Please help us! 3 Ways You Can Help
James 'Jim' David Matheson's Ratings and Endorsements
Filter by Issue:
- down
- Abortion
- Abortion and Reproductive
- Agriculture and Food
- Animals and Wildlife
- Arts, Entertainment, and History
- Business and Consumers
- Campaign Finance and Elections
- Civil Liberties and Civil Rights
- Crime
- Death Penalty
- Defense
- Drugs
- Education
- Employment and Affirmative Action
- Energy
- Environment
- Executive Branch
- Federal, State and Local Relations
- Foreign Affairs
- Gambling and Gaming
- Government Operations
- Guns
- Health and Health Care
- Housing and Property
- Immigration
- Indigenous Peoples
- Judicial Branch
- Labor Unions
- Legislative Branch
- Marriage, Family, and Children
- Military Personnel
- National Security
- Science
- Senior Citizens
- Sexual Orientation and Gender Identity
- Stem Cell Research
- Technology and Communication
- Trade
- Transportation
- Unemployed and Low-Income
- Veterans
- Women
Abortion
Abortion and Reproductive
Agriculture and Food
Animals and Wildlife
Arts, Entertainment, and History
Business and Consumers
Campaign Finance and Elections
Civil Liberties and Civil Rights
Conservative
Constitution
Crime
Defense
Drugs
Economy and Fiscal
| 2013 | National Journal - Liberal on Economic Policy | 52% |
| 2013 | National Journal - Conservative on Economic Policy | 48% |
| 2012 | Drum Major Institute - Positions | 14% |
| 2012 | National Journal - House Liberal (Economic) | 54% |
| 2011 | Drum Major Institute - Positions | 37% |
| 2008 | Drum Major Institute - Positions on Middle Class Advocacy | 80 |
| 2007 | Drum Major Institute - Positions on Middle Class Advocacy | 80 |
| 2006 | United States Women's Chamber of Commerce - Positions | 89% |
| 2005-2006 | Freedom Democrats - Positions on Economic Issues | 60% |
| 2005-2006 | Partnership for America - Positions | 31% |
| 2005 | Drum Major Institute - Positions | 13% |
| 2004 | Drum Major Institute - Positions | 43% |
| 2004 | United States Women's Chamber of Commerce - Positions | 50% |
| 2003 | Drum Major Institute - Positions | 33% |
| 2002 | Emergency Committee for American Trade - Positions | 75% |
| 2001-2002 | Concord Coalition - Positions | 25% |
Education
Employment and Affirmative Action
Energy
| 2007-2008 | Alliance to Stop the War on the Poor - Positions on Affordable Energy | 41% |
| 2007-2008 | Nuclear Age Peace Foundation - Positions | 22% |
| 2007 | Consumer Alliance for Energy Security - Positions | 100% |
| 2007 | League of Women Voters - Positions | 50% |
| 2007 | League of Women Voters - Energy Score | 0% |
| 2006 | American Wind Energy Association - Positions | 100% |
| 2005-2006 | Nuclear Age Peace Foundation - Positions | 50% |
| 2004 | Nuclear Age Peace Foundation - Positions | 100% |
| 2003 | Nuclear Age Peace Foundation - Positions | 0% |
| 2001 | American Coalition for Ethanol - Positions | 0% |
Entitlements and the Safety Net
Environment
Federal, State and Local Relations
| 2007-2008 | National Association of Counties - Positions on County Government Advocacy | 66% |
| 2005-2006 | National Association of Counties - Positions | 60% |
| 2002 | Christian Coalition of America - Positions | 42% |
| 2001-2002 | National Association of Counties - Positions | 79% |
Finance and Banking
Fiscally Conservative
Fiscally Liberal
Food Processing and Sales
| 2014 | Food Policy Action - Positions | 58% |
| 2014 | United Food & Commercial Workers - Positions | 71% |
| 2013-2014 | Food Policy Action - Positions | 58% |
| 2013 | Food Policy Action - Positions | 85% |
| 2013 | International Foodservice Distributors Association - Positions | 40% |
| 2011-2012 | Food Policy Action - Positions | 71% |
| 2011-2012 | International Foodservice Distributors Association - Positions (House) | 62% |
| 2011-2012 | United Food & Commercial Workers - Positions | 0% |
| 2009-2010 | International Foodservice Distributors Association - Positions | 77% |
| 2007-2008 | International Foodservice Distributors Association - Positions | 50% |
| 2007-2008 | United Food & Commercial Workers - Positions | 81% |
| 2001 | United Food & Commercial Workers - Positions | 50% |
Foreign Affairs
Foreign Aid
| 2013 | Bread for the World - Positions | 90% |
| 2012 | Bread for the World - Positions | 100% |
| 2007-2008 | Population Action International - Positions | 100% |
| 2006 | Church World Service - Positions | 33 |
| 2005-2006 | Population Action International - Positions on Reproductive Health | 100% |
| 2005 | Church World Service - Positions | 25 |
| 2003-2004 | Bread for the World - Positions | 100% |
| 2003-2004 | Population Action International - Positions | 100% |
| 2003 | Bread for the World - Positions | 100% |
| 2003 | Population Action International - Positions | 100% |
| 2001-2002 | Bread for the World - Positions | 100% |
| 2001 | National Journal - Conservative on Foreign Policy Score | 47% |
Government Budget and Spending
Government Operations
Guns
Health and Health Care
Health Insurance
Higher Education
Housing and Property
Immigration
Infrastructure
K-12 Education
Labor Unions
Legal
Legislative Branch
Liberal
Marriage, Family, and Children
Military Personnel
Minors and Children
| 2011 | Children's Defense Fund - Positions | 50% |
| 2011 | The Children's Health Fund - Positions (House Only) | 100% |
| 2010 | Vote Kids - Positions | 79% |
| 2009-2010 | Children's Defense Fund - Positions | 70% |
| 2009 | The Children's Health Fund - Positions | 33% |
| 2009 | Vote Kids - Positions | 79% |
| 2007 | Children's Defense Fund - Positions | 80% |
| 2007 | The Children's Health Fund - Positions | 100% |
| 2006 | Children's Defense Fund - Positions | 50% |
| 2005 | Children's Defense Fund - Positions | 56% |
| 2004 | American Humane Association - Positions | 33% |
| 2003-2004 | Children's Defense Fund - Positions | 73% |
| 2003 | American Humane Association - Positions | 33% |
| 2001-2002 | American Humane Association - Positions | 50% |
| 2001 | Children's Defense Fund - Positions | 73% |
| 2001 | National Youth Advocacy Coalition - Positions | 66% |
National Security
Oil and Gas
| 2009-2010 | Independent Petroleum Association of America - Positions | 80% |
| 2007-2008 | Independent Petroleum Association of America - Positions | 54% |
| 2007 | Consumer Alliance for Energy Security - Positions | 100% |
| 2005-2006 | Independent Petroleum Association of America - Positions | 72% |
| 2003-2004 | Independent Petroleum Association of America - Positions | 55% |
Religion
Science
Senior Citizens
Sexual Orientation and Gender Identity
| 2014 | Human Rights Campaign - Positions on Marriage | 0% |
| 2013-2014 | Human Rights Campaign - Positions | 84% |
| 2011-2012 | Human Rights Campaign - Positions | 5% |
| 2009-2010 | Human Rights Campaign - Positions | 78% |
| 2007-2008 | Human Rights Campaign - Positions | 75% |
| 2007 | PFLAG, Parents, Families and Friends of Lesbians and Gays - Positions | 100% |
| 2005-2006 | Human Rights Campaign - Positions | 38% |
| 2003-2004 | Human Rights Campaign - Positions | 55% |
| 2001-2002 | Human Rights Campaign - Positions | 83% |
| 2001 | Human Rights Campaign - Positions | 83% |
| 2001 | National Youth Advocacy Coalition - Positions | 66% |
Social
Socially Conservative
Socially Liberal
Taxes
Technology and Communication
Trade
Transportation
| 2009 | United Auto Workers - Positions | 67% |
| 2007 | United Auto Workers - Positions | 93% |
| 2006 | Transportation Communications Union - Positions | 83% |
| 2006 | United Auto Workers - Positions | 69% |
| 2005-2006 | American Road and Transportation Builders Association - Positions | 100% |
| 2005 | Transportation Communications Union - Positions | 50% |
| 2005 | United Auto Workers - Positions | 43% |
| 2004 | Transportation Communications Union - Positions | 89% |
| 2004 | United Auto Workers - Positions | 53% |
| 2003-2004 | American Road and Transportation Builders Association - Positions | 50% |
| 2003 | Transportation Communications Union - Positions | 100% |
| 2003 | United Auto Workers - Positions on Workplace Rights | 60% |
| 2002 | Transportation Communications Union - Positions | 82% |
| 2002 | United Auto Workers - Positions | 50% |
| 2001 | Transportation Communications Union - Positions | 86% |
| 2001 | United Auto Workers - Positions | 77% |
Unemployed and Low-Income
Veterans
Women
How to Interpret these Evaluations
Project Vote Smart displays all known interest group ratings for each candidate and official, regardless of issue or bias.
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.

