Tom Cole
Representative Tom Cole's Special Interest Group Ratings
Filter by Issue:
- down
- Abortion
- Abortion and Reproductive
- Agriculture and Food
- Animals and Wildlife
- Arts and Entertainment
- Budget, Spending and Taxes
- Business and Consumers
- Campaign Finance and Elections
- Civil Liberties and Civil Rights
- Conservative
- Crime
- Death Penalty
- Defense
- Drugs
- Education
- Employment and Affirmative Action
- Energy
- Environment
- Executive Branch
- Federal, State and Local Relations
- Foreign Affairs
- Gambling and Gaming
- Government Operations
- Guns
- Health and Health Care
- Housing and Property
- Immigration
- Indigenous Peoples
- Judicial Branch
- Labor Unions
- Legislative Branch
- Liberal
- Marriage, Family, and Children
- Military Personnel
- National Security
- Science
- Senior Citizens
- Sexual Orientation and Gender Identity
- Social
- Stem Cell Research
- Technology and Communication
- Trade
- Transportation
- Unemployed and Low-Income
- Veterans
- Women
Abortion
Agriculture and Food
| 2011 | American Farm Bureau Federation - Positions | 94% |
| 2009-2010 | American Farm Bureau Federation - Positions | 66% |
| 2009-2010 | National Farmers Union - Positions | 0% |
| 2008 | National Association of Wheat Growers - Positions | 32% |
| 2007-2008 | American Farm Bureau Federation - Positions | 61% |
| 2007-2008 | National Farmers Union - Family Farm Advocacy Score | 75 |
| 2007 | National Association of Wheat Growers - Positions | 32% |
| 2007 | National Council of Agricultural Employers - Positions | 100% |
| 2007 | United Fresh Produce Association - Positions | 0% |
| 2005-2006 | American Farm Bureau Federation - Positions | 100% |
| 2005-2006 | National Farmers Union - Positions | 0% |
| 2005 | National Association of Wheat Growers - Positions | 100% |
| 2005 | National Council of Agricultural Employers - Positions | 66% |
| 2003-2004 | National Farmers Union - Positions | 20% |
Animals and Wildlife
Arts and Entertainment
Budget, Spending and Taxes
Business and Consumers
Campaign Finance and Elections
| 2008-2011 | Global Exchange - Percent Loyalty to Finance, Insurance, Real Estate Lobby | 100% |
| 2007 | League of Women Voters - Campaign Finance and Election Issues Score | 50% |
Civil Liberties and Civil Rights
Conservative
Crime
Drugs
Education
Employment and Affirmative Action
| 2009 | Women Employed - Positions | 0% |
| 2008 | Latin America Working Group - Positions | 0% |
| 2007 | National Employment Lawyers Association - Positions | 33% |
Energy
Environment
Federal, State and Local Relations
| 2009 | The National Lumber and Building Material Dealers Association - Positions | 100% |
Foreign Affairs
Government Operations
Guns
Health and Health Care
Immigration
Labor Unions
Legislative Branch
| 2008-2011 | Global Exchange - Percent Loyalty to Finance, Insurance, Real Estate Lobby | 100% |
| 2007-2008 | Grassroots Netroots Alliance - Positions | 7% |
Liberal
Marriage, Family, and Children
Military Personnel
National Security
| 2010 | American Security Council Foundation - Positions | 100% |
| 2009 | American Security Council Foundation - Positions | 100% |
| 2007-2008 | ACT! for America - Positions | 100% |
| 2007-2008 | American Security Council Foundation - Positions | 100% |
| 2007-2008 | Center for Security Policy - Positions | 100% |
| 2005-2006 | ACT! for America - Positions | 88% |
| 2005-2006 | Center for Security Policy - Positions | 96% |
| 2003-2004 | ACT! for America - Positions | 87.5% |
| 2003-2004 | American Security Council Foundation - Positions | 100% |
| 2003-2004 | Center for Security Policy - Positions | 75% |
| 2001-2010 | Keep America Safe - Positions | 100% |
Science
Senior Citizens
Social
Technology and Communication
| 2012 | TechCrunch/CrunchGov - Positions on Technology Industry | 75% |
| 2008 | CNET News - Positions | 29% |
| 2007-2008 | Information Technology Industry Council - Positions | 50% |
| 2007 | AeA - Positions | 75% |
| 2007 | Computer & Communications Industry Association - Positions | 50% |
| 2006 | CNET News - Positions | 14% |
| 2005-2006 | Computer & Communications Industry Association - Positions | 43% |
| 2005-2006 | Information Technology Industry Council - Positions | 100% |
| 2003-2004 | Information Technology Industry Council - Positions | 78% |
Trade
| 2009-2010 | International Foodservice Distributors Association - Positions | 100% |
| 2009-2010 | USA Engage - Positions | 40% |
| 2008 | The Alliance for Worker Freedom - Positions | 78% |
| 2007-2008 | International Foodservice Distributors Association - Positions | 100% |
| 2007-2008 | National Foreign Trade Council - Positions | 50% |
| 2007 | Associated Equipment Distributors - Positions | 42% |
| 2007 | The Alliance for Worker Freedom - Positions | 90% |
| 2005-2006 | National Foreign Trade Council - Positions | 50% |
| 2003-2004 | National Foreign Trade Council - Positions | 50% |
| 2003-2004 | The Cato Institute - Trade Subsidy Votes Score | 0% |
| 2003-2004 | The Cato Institute - Trade Barrier Votes Score | 64% |
| 2003-2004 | USA Engage - Positions | 60% |
Transportation
| 2005-2006 | American Road and Transportation Builders Association - Positions | 66% |
| 2003-2004 | American Road and Transportation Builders Association - Positions | 50% |
Unemployed and Low-Income
| 2011 | Sargent Shriver National Center on Poverty Law - Positions | 28% |
| 2010 | Sargent Shriver National Center on Poverty Law - Positions | 25% |
| 2009 | Sargent Shriver National Center on Poverty Law - Positions | 28 |
| 2008 | Sargent Shriver National Center on Poverty Law - Positions | 35% |
| 2007-2008 | Alliance to Stop the War on the Poor - Positions on Affordable Energy | 100% |
| 2007-2008 | RESULTS - Positions | 22% |
| 2005-2006 | RESULTS - Positions | 11% |
| 2003-2004 | Bread for the World - Positions | 75% |
| 2003-2004 | The Partnership for the Homeless - Positions | 33% |
| 2003 | Bread for the World - Positions | 100% |
Veterans
Women
| 2011 | Federally Employed Women - Positions | 33% |
| 2010 | Federally Employed Women - Positions | 30% |
| 2009 | Federally Employed Women - Positions | 20% |
| 2009 | Women Employed - Positions | 0% |
| 2007-2008 | Federally Employed Women - Equality in Government Score | 30 |
| 2007-2008 | National Organization for Women - Positions | 19% |
| 2007 | Federally Employed Women - Positions | 40% |
| 2006 | United States Women's Chamber of Commerce - Positions | 11% |
| 2005-2006 | Business and Professional Women USA - Positions | 50% |
| 2005-2006 | Federally Employed Women - Positions | 30% |
| 2005-2006 | National Organization for Women - Positions | 10% |
| 2005 | National Organization for Women - Positions | 29% |
| 2004 | United States Women's Chamber of Commerce - Positions | 50% |
| 2003-2004 | Business and Professional Women USA - Positions | 54% |
| 2003-2004 | Federally Employed Women - Positions | 20% |
| 2003 | Business and Professional Women USA - Positions | 43% |
How to Interpret these Evaluations
Project Vote Smart displays all known interest group ratings for each candidate and official, regardless of issue or bias.
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.
