| Full Name: | Judith 'Judy' L. Schwank |
|---|---|
| Office: | State Senate (PA) - District 11, Democratic |
| First Elected: | 03/15/2011 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Female |
|---|---|
| Family: | Husband: James |
| Full Name: | Judith 'Judy' L. Schwank |
|---|---|
| Office: | State Senate (PA) - District 11, Democratic |
| First Elected: | 03/15/2011 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Female |
|---|---|
| Family: | Husband: James |
| Candidate Contributions | $18,850.00 |
| Uncoded | $10,175.00 |
| Labor | $9,700.00 |
| Lawyers & Lobbyists | $3,300.00 |
| Energy & Natural Resources | $2,500.00 |
| Health | $2,400.00 |
| Finance, Insurance & Real Estate | $2,200.00 |
| General Business | $2,200.00 |
| Agriculture | $1,900.00 |
| Transportation | $1,000.00 |
| Government Agencies/Education/Other | $900.00 |
| Construction | $700.00 |
| Unitemized Contributions | $375.00 |
| Non-Contributions | $12.00 |
| Candidate Committees | $18,850.00 |
| Uncoded | $10,175.00 |
| General Trade Unions | $5,400.00 |
| Public Sector Unions | $4,300.00 |
| Lawyers & Lobbyists | $3,300.00 |
| Electric Utilities | $2,500.00 |
| Retail Sales | $2,000.00 |
| Health Professionals | $1,800.00 |
| Retired | $900.00 |
| Farm Bureau | $700.00 |
| Real Estate | $600.00 |
| Dairy | $500.00 |
| Agricultural Services & Products | $500.00 |
| Home Builders | $500.00 |
| Commercial Banks | $500.00 |
| Credit Unions | $500.00 |
| Insurance | $500.00 |
| Hospitals & Nursing Homes | $500.00 |
| Miscellaneous Transport | $500.00 |
| Automotive | $500.00 |
| Unitemized Contributions | $375.00 |
| Miscellaneous Agriculture | $200.00 |
| Construction Services | $200.00 |
| Miscellaneous Services | $200.00 |
| Accountants | $100.00 |
| Health Services | $100.00 |
| Interest Income | $12.00 |
| CITIZENS FOR HUGHES | $10,500.00 |
| FRIENDS FOR JUDY SCHWANK | $5,750.00 |
| JAY COSTA FOR STATE SENATE | $2,500.00 |
| BOSCOV, ALBERT R | $2,000.00 |
| PENNSYLVANIA STATE EDUCATION ASSOCIATION | $1,500.00 |
| IRONWORKERS LOCAL 420 | $1,500.00 |
| GIORGI, PETER F | $1,000.00 |
| EXELON | $1,000.00 |
| HANNA, ROBERT H | $1,000.00 |
| S R WOJDAK & ASSOCIATES | $1,000.00 |
| FIRSTENERGY CORP | $1,000.00 |
| PENNSYLVANIA SOCIAL SERVICES UNION LOCAL 668 | $1,000.00 |
| PENNSYLVANIA AFL-CIO | $800.00 |
| GREATER PENNSYLVANIA REGIONAL COUNCIL OF CARPENTERS | $700.00 |
| PENNSYLVANIA FARM BUREAU | $700.00 |
| GILMARTIN, JAMES A | $600.00 |
| MILLER, MARLIN | $500.00 |
| A BROTHERHOOD AIMED TOWARDS EDUCATION OF PENNSYLVANIA | $500.00 |
| GREATER READING PAC | $500.00 |
| PENNSYLVANIA ACADEMY OF FAMILY PHYSICIANS | $500.00 |
| SHEET METAL WORKERS LOCAL 19 | $500.00 |
| KNOPF, EUGENE F | $500.00 |
| PENNSYLVANIA ASSOCIATION OF MILK DEALERS | $500.00 |
| PENNSYLVANIA OPTOMETRIC ASSOCIATION | $500.00 |
| PENNSYLVANIA BANKERS ASSOCIATION | $500.00 |
| STEAMFITTERS LOCAL 420 | $500.00 |
| MONSANTO | $500.00 |
| PENNSYLVANIA CREDIT UNION ASSOCIATION | $500.00 |
| DEMOCRACY FUND | $500.00 |
| PENNSYLVANIA FEDERATION OF TEACHERS | $500.00 |
| PENNSYLVANIA ASSOCIATION FOR JUSTICE | $500.00 |
| PENNSYLVANIA MEDICAL SOCIETY | $500.00 |
| PENNSYLVANIA AUTOMOTIVE ASSOCIATION | $500.00 |
| FOX CHASE CANCER CENTER | $500.00 |
| PENNSYLVANIA BUILDERS ASSOCIATION | $500.00 |
| HOLLERAN, CAROLYN R | $500.00 |
| RIFE, HOWARD J | $500.00 |
| AFSCME COUNCIL 13 | $500.00 |
| ELECTRICAL WORKERS LOCAL 743 | $500.00 |
| PENNSYLVANIA ASSOCIATION OF REALTORS | $500.00 |
| PENNSYLVANIA PROFESSIONAL FIRE FIGHTERS ASSOCIATION | $500.00 |
| FOOD & COMMERCIAL WORKERS LOCAL 1776 | $500.00 |
| PENNSYLVANIA BAR ASSOCIATION | $500.00 |
| PPL CORP | $500.00 |
| HIGHMARK | $500.00 |
| RIDGEWOOD ASSOCIATES | $400.00 |
| PENNSYLVANIA FRATERNAL ORDER OF POLICE | $300.00 |
| SHEET METAL WORKERS LOCAL 17 | $300.00 |
| BROWN, CARL A | $250.00 |
| STEIN, CRAIG A | $250.00 |
| COHEN, IRVIN | $200.00 |
| OPPENHEIMER, YVONNE FREY | $200.00 |
| EHLERMAN, PAUL M | $200.00 |
| SOLMAN, SANDY | $200.00 |
| LUDGATE, ROBERT B | $200.00 |
| PENNAG INDUSTRIES ASSOCIATION | $200.00 |
| GROEBEL, BARRY | $200.00 |
| SZORTYKA, SERGEI | $200.00 |
| SIMON, JONATHAN L | $200.00 |
| LANGDON, KATHLEEN J | $200.00 |
| PENNSYLVANIA COALITION OF NURSE PRACTIONERS PAC | $100.00 |
| TRIBBETT, JAMES A | $100.00 |
| HORBAUGH JR, ROBERT J | $100.00 |
| PENNSYLVANIA DENTAL HYGENISTS ASSOCIATION | $100.00 |
| SCHMIDT, ROGER J | $100.00 |
| WEIGNER, KATHLEEN R | $100.00 |
| JUDGE, JOANNE M | $100.00 |
| BANNING, RITA C | $100.00 |
| GULATI, ROSEMARY M | $100.00 |
| FLICKER, ROBERT P | $100.00 |
| HERBEIN, CARL D | $100.00 |
| MCDOUGAL, RICHARD J | $100.00 |
| MILLAN III, LEX O MC | $100.00 |
| PENNSYLVANIA CEMETERY CREMATION & FUNERAL ASSOCIATION | $100.00 |
| RHOADS, ROBERT J | $100.00 |
| THIEN, DAVID L | $100.00 |
| CLEMENTS, BRIAN W | $100.00 |
| HOPKINS, LLOYD W | $100.00 |
| WEIDENHAMMER, JOHN P | $100.00 |
| ALLERTON, CHERYL J | $100.00 |
| ELMARZOWKY, ELSAYED F | $100.00 |
| KARAS, CHRIST G | $100.00 |
| BERKS CO CMTE FOR AFFORDABLE HOUSING | $100.00 |
| HAMMEL, VICTOR | $100.00 |
| LHEMANSKI, GREGORY J | $100.00 |
| SPENCER, VAUGHN D | $100.00 |
| BRICKLAYERS & ALLIED CRAFTWORKERS LOCAL 5 | $100.00 |
| HATT, FREDERICK K | $100.00 |
| MASANO, HEIDI B | $100.00 |
| MIBSIEWICZ, SALLY S | $100.00 |
| PRUITT, CHRISTOPHER E | $100.00 |
| FUDEMAN, MADELYN S | $100.00 |
| MOJOHAN, JOHN R | $100.00 |
| PENNSYLVANIA COMMUNITY PROVIDERS | $100.00 |
| ULLMAN, ROBERT T | $100.00 |
| CORBEIN, DR GLENN S | $100.00 |
| GOMBAR, MICHAEL J | $100.00 |
| OXHOLM, PAUL G | $100.00 |
| SCHOOL NURSE PAC | $100.00 |
| GREEN, SANDRA K | $100.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version