| Full Name: | Joe Baca, Sr. |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Barbara; 4 Children: Joe Jr., Jeremy, Natalie, Jennifer |
| Birth Date: | 01/23/1947 |
| Birth Place: | Belen, NM |
| Home City: | San Bernardino, CA |
| Full Name: | Joe Baca, Sr. |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Barbara; 4 Children: Joe Jr., Jeremy, Natalie, Jennifer |
| Birth Date: | 01/23/1947 |
| Birth Place: | Belen, NM |
| Home City: | San Bernardino, CA |
| Cycle | 2012 |
| Total Raised | $1,046,528.46 |
| Total Spent | $1,162,457.44 |
| Cash On Hand | $8,535.87 |
| Debt | $30,325.74 |
| Cash America International | $15,900.00 |
| Lytle Development | $13,495.00 |
| National Assn of Realtors | $13,000.00 |
| Comcast Corp | $12,500.00 |
| Verizon Communications | $12,000.00 |
| AT&T Inc | $11,000.00 |
| American Assn for Justice | $10,000.00 |
| American Society of Anesthesiologists | $10,000.00 |
| AmeriPAC: The Fund for a Greater America | $10,000.00 |
| Bank of America | $10,000.00 |
| Real Estate | $92,790.00 |
| Casinos/Gambling | $57,600.00 |
| Public Sector Unions | $40,600.00 |
| Leadership PACs | $40,500.00 |
| Lobbyists | $40,100.00 |
| TV/Movies/Music | $34,500.00 |
| Industrial Unions | $34,000.00 |
| Finance/Credit Companies | $33,400.00 |
| Lawyers/Law Firms | $32,870.00 |
| Commercial Banks | $27,750.00 |
| Finance/Insur/RealEst | $191,875.00 |
| Misc Business | $129,098.00 |
| Labor | $123,600.00 |
| Ideology/Single-Issue | $120,000.00 |
| Lawyers & Lobbyists | $72,970.00 |
| Communic/Electronics | $71,500.00 |
| Agribusiness | $49,750.00 |
| Health | $32,650.00 |
| Transportation | $30,290.00 |
| Energy/Nat Resource | $29,450.00 |
| Construction | $16,135.00 |
| Defense | $14,000.00 |
| Other | $9,420.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version