| Full Name: | Warren E. Kampf |
|---|---|
| Office: | State House (PA) - District 157, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Megan; 2 Children |
| Birth Place: | Devon, PA |
| Home City: | Paoli, PA |
| Full Name: | Warren E. Kampf |
|---|---|
| Office: | State House (PA) - District 157, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Megan; 2 Children |
| Birth Place: | Devon, PA |
| Home City: | Paoli, PA |
| Party | $220,579.00 |
| Uncoded | $142,926.00 |
| General Business | $27,300.00 |
| Health | $26,300.00 |
| Finance, Insurance & Real Estate | $23,050.00 |
| Candidate Contributions | $20,330.00 |
| Ideology/Single Issue | $16,100.00 |
| Energy & Natural Resources | $15,675.00 |
| Lawyers & Lobbyists | $13,350.00 |
| Transportation | $7,871.00 |
| Non-Contributions | $4,633.00 |
| Construction | $4,275.00 |
| Communications & Electronics | $2,050.00 |
| Government Agencies/Education/Other | $1,600.00 |
| Agriculture | $300.00 |
| Party Committees | $220,579.00 |
| Uncoded | $140,926.00 |
| Candidate Committees | $20,250.00 |
| Business Associations | $20,000.00 |
| Lawyers & Lobbyists | $13,350.00 |
| Health Professionals | $12,575.00 |
| Insurance | $12,550.00 |
| Conservative Policy Organization | $12,000.00 |
| Electric Utilities | $9,225.00 |
| Hospitals & Nursing Homes | $8,950.00 |
| Miscellaneous Manufacturing & Distributing | $6,700.00 |
| Pharmaceuticals & Health Products | $4,775.00 |
| Non-Contribution | $4,633.00 |
| Water Utilities | $4,450.00 |
| Public Education Policy | $3,850.00 |
| Commercial Banks | $3,500.00 |
| Automotive | $3,421.00 |
| Accountants | $3,200.00 |
| Real Estate | $2,750.00 |
| Air Transport | $2,500.00 |
| Construction Services | $2,150.00 |
| Telecom Services & Equipment | $2,050.00 |
| Oil & Gas | $2,000.00 |
| No Employer Listed or Found | $2,000.00 |
| Miscellaneous Transport | $1,950.00 |
| Education | $1,500.00 |
| General Contractors | $1,375.00 |
| Home Builders | $750.00 |
| Credit Unions | $500.00 |
| Miscellaneous Finance, Insurance & Real Estate | $300.00 |
| Food Processing & Sales | $300.00 |
| Business Services | $300.00 |
| Chemical & Related Manufacturing | $300.00 |
| Securities & Investment | $250.00 |
| Other/Single Issue Groups | $250.00 |
| Civil Servants/Public Officials | $100.00 |
| Republican Officials, Candidates & Former Members | $80.00 |
| REPUBLICAN CMTE OF CHESTER COUNTY | $76,700.00 |
| PENNSYLVANIA REPUBLICAN PARTY | $75,212.00 |
| HOUSE REPUBLICAN CAMPAIGN CMTE OF PENNSYLVANIA | $68,667.00 |
| PENNSYLVANIA FUTURE FUND | $12,000.00 |
| CHESTER COUNTY CHAMBER OF COMMERCE | $10,000.00 |
| CMTE TO ELECT CHRIS ROSS | $10,000.00 |
| PENNSYLVANIA BUSINESS COUNCIL | $7,800.00 |
| PENNSYLVANIA MEDICAL SOCIETY | $7,300.00 |
| INSURANCE FEDERATION OF PENNSYLVANIA | $7,250.00 |
| PENNSYLVANIA HEALTH CARE ASSOCIATION | $6,200.00 |
| EXELON | $5,900.00 |
| PENNSYLVANIA MANUFACTURERS ASSOCIATION | $5,700.00 |
| PENNSYLVANIA ABC PAC (PENNSYLVANIA ASSOC BLDRS & CONTRACTORS) | $5,000.00 |
| WETHERILL, CORTRIGHT | $5,000.00 |
| AQUA AMERICA | $4,200.00 |
| OLSON, PAUL & ANDREA | $4,000.00 |
| FRIENDS OF FRANK FARRY | $3,500.00 |
| PENNSYLVANIA INSTITUTE OF CPAS | $3,200.00 |
| PENNSYLVANIA BANKERS ASSOCIATION | $3,000.00 |
| WETHERILL JR, CORTRIGHT | $3,000.00 |
| WETHERILL, CORTWRIGHT | $2,621.00 |
| ERIE INSURANCE | $2,500.00 |
| NFIB PENNSYLVANIA SAFE TRUST (NAT FED IND BUSINESS SAVE AMER FREE ENT | $2,500.00 |
| UPS | $2,500.00 |
| EADEH, CHANTAL | $2,500.00 |
| FRIENDS OF ELI | $2,500.00 |
| WEISSENBERGER, GUNTRAM | $2,350.00 |
| SAUL EWING LLP | $2,350.00 |
| PENNSYLVANIA CHAMBER OF BUSINESS & INDUSTRY | $2,200.00 |
| PECO ENERGY | $2,125.00 |
| WHITE WILLIAMS LLP | $2,120.00 |
| CARAMANICO, THOMAS A | $2,000.00 |
| MCERLANE, JAMES E | $2,000.00 |
| LILLEY, MICHAEL | $2,000.00 |
| STUDENTS FIRST PAC | $2,000.00 |
| SMITH, BENSON & LINDA | $2,000.00 |
| CHEVRON CORP | $2,000.00 |
| FOR A BETTER PENNSYLVANIA FUND PAC | $2,000.00 |
| FRIENDS OF TED ERICKSON | $2,000.00 |
| MCGURK, EDMUND J | $1,800.00 |
| OLSON, PAUL W & ANDREA J | $1,650.00 |
| CEPHALON INC | $1,500.00 |
| BRUDER JR, JAMES J | $1,500.00 |
| MCGURK, EDMUND | $1,500.00 |
| COMCAST CORP & NBC UNIVERSAL PAC-USA | $1,500.00 |
| FRAZIER, RICHARD & SUSAN | $1,500.00 |
| KUPPERMAN, LOUIS B | $1,250.00 |
| STUDENTS FIRST | $1,250.00 |
| FENZA, ROBERT E | $1,200.00 |
| FENZA, ROBERT | $1,200.00 |
| PENNSYLVANIA ASSOCIATED BUILDERS & CONTRACTORS | $1,000.00 |
| KRAPF, DALLAS L | $1,000.00 |
| FRIENDS OF JOHN LAWRENCE | $1,000.00 |
| SHIPLEY, SAM | $1,000.00 |
| THE HARTFORD ADVOCATES FUND PAC | $1,000.00 |
| PENNSYLVANIA CABLE PAC (PENNSYLVANIA CABLE TELEVISION) | $1,000.00 |
| NIELSON, DONALD | $1,000.00 |
| ANTON, FRED | $1,000.00 |
| LOWER PROVIDENCE REP COM | $1,000.00 |
| COMM TO ELECT MARIO SCAVELLO | $1,000.00 |
| BITTENBENDER, FREDERICK & HEATHER | $1,000.00 |
| H20 STATE PAC | $1,000.00 |
| FRANKLIN, CHRISTOPHER & JENNIFER | $1,000.00 |
| HOSPITAL & HEALTH SYSTEM ASSOCIATION OF PENNSYLVANIA | $1,000.00 |
| GARLAND, BRUCE & LUCILLE | $1,000.00 |
| SHAPIRO, STUART & REGINA | $1,000.00 |
| SOUTHEAST PAC | $1,000.00 |
| KICHLINE, MICHAEL & MICHELLE | $1,000.00 |
| SHIPLEY, HANNAH | $1,000.00 |
| RITTENHOUSE, DAVID & JACQUELINE | $1,000.00 |
| NIELSON, DONALD J | $1,000.00 |
| WHITE & WILLIAMS LLP PAC | $1,000.00 |
| KAMPF, P L & A G | $950.00 |
| STRADLEY RONON STEVENS & YOUNG | $900.00 |
| PENNSYLVANIA DENTAL ASSOCIATION | $850.00 |
| PENNSYLVANIA AUTOMOTIVE ASSOCIATION | $800.00 |
| PENN NATIONAL INSURANCE | $800.00 |
| PENNSYLVANIA ASSOCIATION OF REALTORS | $750.00 |
| NUNN, WALLACE HENRY | $750.00 |
| PENNSYLVANIA SOCIETY OF ANESTHESIOLOGISTS | $750.00 |
| KAMPF, PHILLIP & ANN | $750.00 |
| PENNSYLVANIA BUILDERS ASSOCIATION | $750.00 |
| MCLAUGHLIN, DANIEL | $700.00 |
| AZEFF, DANIEL & ROSEMARY | $700.00 |
| SHIMRAK, JOHN W | $650.00 |
| SHINE, EVELYN & JOHN | $625.00 |
| BENNETT, LETTY & JOSEPH | $625.00 |
| JOHNSON & JOHNSON SERVICES | $625.00 |
| RUBINO, JOSEPH & SUZANNE | $600.00 |
| FIGHTING CHANCE PENNSYLVANIA | $600.00 |
| MOSER, D W | $600.00 |
| BARTO, AMY | $550.00 |
| AT&T | $550.00 |
| INDEPENDENCE BLUE CROSS | $550.00 |
| PENNSYLVANIA ACADEMY OF OPHTHALMOLOGY | $550.00 |
| BENNETT IV, JOSEPH S & LETTY K | $525.00 |
| COMCAST | $500.00 |
| KEY-PAC (KEYSTONE AAA) | $500.00 |
| ENDO PHARMACEUTICALS | $500.00 |
| BARACH, GARY | $500.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version