| Full Name: | Matthew J. Titone |
|---|---|
| Office: | State Assembly (NY) - District 61, Democratic |
| First Elected: | 03/27/2007 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Date: | 1960 |
| Birth Place: | Staten Island, NY |
| Home City: | Staten Island, NY |
| Full Name: | Matthew J. Titone |
|---|---|
| Office: | State Assembly (NY) - District 61, Democratic |
| First Elected: | 03/27/2007 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Date: | 1960 |
| Birth Place: | Staten Island, NY |
| Home City: | Staten Island, NY |
| Uncoded | $41,120.00 |
| Labor | $29,100.00 |
| Lawyers & Lobbyists | $15,000.00 |
| Finance, Insurance & Real Estate | $8,850.00 |
| Health | $4,950.00 |
| Ideology/Single Issue | $4,300.00 |
| Transportation | $4,050.00 |
| Government Agencies/Education/Other | $3,400.00 |
| General Business | $1,181.00 |
| Party | $1,088.00 |
| Unitemized Contributions | $833.00 |
| Agriculture | $750.00 |
| Energy & Natural Resources | $500.00 |
| Candidate Contributions | $450.00 |
| Uncoded | $34,270.00 |
| Lawyers & Lobbyists | $15,000.00 |
| Public Sector Unions | $14,700.00 |
| General Trade Unions | $11,400.00 |
| Real Estate | $8,650.00 |
| No Employer Listed or Found | $6,850.00 |
| Sea Transport | $3,800.00 |
| Health Professionals | $3,600.00 |
| Transportation Unions | $3,000.00 |
| Gay/Lesbian Rights & Issues | $2,500.00 |
| Other/Single Issue Groups | $1,800.00 |
| Retired | $1,450.00 |
| Party Committees | $1,088.00 |
| Health Services | $1,000.00 |
| Food & Beverage | $981.00 |
| Education | $900.00 |
| Civil Servants/Public Officials | $900.00 |
| Unitemized Contributions | $833.00 |
| Agricultural Services & Products | $750.00 |
| Electric Utilities | $500.00 |
| Candidate Committees | $450.00 |
| Pharmaceuticals & Health Products | $350.00 |
| Automotive | $250.00 |
| Insurance | $200.00 |
| Nonprofit Institutions | $150.00 |
| Business Associations | $100.00 |
| Tobacco companies & tobacco product sales | $100.00 |
| NEW YORK STATE TRIAL LAWYERS | $8,200.00 |
| DURAN, ELVIS | $6,850.00 |
| NEW YORK STATE COURT OFFICERS ASSOCIATION | $5,100.00 |
| SHAH, MICHAEL | $4,100.00 |
| UNITED NEW JERSEY-SANDY HOOKS PILOTS BENEVOLENT ASSOCIATION | $3,800.00 |
| AMALGAMATED TRANSIT UNION NEW YORK | $3,000.00 |
| NEW YORK STATE ASSOCIATION OF REALTORS | $2,800.00 |
| EMPIRE STATE PRIDE AGENDA | $2,000.00 |
| NEW YORK STATE UNITED TEACHERS | $2,000.00 |
| YOUR VOTE COUNTS | $1,800.00 |
| DR ABRAMS PIAZZA & JULEWICZ DC PLLC | $1,500.00 |
| COMMUNICATION WORKERS OF AMERICA LOCAL 1102 | $1,200.00 |
| STEAMFITTERS LOCAL 638 | $1,100.00 |
| CARR, ALEXANDER | $1,100.00 |
| TONIO BURGOS & ASSOCIATES | $1,000.00 |
| MCCOLE, JOSEPH E | $1,000.00 |
| PLUMBERS & PIPEFITTERS LOCAL 1 | $1,000.00 |
| NEW YORK STATE SOCIETY OF ORTHOPAEDIC SURGEONS | $1,000.00 |
| OPERATING ENGINEERS LOCAL 94 & 94A-B | $1,000.00 |
| NASO, FRANK | $1,000.00 |
| SHAH, DARSHAN | $1,000.00 |
| NEW YORK STATE NURSES ASSOCIATION | $1,000.00 |
| SI CHIROPRACTIC & PHYSICAL THERAPY | $1,000.00 |
| METALLIC LATHERS LOCAL 46 | $1,000.00 |
| ROON, KEVIN | $1,000.00 |
| NEW YORK STATE LABORERS | $1,000.00 |
| TITONE, CHARLES | $1,000.00 |
| NASTA, LUKE J | $1,000.00 |
| AFTERNOONES RESTAURANT | $981.00 |
| UNIFORMED FIRE OFFICERS ASSOCIATION LOCAL 854 | $950.00 |
| EMERGENCY MEDICAL SERVICES LOCAL 2507 | $750.00 |
| WILSON ELSER MOSKOWITZ EDELMAN & DICKER | $750.00 |
| NEW YORK CITY LOCAL 246 | $750.00 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | $700.00 |
| DESTEFANO, CHARLES C | $700.00 |
| SANGIORGIO, JOHN | $600.00 |
| UNIFORMED FIRE FIGHTERS ASSOCIATION | $550.00 |
| HARWOOD, MICHAEL C | $500.00 |
| MCGINN, SHELIA | $500.00 |
| CONNORS & CONNORS PC | $500.00 |
| GAY & LESBIAN VICTORY FUND | $500.00 |
| LAW OFFICE OF CHRISTOPHER CAPUTO | $500.00 |
| NEW YORK STATE TROOPERS | $500.00 |
| SOCIAL SERVICE EMPLOYEES LOCAL 371 | $500.00 |
| NEW YORK ADMINISTRATIVE EMPLOYEES LOCAL 1180 | $500.00 |
| NORTHEASTERN PAC | $500.00 |
| NEW YORK STATE ASSOCIATION OF ELECTRICAL WORKERS | $500.00 |
| NEW YORK STATE COURT CLERKS ASSOCIATION | $500.00 |
| OPERATING ENGINEERS LOCAL 891 | $500.00 |
| DETECTIVES ENDOWMENT ASSOCIATION | $500.00 |
| AFSCME DISTRICT COUNCIL 37 | $500.00 |
| BIANCO, PAUL | $500.00 |
| NEW YORK STATE CONFERENCE OF OPERATING ENGINEERS | $500.00 |
| PHALEN, BRENDON | $500.00 |
| SERVICE EMPLOYEES LOCAL 32BJ | $500.00 |
| JIM OWLES LIBERAL DEMOCRATIC CLUB | $500.00 |
| TARANTO, EVE | $500.00 |
| CAPITOL GROUP LLC | $500.00 |
| HYMAN MUSS & SONS MANAGEMENT | $500.00 |
| COUNCIL OF SCHOOL SUPERVISORS & ADMINISTRATORS | $500.00 |
| KAIN, MARY T | $450.00 |
| BLAND, IRENE W | $400.00 |
| COMMUNICATIONS WORKERS DISTRICT 1 | $400.00 |
| LAMBERTI, RALPH J | $400.00 |
| SMITH, JAMES J | $400.00 |
| MINSKY, HAROLD B | $400.00 |
| DIGESU, VINCENT | $400.00 |
| COUNCIL OF ADMINISTRATORS & SUPERVISORS | $375.00 |
| EMPIRE STATE SUPERVISORS & ADMINISTRATORS ASSOCIATION | $375.00 |
| MINARDO, JOHN | $350.00 |
| DEL GIORNO, JON R | $350.00 |
| LYONS, JANE M | $350.00 |
| MERCK & CO | $350.00 |
| TRIBOROUGH BRIDGE & TUNNEL AUTHORITY SUPERIOR OFFICERS BENEVOLENT ASSOCIATION | $350.00 |
| BRIDGE & TUNNEL OFFICERS POLICE BENEVOLENT ASSOCIATION | $350.00 |
| SOUTH SHORE DEMOCRATIC CLUB | $350.00 |
| CYNTHIA DAMES CONSULTING LLC | $300.00 |
| BONARRIGO, JOSEPH M | $300.00 |
| MAROCCO, ANDREW C | $300.00 |
| MITCHELL, KENNETH C | $300.00 |
| MOSKOWITZ, ROY | $300.00 |
| GAETA, OLGA T | $300.00 |
| JOHN P GULINO PC | $300.00 |
| CONNOLLY, B REID | $300.00 |
| GILROY, FELIX T | $300.00 |
| MANATT PHELPS & PHILLIPS | $300.00 |
| STECKLER, RICHARD | $300.00 |
| MARIKOS, HELEN | $300.00 |
| CINQUEMANI, PAUL L | $300.00 |
| MYERS, NANCY D | $300.00 |
| GERENSER, JOANNE | $300.00 |
| KILLEN, PETER | $300.00 |
| BALDASSARRI, JOYCE A | $250.00 |
| HADITY, JOHN F | $250.00 |
| BERMAN, DAVID | $250.00 |
| PEOPLE FOR BRODSKY | $250.00 |
| HOLLENDER, PAUL | $250.00 |
| LUTHMANN LAW FIRM | $250.00 |
| WEINRAUB, DAVID N | $250.00 |
| CATALANO, ANTHONY | $250.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version