| Full Name: | Doris Goodale |
|---|---|
| Office: | State House (AZ) - District 5, Republican |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Family: | Married |
| Full Name: | Doris Goodale |
|---|---|
| Office: | State House (AZ) - District 5, Republican |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Family: | Married |
| Energy & Natural Resources | $3,808.00 |
| Lawyers & Lobbyists | $3,474.00 |
| Finance, Insurance & Real Estate | $3,372.00 |
| Health | $2,674.00 |
| Uncoded | $2,099.00 |
| General Business | $1,399.00 |
| Government Agencies/Education/Other | $1,325.00 |
| Agriculture | $900.00 |
| Transportation | $650.00 |
| Labor | $400.00 |
| Construction | $250.00 |
| Communications & Electronics | $200.00 |
| Ideology/Single Issue | $100.00 |
| Candidate Contributions | $100.00 |
| Lawyers & Lobbyists | $3,474.00 |
| Electric Utilities | $2,960.00 |
| Uncoded | $2,099.00 |
| Health Professionals | $1,950.00 |
| Real Estate | $1,800.00 |
| Commercial Banks | $674.00 |
| Health Services | $624.00 |
| Livestock | $550.00 |
| Beer, Wine & Liquor | $524.00 |
| Education | $500.00 |
| Retired | $500.00 |
| Accountants | $474.00 |
| Mining | $424.00 |
| Insurance | $424.00 |
| Railroads | $424.00 |
| Public Sector Unions | $400.00 |
| Automotive | $400.00 |
| Business Associations | $350.00 |
| Civil Servants/Public Officials | $325.00 |
| Farm Bureau | $250.00 |
| Building Materials & Equipment | $250.00 |
| Retail Sales | $250.00 |
| Trucking | $250.00 |
| Telecom Services & Equipment | $200.00 |
| Miscellaneous Manufacturing & Distributing | $200.00 |
| Agricultural Services & Products | $100.00 |
| Pharmaceuticals & Health Products | $100.00 |
| Other/Single Issue Groups | $100.00 |
| Republican Officials, Candidates & Former Members | $100.00 |
| Business Services | $75.00 |
| PINNACLE WEST | $1,736.00 |
| ARIZONA ASSOCIATION OF REALTORS | $1,400.00 |
| ARIZONA MEDICAL ASSOCIATION | $700.00 |
| SALT RIVER PROJECT | $500.00 |
| ARIZONA DENTAL ASSOCIATION | $500.00 |
| ARIZONA SOCIETY OF CERTIFIED PUBLIC ACCOUNTANTS | $474.00 |
| GRAND CANYON STATE ELECTRIC COOPERATIVE ASSOCIATION | $424.00 |
| BEER & WINE DISTRIBUTORS OF ARIZONA | $424.00 |
| FARMERS INSURANCE GROUP | $424.00 |
| FREEPORT-MCMORAN COPPER & GOLD | $424.00 |
| GUGLIELMO, PAUL | $424.00 |
| SURPRISEPRO FIRE FIGHTER ASSOCIATIONS | $424.00 |
| UNION PACIFIC RAILROAD | $424.00 |
| WELLS FARGO | $424.00 |
| CENTENE CORP | $424.00 |
| JACOBS, GRETCHEN N | $400.00 |
| PEORIA POLICE OFFICERS ASSOCIATION PAC | $400.00 |
| ENTERPRISE RENT-A-CAR | $400.00 |
| IQBAL, ZAFFAR | $400.00 |
| ARIZONA MULTIHOUSING ASSOCIATION | $300.00 |
| ARIZONA BANKERS ASSOCIATION | $250.00 |
| TRANSPORTATION ASSOCIATES | $250.00 |
| GURTLER, CHARLES | $250.00 |
| ARIZONA CHAMBER OF COMMERCE & INDUSTRY | $250.00 |
| RINALDI, ANGELO VINCENT | $250.00 |
| ARIZONA FARM BUREAU FEDERATION | $250.00 |
| JACKS, ROGER L | $250.00 |
| ARIZONA ROCK PRODUCTS ASSOCIATION | $250.00 |
| ARIZONA CATTLEMENS ASSOCIATION | $250.00 |
| DAVIDE, DEWEY D | $250.00 |
| MANAGEMENT & TRAINING CORP | $250.00 |
| MCGOWAN, RAYMOND L | $200.00 |
| ARIZONA COUNCIL OF HUMAN SERVICE PROVIDERS | $200.00 |
| FENNEMORE CRAIG | $200.00 |
| MOORE, NORMAN L | $200.00 |
| AJA, BASILIO F | $200.00 |
| ARIZONA OPTOMETRIC ASSOCIATION | $200.00 |
| WALGREENS | $200.00 |
| UNISOURCE ENERGY | $200.00 |
| ZITTING, SAM | $200.00 |
| CENTURYLINK | $200.00 |
| BROWNSTEIN HYATT FARBER & SCHRECK | $200.00 |
| BARNES, MARK | $150.00 |
| HAENER, MICHAEL | $150.00 |
| BOILINI, KRISTEN R | $150.00 |
| CANNATA, SUSAN A | $150.00 |
| MOLERA, JAIME A | $150.00 |
| TASSINARI, BRIAN DAVID | $150.00 |
| ARIZONA PHARMACY ASSOCIATION | $150.00 |
| DEMENNA, KEVIN B | $100.00 |
| HARRIS, GREGORY Y | $100.00 |
| ARIZONA LICENSED BEVERAGE ASSOCIATION | $100.00 |
| KITCHEL, GRETCHEN S | $100.00 |
| ANDERSON, RICHARD E | $100.00 |
| BARE, JULIE | $100.00 |
| MCCALL, JOAN | $100.00 |
| PFIZER | $100.00 |
| DAY, JANNA B | $100.00 |
| HAMMOND, CHARLES W | $100.00 |
| KELLEY, WILLIAM E | $100.00 |
| ALVAREZ, RUBEN E | $100.00 |
| BUTLER, NELDA S | $100.00 |
| LUNDY, KELSEY B | $100.00 |
| ANITA, WAITE | $100.00 |
| MCALPINE, SUSAN S | $100.00 |
| BASINGER, RICHARD L | $100.00 |
| HAMILTON, RICHARD | $100.00 |
| BEE, TIMOTHY S | $100.00 |
| KAPROSY, JAY | $100.00 |
| NATIONAL FEDERATION OF INDEPENDENT BUSINESS | $100.00 |
| ALDRIDGE, MICHAEL J | $100.00 |
| GILSTRAP, SUZANNE B | $100.00 |
| LIGGETT, BRUCE | $100.00 |
| GREENE, MOLLY K | $100.00 |
| PARRY, M DALE | $75.00 |
| ATTRIDGE, MONICA | $75.00 |
| BAUGHMAN, TODD F | $50.00 |
| MERIWETHER, BUTCH | $50.00 |
| BOYD, ANITA | $50.00 |
| GEROLD, BRITNEY | $50.00 |
| LYONS, ALISA | $50.00 |
| CHAVEZ, JAMES E | $50.00 |
| BASINGER, RITA | $50.00 |
| MCMANUS, KELLY | $50.00 |
| AHLMER, MICHELLE A | $50.00 |
| BORRELLI, SONNY | $50.00 |
| GORDON, ROBIN | $50.00 |
| PATTILLO, ED | $50.00 |
| MCLAIN, NANCY | $50.00 |
| RACY, MICHAEL M | $50.00 |
| MITCHELL, BRUCE A | $50.00 |
| FENSTER, BARBARA D | $50.00 |
| ANDERSON, YVONNE J | $50.00 |
| ARIZONA VETERINARY MEDICAL ASSOCIATION | $50.00 |
| PATTILLO, MARY JANE | $50.00 |
| COWPER, VICTORIA | $25.00 |
| PATTILLO, KIM | $25.00 |
| NYBERG, MARGARET | $25.00 |
| BOOKER, ROBERT | $25.00 |
| PATTILLO, CULLIN | $25.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version