| Full Name: | William 'Bill' C. Kortz II |
|---|---|
| Office: | State House (PA) - District 38, Democratic |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Children: 3 |
| Home City: | Allegheny County, PA |
| Full Name: | William 'Bill' C. Kortz II |
|---|---|
| Office: | State House (PA) - District 38, Democratic |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Children: 3 |
| Home City: | Allegheny County, PA |
| Labor | $13,200.00 |
| Uncoded | $12,494.00 |
| Health | $5,750.00 |
| Energy & Natural Resources | $4,200.00 |
| Finance, Insurance & Real Estate | $2,800.00 |
| Lawyers & Lobbyists | $2,750.00 |
| Party | $1,850.00 |
| Candidate Contributions | $1,750.00 |
| Transportation | $1,250.00 |
| Construction | $1,050.00 |
| Ideology/Single Issue | $800.00 |
| Unitemized Contributions | $633.00 |
| General Business | $400.00 |
| Non-Contributions | $270.00 |
| Communications & Electronics | $125.00 |
| Uncoded | $12,494.00 |
| General Trade Unions | $6,950.00 |
| Health Professionals | $5,000.00 |
| Public Sector Unions | $3,750.00 |
| Lawyers & Lobbyists | $2,750.00 |
| Transportation Unions | $2,500.00 |
| Party Committees | $1,850.00 |
| Electric Utilities | $1,750.00 |
| Insurance | $1,500.00 |
| Candidate Committees | $1,250.00 |
| Steel | $1,000.00 |
| Construction Services | $800.00 |
| Hospitals & Nursing Homes | $750.00 |
| Automotive | $750.00 |
| Unitemized Contributions | $633.00 |
| Mining | $550.00 |
| Commercial Banks | $550.00 |
| Real Estate | $500.00 |
| Miscellaneous Transport | $500.00 |
| Leadership PACs | $500.00 |
| Public Education Policy | $500.00 |
| Water Utilities | $450.00 |
| Gun Control | $300.00 |
| Non-Contribution | $270.00 |
| General Contractors | $250.00 |
| Hunting | $250.00 |
| Securities & Investment | $250.00 |
| Business Services | $250.00 |
| Miscellaneous Energy | $200.00 |
| Tobacco companies & tobacco product sales | $150.00 |
| Telecom Services & Equipment | $125.00 |
| AMALGAMATED TRANSIT UNION | $2,500.00 |
| STEAMFITTERS LOCAL 449 | $2,000.00 |
| OPERATING ENGINEERS LOCAL 66 | $2,000.00 |
| ALLEGHENY COUNTY DEMOCRATIC PARTY | $1,750.00 |
| PENNSYLVANIA SOCIETY OF ANESTHESIOLOGISTS | $1,500.00 |
| US STEEL CORP | $1,000.00 |
| PENNSYLVANIA ACADEMY OF OPHTHALMOLOGY | $1,000.00 |
| GREATER PENNSYLVANIA REGIONAL COUNCIL OF CARPENTERS | $1,000.00 |
| PENNSYLVANIA STATE EDUCATION ASSOCIATION | $1,000.00 |
| AFSCME COUNCIL 13 | $1,000.00 |
| LIEBERMAN, WILLIAM K | $1,000.00 |
| PENNSYLVANIA ASSOCIATION FOR JUSTICE | $1,000.00 |
| JAY COSTA FOR STATE SENATE | $900.00 |
| THE KEYSTONE GROUP | $750.00 |
| MAHA, ROBERT | $750.00 |
| ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES | $750.00 |
| SMITH, ARTHUR | $750.00 |
| GALLOWAY, LISA | $750.00 |
| PENNSYLVANIA AUTOMOTIVE ASSOCIATION | $750.00 |
| WESTERN PENNSYLVANIA LABORERS | $550.00 |
| EXELON | $500.00 |
| FIRSTENERGY CORP | $500.00 |
| PENNSYLVANIA SOCIETY OF PHYSICIAN ASSISTANTS | $500.00 |
| A BROTHERHOOD AIMED TOWARDS EDUCATION OF PENNSYLVANIA | $500.00 |
| COMMUNICATIONS WORKERS OF AMERICAN PAC | $500.00 |
| ALLEGHENY COUNTY CORRECTIONS OFFICERS | $500.00 |
| PENNSYLVANIA ASSOCIATION OF REALTORS | $500.00 |
| AMERICAN INSTITUTE OF ARCHITECTS PENNSYLVANIA | $500.00 |
| GREENBERG, STEVEN | $500.00 |
| Z PAC PA - ANESTHESIOLOGISTS | $500.00 |
| HIGHMARK | $500.00 |
| PENNSYLVANIA OPTOMETRIC ASSOCIATION | $500.00 |
| TEDESCO, GERALD | $500.00 |
| UROLOGISTS FOR PATIENT ACCESS TO CARE | $500.00 |
| PREECE, ANN | $500.00 |
| EAT-N-PARK GROUP PAC | $500.00 |
| PENNSYLVANIA MEDICAL SOCIETY | $500.00 |
| MOORE, GERALD P | $500.00 |
| STUDENTS FIRST | $500.00 |
| PAINTERS & ALLIED TRADES | $500.00 |
| DOYLE FOR CONGRESS CMTE | $500.00 |
| MALADY & WOOTEN | $500.00 |
| ANTHONY, RAY | $500.00 |
| DUQUESNE LIGHT | $500.00 |
| PENNSYLVANIA AMERICAN WATER | $450.00 |
| ALBRIGHT, DALE | $360.00 |
| PENNSYLVANIA COAL ASSOCIATION | $300.00 |
| HILLMAN, KEN | $300.00 |
| MCPHERSON, SAM | $300.00 |
| TUBE CITY IMS PAC | $300.00 |
| GOBEL, GEORGE | $300.00 |
| FIRE PAC 10 | $300.00 |
| NATIONAL RIFLE ASSOCIATION | $300.00 |
| PITTMAN, DENNIS | $300.00 |
| M S CONSULTANTS PAC | $300.00 |
| PITTSBURGH FIRE FIGHTERS LOCAL 1 | $300.00 |
| FARINC, TINA | $300.00 |
| HUNTINGTON BANCSHARES | $300.00 |
| MCGRAIL, PATRICIA | $300.00 |
| KUDLA, CHARLENE | $280.00 |
| S R WOJDAK & ASSOCIATES | $250.00 |
| PENNSYLVANIA PHYSICAL THERAPY ASSOCIATION | $250.00 |
| NISOURCE INC | $250.00 |
| GEMERK GOVERNMENTAL RELATIONS | $250.00 |
| P A BAR ASSOC PAC | $250.00 |
| PITTSBURGH F F LOCAL 1 PAC | $250.00 |
| PLUMBERS LOCAL 27 | $250.00 |
| MARKOSEK FOR STATE LEGISLATURE | $250.00 |
| PENNSYLVANIA BUILDING & CONSTRUCTION TRADES COUNCIL | $250.00 |
| RANGE RESOURCES EVERY INDEP PAC | $250.00 |
| ECKERT SEAMANS CHERIN & MELLOTT | $250.00 |
| MCLEAN, DAVID | $250.00 |
| OUTDOOR ADVERTISING ASSOCIATION OF PENNSYLVANIA | $250.00 |
| TRANSPORTATION CONSTRUCTION INDUSTRIES | $250.00 |
| GMEREK GOVERNMENT RELATIONS | $250.00 |
| PENNSYLVANIA ASSOCIATION OF DEER FARMERS | $250.00 |
| MALONE, DAVID J | $250.00 |
| PENNSYLVANIA BANKERS ASSOCIATION | $250.00 |
| SHAPIRA, DAVID | $250.00 |
| BROTHERHOOD OF LOCOUNTIES ENG PAC | $250.00 |
| PENNSYLVANIA PSYCHOLOGICAL ASSOCIATION | $250.00 |
| CONSOL ENERGY | $250.00 |
| GRAVES, VICTOR | $250.00 |
| GREENLEE PARTNERS | $250.00 |
| TORRETTI, DOM | $248.00 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | $200.00 |
| ARIPPA | $200.00 |
| PITTSBURGH FEDERATION OF TEACHERS | $200.00 |
| UFCW LOCAL 23 | $200.00 |
| DIRTY DOG CIGAR SHOP | $150.00 |
| COMCAST | $125.00 |
| BENNEY, RAY | $100.00 |
| CAYE II, WILLIAM F | $100.00 |
| DRAVOSBURG VFC | $100.00 |
| DILUCERTE, PHIL | $100.00 |
| DRAVOSBURG DEMOCRATIC CMTE | $100.00 |
| WILNER, HARVEY | $100.00 |
| HALASZYNSKI, CHRIS | $100.00 |
| MCKELVEY, JAY | $100.00 |
| CMTE TO ELECT JIM BREWSTER | $100.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version