| Full Name: | Michael 'Mike' E. Fleck |
|---|---|
| Office: | State House (PA) - District 81, Republican |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Dorea Cunningham |
| Birth Place: | Huntingdon County, PA |
| Home City: | Three Springs, PA |
| Full Name: | Michael 'Mike' E. Fleck |
|---|---|
| Office: | State House (PA) - District 81, Republican |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Dorea Cunningham |
| Birth Place: | Huntingdon County, PA |
| Home City: | Three Springs, PA |
| Labor | $7,550.00 |
| Uncoded | $4,750.00 |
| Finance, Insurance & Real Estate | $1,300.00 |
| Energy & Natural Resources | $1,000.00 |
| General Business | $900.00 |
| Lawyers & Lobbyists | $750.00 |
| Health | $500.00 |
| Transportation | $500.00 |
| Candidate Contributions | $500.00 |
| Agriculture | $200.00 |
| Construction | $150.00 |
| Public Sector Unions | $7,550.00 |
| Uncoded | $4,750.00 |
| Electric Utilities | $750.00 |
| Lawyers & Lobbyists | $750.00 |
| Insurance | $600.00 |
| Business Associations | $500.00 |
| Candidate Committees | $500.00 |
| Miscellaneous Manufacturing & Distributing | $400.00 |
| Hunting | $250.00 |
| Commercial Banks | $250.00 |
| Credit Unions | $250.00 |
| Health Professionals | $250.00 |
| Hospitals & Nursing Homes | $250.00 |
| Miscellaneous Transport | $250.00 |
| Automotive | $250.00 |
| Food Processing & Sales | $200.00 |
| Building Materials & Equipment | $150.00 |
| Banks & Lending Institutions | $100.00 |
| Real Estate | $100.00 |
| PENNSYLVANIA STATE EDUCATION ASSOCIATION | $5,800.00 |
| PENNSYLVANIA STATE CORRECTIONS OFFICERS ASSOCIATION | $1,500.00 |
| MILLER, DALE W | $600.00 |
| HIGHMARK | $600.00 |
| S R WOJDAK & ASSOCIATES | $500.00 |
| PENNSYLVANIA CHAMBER OF BUSINESS & INDUSTRY | $500.00 |
| FRIENDS OF JAKE CORMAN | $500.00 |
| PENNSYLVANIA MANUFACTURERS ASSOCIATION | $400.00 |
| CRAWFORD JR, JAMES B | $300.00 |
| PENNSYLVANIA ASSOCIATION OF DEER FARMERS | $250.00 |
| UGI CORP PAC | $250.00 |
| ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES | $250.00 |
| CITIZENS FOR A GROWING ECONOMY | $250.00 |
| PREA - ACRE | $250.00 |
| PENNSYLVANIA BANKERS ASSOCIATION | $250.00 |
| A BROTHERHOOD AIMED TOWARDS EDUCATION OF PENNSYLVANIA | $250.00 |
| HOSPITAL & HEALTH SYSTEM ASSOCIATION OF PENNSYLVANIA | $250.00 |
| PPL CORP | $250.00 |
| PENNSYLVANIA AUTOMOTIVE ASSOCIATION | $250.00 |
| FIRSTENERGY CORP | $250.00 |
| PENNSYLVANIA CREDIT UNION ASSOCIATION | $250.00 |
| UGI UTILITIES | $250.00 |
| HORTON, JACK DARLENE | $250.00 |
| PENNSYLVANIA OPTOMETRIC ASSOCIATION | $250.00 |
| PENNSYLVANIA FOOD MERCHANTS ASSOCIATION | $200.00 |
| LEONE, JOHN | $200.00 |
| POSTAL, ROBERT P | $150.00 |
| WALTERS, RODNEY | $150.00 |
| KEPPLE, THOMAS PAT | $150.00 |
| MAGILL, STEVE & CONNIE | $150.00 |
| HARRY, ED SUSAN | $150.00 |
| VAN BUREN, JAMES & KIM | $150.00 |
| CAMPBELL, BILL & NANCY | $150.00 |
| COOPER, VIRGINIA | $150.00 |
| MUIR, JAMES RHONDA | $150.00 |
| SKINNER, ALVIN BARBARA | $150.00 |
| DELL, JIM & SHARON | $150.00 |
| GOODMAN, ROBERT JANICE | $150.00 |
| BRUMBAUGH, COREY L | $150.00 |
| CLARKE, GEOFFREY & CYNTHIA | $150.00 |
| KOUGH, ROBERT | $100.00 |
| DEGOL JR, BRUNO | $100.00 |
| STIFFLER, GRANT | $100.00 |
| DUNKLE, STEPHEN | $100.00 |
| COWDEN, ERIC | $100.00 |
| DE CAMP, ART & SHARON | $100.00 |
| DEVORRIS, DONALD | $100.00 |
| FIX, MIKEAL A | $100.00 |
| CUNNINGHAM, TED | $100.00 |
| SUNDERLAND, DELMONT | $100.00 |
| MUIR, JAY MARCI | $50.00 |
| SLIVER, STEVE | $50.00 |
| SWIGART, PATRICIA | $50.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version