| Full Name: | Richard B. Sanders |
|---|
| Gender: | Male |
|---|---|
| Family: | 1 Child: Laura |
| Birth Place: | Tacoma, WA |
| Home City: | Vashon Island, WA |
| Full Name: | Richard B. Sanders |
|---|
| Gender: | Male |
|---|---|
| Family: | 1 Child: Laura |
| Birth Place: | Tacoma, WA |
| Home City: | Vashon Island, WA |
| Uncoded | $83,002.00 |
| Lawyers & Lobbyists | $73,451.00 |
| Government Agencies/Education/Other | $44,015.00 |
| Finance, Insurance & Real Estate | $36,875.00 |
| Unitemized Contributions | $12,587.00 |
| Construction | $7,852.00 |
| Communications & Electronics | $6,750.00 |
| Agriculture | $6,200.00 |
| Transportation | $5,775.00 |
| Health | $5,730.00 |
| Ideology/Single Issue | $5,150.00 |
| Labor | $3,200.00 |
| Party | $3,088.00 |
| General Business | $1,380.00 |
| Non-Contributions | $482.00 |
| Candidate Contributions | $130.00 |
| Uncoded | $82,254.00 |
| Lawyers & Lobbyists | $73,451.00 |
| Retired | $31,790.00 |
| Real Estate | $26,125.00 |
| Unitemized Contributions | $12,587.00 |
| Home Builders | $6,512.00 |
| Civil Servants/Public Officials | $6,275.00 |
| Health Professionals | $5,530.00 |
| Automotive | $4,900.00 |
| Gun Control | $4,800.00 |
| Nonprofit Institutions | $4,000.00 |
| Miscellaneous Finance | $3,300.00 |
| Farm Bureau | $3,200.00 |
| Electronics Manufacturing & Services | $3,200.00 |
| General Trade Unions | $3,200.00 |
| Party Committees | $3,088.00 |
| Accountants | $2,700.00 |
| Securities & Investment | $2,600.00 |
| Computer Equipment & Services | $1,950.00 |
| Telecom Services & Equipment | $1,600.00 |
| Credit Unions | $1,600.00 |
| Agricultural Services & Products | $1,400.00 |
| Education | $1,200.00 |
| Lodging & Tourism | $1,000.00 |
| General Contractors | $840.00 |
| Air Transport | $650.00 |
| Crop Production & Basic Processing | $600.00 |
| Forestry & Forest Products | $500.00 |
| Special Trade Contractors | $500.00 |
| Food Processing & Sales | $500.00 |
| Clergy | $500.00 |
| Non-Contribution | $482.00 |
| No Employer Listed or Found | $448.00 |
| Insurance | $350.00 |
| Other/Single Issue Groups | $350.00 |
| Homemakers/Non-income earners | $300.00 |
| Military | $250.00 |
| Retail Sales | $230.00 |
| Pharmaceuticals & Health Products | $200.00 |
| Payday/Title Loans | $200.00 |
| Miscellaneous Manufacturing & Distributing | $150.00 |
| Trucking | $150.00 |
| Republican Officials, Candidates & Former Members | $130.00 |
| Sea Transport | $75.00 |
| GUN OWNERS ACTION LEAGUE OF WASHINGTON | $3,200.00 |
| CASSAN, JAMES | $3,200.00 |
| WASHINGTON ASSOCIATION OF REALTORS | $3,200.00 |
| STONER, TIMOTHY | $3,200.00 |
| WASHINGTON FARM BUREAU | $3,200.00 |
| BUILDING OWNERS & MANAGERS ASSOCIATION OF WASHINGTON STATE | $3,200.00 |
| SUNDBERG & PODY LAW OFFICE PLCC | $3,200.00 |
| EVANS, JOHN P | $3,200.00 |
| SEIU HEALTHCARE 775 NW | $3,200.00 |
| BENINGER, DAVID M | $3,150.00 |
| BUCKLEY, JAMES C | $2,600.00 |
| CASSAN, DORIS O | $2,600.00 |
| UHLMAN, WES | $2,600.00 |
| CULVER, GARY | $2,450.00 |
| SUNDBERG, NANCY | $2,400.00 |
| SUNDBERG, KRIS | $2,400.00 |
| CONNER, WILLIAM M | $2,400.00 |
| SHERIDAN, JOHN | $2,250.00 |
| FORD, TIMOTHY D | $2,100.00 |
| ALTON, DUANE | $2,000.00 |
| SUNDQUIST, LARRY | $2,000.00 |
| WELSH, RICHARD | $1,615.00 |
| RENTAL HOUSING ASSOCIATION OF PUGET SOUND | $1,600.00 |
| LOZIER, ELAINE | $1,600.00 |
| BERMAN, STEVE | $1,600.00 |
| CUNNINGHAM, JOEL D | $1,600.00 |
| WOLFE, JAMES | $1,600.00 |
| ERHARDT, FRANCIS | $1,600.00 |
| LOZIER JR, DAVID | $1,600.00 |
| MCCAW, BRUCE R | $1,600.00 |
| CLARK, RANDY | $1,600.00 |
| WASHINGTON CREDIT UNION LEAGUE | $1,600.00 |
| KRAFT, ROBERT | $1,600.00 |
| VICTIMS ADVOCATE | $1,600.00 |
| NATIONAL RIFLE ASSOCIATION | $1,600.00 |
| PALMER, LANCE | $1,600.00 |
| ALTON, ANDREE | $1,600.00 |
| AFFORDABLE HOUSING COUNCIL | $1,600.00 |
| WASHINGTON COLLECTORS ASSOCIATION | $1,600.00 |
| RITCHIE, THANE | $1,500.00 |
| MORGAN, JOHN E | $1,500.00 |
| BECKLEY, KENNETH | $1,500.00 |
| SAN JUAN COUNTY REPUBLICAN CENTRAL CMTE | $1,450.00 |
| HOWELL, LEMBHARD G | $1,400.00 |
| RADKE, RAYMOND W | $1,300.00 |
| TJOSSEM, ROBERT | $1,200.00 |
| GUTMAN, EVAN S | $1,125.00 |
| HYLAND, CATHYRAYE | $1,100.00 |
| OLSON, KENNETH | $1,050.00 |
| INGALLINAS BOX LUNCH INC | $1,000.00 |
| WEISSBACH, PETER | $1,000.00 |
| CHAMBERS, TOM | $1,000.00 |
| LANGLEY, MARK | $1,000.00 |
| JOHNSON, DAROL | $1,000.00 |
| KLEMSZ, BRIAN | $1,000.00 |
| GARDNER, TODD | $1,000.00 |
| WASHINGTON STATE TRIAL LAWYERS ASSOCIATION | $1,000.00 |
| ABEYTA NELSON INJURY LAW | $1,000.00 |
| GLAZER, EMERSON | $1,000.00 |
| RIGOS PROFESSIONAL EDUCATION PROGRAMS LTD | $1,000.00 |
| MONTGOMERY, ALAN | $1,000.00 |
| KLICKITAT COUNTY REPUBLICANS | $1,000.00 |
| CROWN, ERIC | $1,000.00 |
| BISMARK MORTGAGE CO | $1,000.00 |
| MCGUIRE, J B | $1,000.00 |
| FROST, MICHAEL | $1,000.00 |
| SEVERSON, WILLIAM | $1,000.00 |
| KLAUSER, JAMES | $1,000.00 |
| KENNEDY, JOHN | $1,000.00 |
| PETERSON, JAN ERIC | $1,000.00 |
| KENNEY, JAMES P | $975.00 |
| NUSSBAUM, LENELL | $801.00 |
| CORDELL, TOM G | $800.00 |
| HALE, ROBERT | $800.00 |
| UNDERWOOD, KEVIN F | $800.00 |
| LUMRY III, RUFUS W | $800.00 |
| WEISS, MARTHA | $800.00 |
| WESTERN WASHINGTON TRIAL LAWYERS FOR VICTIMS RIGHTS | $800.00 |
| LACELLE, SANDRA | $800.00 |
| WEISS, FREDERIC | $800.00 |
| LUMRY, PATRICIA R | $800.00 |
| PELMAN, RICHARD S | $750.00 |
| BRUNNER, RICHARD A | $750.00 |
| HOULIHAN, JOHN | $750.00 |
| CASSAN, TRACI | $750.00 |
| SORENSON, DANIEL | $750.00 |
| DUGGAN SCHLOTFELDT & WELCH PLLC | $750.00 |
| KLEINER, WALTER H | $725.00 |
| MCCLOUD, SHERYL G | $700.00 |
| AFFORDABLE HOUSING COUNCIL OF CENTRAL WASHINGTON | $700.00 |
| SILVERSTEIN, LILA J | $700.00 |
| HYLAND, CATHY RAYE | $700.00 |
| KENNEY, BARBARA W | $675.00 |
| JUNKER, JOHN M | $650.00 |
| HERRMAN, ROBIN | $600.00 |
| SEBASTIAN, MICHAEL J | $600.00 |
| INGALLINA, CHRIS | $600.00 |
| PACE, SAM | $600.00 |
| MACAULAY, SHANE | $600.00 |
| SMITH, ALAIN | $600.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version