| Full Name: | Duane Milne |
|---|---|
| Office: | State House (PA) - District 167, Republican |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Jean; 1 Child: Alexander |
| Home City: | Malvern, PA |
| Full Name: | Duane Milne |
|---|---|
| Office: | State House (PA) - District 167, Republican |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Jean; 1 Child: Alexander |
| Home City: | Malvern, PA |
| Uncoded | $10,800.00 |
| General Business | $5,500.00 |
| Candidate Contributions | $2,850.00 |
| Health | $2,250.00 |
| Lawyers & Lobbyists | $2,250.00 |
| Finance, Insurance & Real Estate | $1,550.00 |
| Labor | $1,000.00 |
| Transportation | $1,000.00 |
| Energy & Natural Resources | $800.00 |
| Construction | $500.00 |
| Uncoded | $10,800.00 |
| Gambling & Casinos | $5,250.00 |
| Candidate Committees | $2,850.00 |
| Pharmaceuticals & Health Products | $2,250.00 |
| Lawyers & Lobbyists | $2,250.00 |
| Public Sector Unions | $1,000.00 |
| Miscellaneous Transport | $1,000.00 |
| Electric Utilities | $800.00 |
| Commercial Banks | $800.00 |
| Home Builders | $500.00 |
| Real Estate | $500.00 |
| Insurance | $250.00 |
| Business Associations | $250.00 |
| MORAN, ELIZABETH R | $5,000.00 |
| EXELON | $3,150.00 |
| MCGOWAN JR, JOHN | $2,500.00 |
| FRIENDS OF MIKE TURZAI | $2,500.00 |
| CEPHALON INC | $2,000.00 |
| MCERLANE, JAMES | $1,500.00 |
| REPUBLICAN CMTE OF CHESTER COUNTY | $1,500.00 |
| PECO ENERGY | $1,300.00 |
| PENNSYLVANIA BANKERS ASSOCIATION | $1,200.00 |
| AQUA AMERICA | $1,000.00 |
| KRAPF, DALLAS L | $1,000.00 |
| RUBINO, A JOSEPH & SUZANNE | $1,000.00 |
| PENNSYLVANIA ASSOCIATION OF REALTORS | $1,000.00 |
| RITTENHOUSE, MICHAEL & NANCY | $1,000.00 |
| PENNSYLVANIA STATE EDUCATION ASSOCIATION | $1,000.00 |
| MCERLANE, JAMES E | $1,000.00 |
| J&J PAC | $750.00 |
| RUGGIERO, DR ROBERT & ARLENE | $500.00 |
| DIBENEDICTIS, NICHOLAS | $500.00 |
| UPS | $500.00 |
| WEBER, WILLIAM | $500.00 |
| FOX CHASE CANCER CENTER | $500.00 |
| JAN, MIAN | $500.00 |
| MCGURK, DR EDMUND | $500.00 |
| WORTHINGTON PAC | $500.00 |
| JOHNSON, KEVIN | $500.00 |
| PATTI, GRETCHEN | $500.00 |
| APSCUF CAP PENNSYLVANIA PAC | $500.00 |
| PENNSYLVANIA BUILDERS ASSOCIATION | $500.00 |
| FILLIPIO, THOMAS & JOANNE | $500.00 |
| INDEPENDENCE BLUE CROSS | $500.00 |
| MARINO, CONSTANCE & EUGENE | $500.00 |
| BURCIK, RICHARD & SUSAN | $500.00 |
| ZPAC | $500.00 |
| MOSER, DAVID & PHYLISS | $500.00 |
| PENNSYLVANIA BIO PAC | $500.00 |
| RILEY JR, THOMAS | $500.00 |
| PENNSYLVANIA MEDICAL SOCIETY | $500.00 |
| MCGOWAN JR, JOHN B | $500.00 |
| PHELPS JR, NORMAN & NANCY | $500.00 |
| MCGOWAN, CHARLENE | $475.00 |
| FILLIPPO, THOMAS A | $350.00 |
| CALLAHAN III, NORMAN & SUSAN | $350.00 |
| ANTOIAN, EDWARD & JANET | $350.00 |
| WILSON, J ANDERSON & BARBARA | $325.00 |
| RAVEN, LOUIS & SALWA | $300.00 |
| BEMIS, CHARLES | $300.00 |
| WALTERS, BRYAN | $300.00 |
| SNYDER, JOHN & FAY | $300.00 |
| WOODWARD, GLORIA | $250.00 |
| FRAZIER, RICHARD & SUSAN | $250.00 |
| SAUL EWING LLP | $250.00 |
| CAPITAL ASSOCIATES | $250.00 |
| HEINEL, ELMER | $250.00 |
| RIGGIERO, ROBERT & ARLENE | $250.00 |
| PENNSYLVANIA CHAMBER OF BUSINESS & INDUSTRY | $250.00 |
| SHAFFERT, THOMAS & MARGARET | $250.00 |
| COMOR III, MARY & JOSEPH | $250.00 |
| GLUNK, DR RICHARD & ANN | $250.00 |
| INSURANCE FEDERATION OF PENNSYLVANIA | $250.00 |
| OBERMAYER REBMANN MAXWELL & HIPPER PAC | $250.00 |
| PENNSYLVANIA THOROUGHBRED HORSEMENS ASSOCIATION | $250.00 |
| SOUTHEAST PAC | $250.00 |
| POTSIE, WILLIAM | $250.00 |
| FRIENDS OF BILL ADOLPH | $250.00 |
| SANSONE, STEVEN | $250.00 |
| ZWAAN, BRIAN | $250.00 |
| ENDO PHARMACEUTICALS | $250.00 |
| HEVNER, RICHARD | $250.00 |
| MCELROY, JOHN & MARY | $250.00 |
| OBERMAYER REBMANN MAXWELL & HIPPEL | $250.00 |
| WOODWARD, JOHN | $250.00 |
| PATTI, DAVID & GRETCHEN | $250.00 |
| RAWSON, DAVID | $250.00 |
| S R WOJDAK & ASSOCIATES | $250.00 |
| KILAK, EDWARD | $250.00 |
| VERIZON | $250.00 |
| HOLLOWAY, PATRICIA & GARY | $250.00 |
| WEBER, WILLIAM & KATHLEEN | $250.00 |
| GOLDBERG, LAWRENCE & DARLIE | $250.00 |
| LIEBERMAN, JOHN & JULIE | $250.00 |
| PANCINLO, JOHN & JOANNA | $200.00 |
| QUINN, PETER | $200.00 |
| HOLLOWAY, GARY & PATRICIA | $200.00 |
| GRAHAM, THOMAS & SUSAN | $200.00 |
| LIEBIG, WERNER | $200.00 |
| NFIB PENNSYLVANIA SAFE TRUSS | $200.00 |
| PAUCIULO, JOHN & JOHANNA | $150.00 |
| MOTT, JOHN & RENITA | $150.00 |
| REID, DAVID | $150.00 |
| RANDZIN, ALAN | $150.00 |
| HANNUM JR, JOHN | $150.00 |
| MCELROY, JAY & MARY | $150.00 |
| JEAN, WALTER | $125.00 |
| MACKAY, DONNA | $125.00 |
| PALMER, JOSEPH & JANE | $125.00 |
| BERNARDINE, SALLY | $100.00 |
| STEINMETZ, GEORGE | $100.00 |
| DAVIDSON, EDWARD | $100.00 |
| MOORE, CHARLES & SHARON | $100.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version