| Full Name: | Robert 'Bob' I. Marshall |
|---|---|
| Office: | State Senate (DE) - District 3, Democratic |
| First Elected: | 11/17/1978 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Birth Date: | 10/16/1946 |
| Birth Place: | Wilmington, DE |
| Home City: | Wilmington, DE |
| Full Name: | Robert 'Bob' I. Marshall |
|---|---|
| Office: | State Senate (DE) - District 3, Democratic |
| First Elected: | 11/17/1978 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Birth Date: | 10/16/1946 |
| Birth Place: | Wilmington, DE |
| Home City: | Wilmington, DE |
| Candidate Contributions | $80,000.00 |
| Uncoded | $4,534.00 |
| Lawyers & Lobbyists | $800.00 |
| Health | $600.00 |
| General Business | $300.00 |
| Finance, Insurance & Real Estate | $250.00 |
| Construction | $200.00 |
| Communications & Electronics | $150.00 |
| Candidate Self-finance | $80,000.00 |
| Uncoded | $4,534.00 |
| Lawyers & Lobbyists | $800.00 |
| Pharmaceuticals & Health Products | $600.00 |
| Beer, Wine & Liquor | $300.00 |
| Commercial Banks | $250.00 |
| Home Builders | $200.00 |
| Telecom Services & Equipment | $150.00 |
| MARSHALL, ROBERT I | $80,000.00 |
| BOB MARSHALL | $2,034.00 |
| ASTRAZENECA | $600.00 |
| SEN VIC PAC | $600.00 |
| BYRD, ROBERT L | $600.00 |
| DSEA ADVOCACY FUND CHILDREN & ED | $600.00 |
| AMER CHEMISTRY COUNCIL | $500.00 |
| CORR OFFICERS OF DE | $300.00 |
| COMM TO ELECT BRIAN BUSHWELLER | $300.00 |
| ANHEUSER-BUSCH | $300.00 |
| BANK OF AMERICA | $250.00 |
| BYRD, REBECCA LEE | $200.00 |
| LOC 13 IBEW | $200.00 |
| HOME BUILDERS ASSOCIATION OF DELAWARE | $200.00 |
| AT&T | $150.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version