| Full Name: | Bob Alan Hasegawa |
|---|---|
| Office: | State Senate (WA) - District 11, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Birth Date: | 09/22/1952 |
| Birth Place: | Beacon Hill, Seattle, WA |
| Home City: | Beacon Hill, Seattle, WA |
| Full Name: | Bob Alan Hasegawa |
|---|---|
| Office: | State Senate (WA) - District 11, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Birth Date: | 09/22/1952 |
| Birth Place: | Beacon Hill, Seattle, WA |
| Home City: | Beacon Hill, Seattle, WA |
| Uncoded | $57,732.00 |
| Labor | $20,546.00 |
| Finance, Insurance & Real Estate | $6,200.00 |
| Government Agencies/Education/Other | $4,900.00 |
| Health | $3,150.00 |
| Party | $2,896.00 |
| Candidate Contributions | $2,085.00 |
| Transportation | $2,055.00 |
| Lawyers & Lobbyists | $2,025.00 |
| Ideology/Single Issue | $1,400.00 |
| Unitemized Contributions | $1,346.00 |
| Energy & Natural Resources | $1,050.00 |
| General Business | $950.00 |
| Communications & Electronics | $900.00 |
| Agriculture | $500.00 |
| Construction | $400.00 |
| Uncoded | $57,050.00 |
| General Trade Unions | $10,396.00 |
| Public Sector Unions | $6,250.00 |
| Transportation Unions | $3,900.00 |
| Tribal Governments | $3,600.00 |
| Party Committees | $2,896.00 |
| Credit Unions | $2,300.00 |
| Lawyers & Lobbyists | $2,025.00 |
| Candidate Committees | $1,885.00 |
| Health Professionals | $1,800.00 |
| Insurance | $1,550.00 |
| Unitemized Contributions | $1,346.00 |
| Electric Utilities | $1,050.00 |
| Real Estate | $1,050.00 |
| Hospitals & Nursing Homes | $900.00 |
| Pro-Environmental Policy | $900.00 |
| Automotive | $900.00 |
| Sea Transport | $900.00 |
| Education | $695.00 |
| Miscellaneous Finance, Insurance & Real Estate | $600.00 |
| No Employer Listed or Found | $557.00 |
| Miscellaneous Services | $550.00 |
| Crop Production & Basic Processing | $500.00 |
| Telecom Services & Equipment | $500.00 |
| Human Rights | $500.00 |
| Pharmaceuticals & Health Products | $450.00 |
| Computer Equipment & Services | $400.00 |
| Payday/Title Loans | $400.00 |
| Securities & Investment | $300.00 |
| Beer, Wine & Liquor | $300.00 |
| Air Transport | $255.00 |
| Civil Servants/Public Officials | $255.00 |
| General Contractors | $200.00 |
| Construction Services | $200.00 |
| Retired | $200.00 |
| Nonprofit Institutions | $150.00 |
| Homemakers/Non-income earners | $125.00 |
| Lodging & Tourism | $100.00 |
| Candidate Self-finance | $100.00 |
| Democratic Officials, Candidates & Former Members | $100.00 |
| WASHINGTON STATE SENATE DEMOCRATS | $1,800.00 |
| WFSE SSF | $1,800.00 |
| PACIFIC NORTHWEST REGIONAL COUNCIL OF CARPENTERS | $1,800.00 |
| AMALGAMATED TRANSIT UNION | $1,800.00 |
| CLASS A PROPERTIES | $1,800.00 |
| I-UOE LOCAL 302 | $1,800.00 |
| CAMPAIGN FOR SELF RELIANCE BY WASHINGTON INDIAN GAMING ASSOCIATION | $1,800.00 |
| WASHINGTON MACHINIST COUNCIL MNPL FUND | $1,800.00 |
| CREDIT UNION LEGISLATIVE ACTION FUND | $1,800.00 |
| MUCKLESHOOT INDIAN TRIBE | $1,800.00 |
| WASHINGTON EDUCATION ASSOCIATION | $1,800.00 |
| SEATTLE FIRE FIGHTERS VOLUTARY PAF | $1,800.00 |
| ELECTRICAL WORKERS LOCAL 77 | $1,750.00 |
| AFT WASHINGTON COPE WASHINGTON ST CMTE ON POLITICAL EDUCATION | $1,400.00 |
| SEIU HEALTHCARE 1199NW | $1,300.00 |
| TEAMSTERS LOCAL 117 | $1,100.00 |
| RAAD, ALI | $1,000.00 |
| YOUNGS MARKET | $900.00 |
| WASHINGTON HEALTH CARE ASSOCIATION | $900.00 |
| SEIU LOCAL 6 PAC | $900.00 |
| WASHINGTON CONSERVATION VOTERS | $900.00 |
| WS COPE | $900.00 |
| HONDA, MIKE | $900.00 |
| PUYALLUP TRIBE OF INDIANS | $900.00 |
| WASHINGTON STATE AUTO DEALERS ASSOCIATION | $900.00 |
| WASHINGTON CHIROPRACTIC TRUST | $900.00 |
| COMMUNICATIONS WORKERS | $900.00 |
| WASHINGTON STATE COUNCIL OF COUNTY & CITY EMPLOYEES | $900.00 |
| SERVICE EMPLOYEES LOCAL 925 | $900.00 |
| WASHINGTON STATE PATROL TROOPERS ASSOCIATION | $900.00 |
| SUQUAMISH INDIAN TRIBE | $900.00 |
| IUPAT PATLEC | $900.00 |
| ELECTRICAL WORKERS LOCAL 112 | $900.00 |
| PUGET SOUND PILOTS | $900.00 |
| FUKUHARA, DAVID | $900.00 |
| JUSTICE FOR ALL PACT | $900.00 |
| WASHINGTON STATE COPE | $900.00 |
| WASHINGTON STATE DENTAL ASSOCIATION | $900.00 |
| HOD CARRIERS & GENERAL LABORERS LOCAL 242 | $800.00 |
| UFC LOCAL 365 AFL-CIO | $800.00 |
| WASHINGTON DENTAL SERVICES | $800.00 |
| DANDREA, DAVID | $700.00 |
| WASHINGTON FINANCIAL LEAGUE | $600.00 |
| PROFESSIONAL & TECHNICAL WORKERS LOCAL 17 | $600.00 |
| SEIU HEALTHCARE 775 NW | $600.00 |
| 11TH DISTRICT DEMOCRATS | $500.00 |
| BORROMEO, ABEL | $500.00 |
| IRONWORKERS DISTRICT COUNCIL OF THE PACIFIC NORTHWEST | $500.00 |
| LONGBRAKE, MARTHA | $500.00 |
| PUGET SOUND ENERGY | $500.00 |
| SEATTLE BUILDINGS TRADES SSF | $500.00 |
| STRATEGIES 360 | $500.00 |
| ATWOOD, NANCY | $500.00 |
| COUNCIL OF POLICE POLITICAL SUPORT | $500.00 |
| AVISTA CORP | $500.00 |
| LONGBRAKE, BILL | $500.00 |
| CHILDRENS CAMPAIGN FUND | $500.00 |
| WU, SHAIO-YEN | $500.00 |
| TANEMURA, RON | $500.00 |
| WASHINGTON ST ASSOCIATION FOR JUSTICE JUSTICE FOR ALL | $500.00 |
| NISHIMURA, HARU | $500.00 |
| BECU | $500.00 |
| NW SPORTFISHING INDUSTRY PAC WASHINGTON | $500.00 |
| PEMCO MUTUAL INSURANCE | $500.00 |
| ENTERPRISE HOLDINGS PAC | $500.00 |
| SEIU HEALTHCARE LOCAL 1199NW PAC | $500.00 |
| UNITED TRANSPORTATION UNION | $500.00 |
| ASSOCIATION OF WASHINGTON SCHOOL PRINCIPALS | $500.00 |
| AUTO WORKERS REGION 5 WESTERN STATES | $500.00 |
| TRAN, DUC THAN | $500.00 |
| BOYD, RAVI | $500.00 |
| WASHINGTON INDEPENDENT TELEPHONE ASSOCIATION | $500.00 |
| DURKAN, MARTIN | $500.00 |
| UA PLUMBERS & PIPEFITTERS LOCAL 32 | $500.00 |
| BUILDING OWNERS & MANAGERS ASSOCIATION OF WASHINGTON STATE | $500.00 |
| CLASS A PROPERTIES LLC | $500.00 |
| RALSTON, AL | $500.00 |
| WASHINGTON ASSOCIATION OF REALTORS | $500.00 |
| GOMBOSKY, JEFFREY S | $500.00 |
| WASHINGTON STATE CMTE ON POLITICAL EDUCATION | $450.00 |
| YING, JOHN | $450.00 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 46 | $446.00 |
| SUMMERS, GEORGE E | $400.00 |
| WSBCTC | $400.00 |
| MICROSOFT | $400.00 |
| LABORERS LOCAL 440 | $400.00 |
| YING, ANGELA | $400.00 |
| CASH AMERICA INTERNATIONAL | $400.00 |
| NISHIMURA, FRANK | $400.00 |
| WASHINGTON STATE ASSOCIATION FOR JUSTICE | $400.00 |
| SORSCHER, STAN | $350.00 |
| BRIGHT, DALE | $310.00 |
| AU, TONY | $300.00 |
| TOLMAN, CELSO | $300.00 |
| DRAKE, SUSAAN | $300.00 |
| BRICKER, JIM | $300.00 |
| NGUYEN, MARY L | $300.00 |
| VULCAN INC | $300.00 |
| EVERGREEN DEMOCRATIC CLUB | $300.00 |
| COSTELLO, ANN D | $300.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version