| Full Name: | James R. Brewster |
|---|---|
| Office: | State Senate (PA) - District 45, Democratic |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Family: | Wife: Linda; 3 Children |
| Full Name: | James R. Brewster |
|---|---|
| Office: | State Senate (PA) - District 45, Democratic |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Family: | Wife: Linda; 3 Children |
| Uncoded | $42,480.00 |
| Labor | $11,300.00 |
| Lawyers & Lobbyists | $10,550.00 |
| Finance, Insurance & Real Estate | $8,500.00 |
| Candidate Contributions | $2,063.00 |
| Construction | $2,000.00 |
| Unitemized Contributions | $1,820.00 |
| Transportation | $1,550.00 |
| Energy & Natural Resources | $1,350.00 |
| Health | $1,250.00 |
| General Business | $800.00 |
| Uncoded | $42,480.00 |
| Lawyers & Lobbyists | $10,550.00 |
| Public Sector Unions | $6,500.00 |
| General Trade Unions | $4,500.00 |
| Commercial Banks | $2,900.00 |
| Insurance | $2,600.00 |
| Unitemized Contributions | $1,820.00 |
| Construction Services | $1,500.00 |
| Real Estate | $1,500.00 |
| Candidate Committees | $1,313.00 |
| Health Professionals | $1,250.00 |
| Steel | $1,000.00 |
| Automotive | $1,000.00 |
| Retail Sales | $800.00 |
| Leadership PACs | $750.00 |
| Home Builders | $500.00 |
| Miscellaneous Finance, Insurance & Real Estate | $500.00 |
| Credit Unions | $500.00 |
| Accountants | $500.00 |
| Electric Utilities | $350.00 |
| Transportation Unions | $300.00 |
| Miscellaneous Transport | $300.00 |
| Trucking | $250.00 |
| COHEN & GRIGSBY | $5,000.00 |
| GREENBURG, STEVEN | $2,500.00 |
| PENNSYLVANIA ASSOCIATION FOR JUSTICE | $2,500.00 |
| PENNSYLVANIA STATE EDUCATION ASSOCIATION | $2,250.00 |
| PSSU LOCAL 668 SEIU COPE FUND | $2,200.00 |
| MID ATLANTIC LABORERS | $2,000.00 |
| GALLOWAY, LISA | $1,900.00 |
| PENNSYLVANIA BANKERS ASSOCIATION | $1,600.00 |
| STINE, TAMARA S | $1,500.00 |
| ATS CHESTER ENGINEERS | $1,500.00 |
| TAYLOR, GORDON T | $1,500.00 |
| MELOCCHI, RON | $1,500.00 |
| TEDESCO, GERALD | $1,400.00 |
| HIGHMARK | $1,300.00 |
| WALSH, HARRY | $1,125.00 |
| ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES | $1,100.00 |
| KRZYWIEC, CARL | $1,100.00 |
| COALITION FOR PENNSYLVANIAS FUTURE | $1,000.00 |
| KRATZENBERG, THOMAS | $1,000.00 |
| OPERATING ENGINEERS LOCAL 66 | $1,000.00 |
| EWANCO, ROBERT J | $1,000.00 |
| PENNSYLVANIA AUTOMOTIVE ASSOCIATION | $1,000.00 |
| AFSCME COUNCIL 13 | $1,000.00 |
| LOUIS RUSCITTO CIRCLE K/C | $1,000.00 |
| PENNSYLVANIA APARTMENT ASSOCIATION | $1,000.00 |
| US STEEL CORP | $1,000.00 |
| PPL PEOPLE FOR GOOD GOVT (PPLPGG) | $1,000.00 |
| WESTERN PENNSYLVANIA LABORERS | $1,000.00 |
| PENNSYLVANIA OPTOMETRIC ASSOCIATION | $1,000.00 |
| LOGAN FOR SENATE | $1,000.00 |
| ADAMS, MIKE | $1,000.00 |
| PLISCO/HUGHES | $950.00 |
| BACZKOWSKI, WALTER | $950.00 |
| GOBEL, GEORGE S | $950.00 |
| KENNEDY, SHAUN C | $950.00 |
| MOORE, GERALD P | $950.00 |
| DUBLIN ASSOC | $800.00 |
| VALUE DRUG | $800.00 |
| INSURANCE FEDERATION OF PENNSYLVANIA | $800.00 |
| ECKERT SEAMANS CHERIN & MELLOTT | $800.00 |
| PERKOSKI, RICHARD | $750.00 |
| YOUNG, STACEY | $750.00 |
| OHM, PERRY | $750.00 |
| DOYLE FOR CONGRESS CMTE | $750.00 |
| GROGAN GRAFFAM | $750.00 |
| PITTSBURGH FIRE FIGHTERS LOCAL 1 | $750.00 |
| MCARAW, RAY | $750.00 |
| RHOME, ARNOLD | $750.00 |
| IRR, RICHARD | $750.00 |
| CLARK, THOMAS | $750.00 |
| MELOCCHI, SUE | $700.00 |
| AFSCME AFI-CIO COUNCIL 13 | $600.00 |
| BANK OF NEW YORK MELLON | $500.00 |
| CU PAC | $500.00 |
| PENN BANKERS PAC | $500.00 |
| PENNSYLVANIA SERVICE EMPLOYEES | $500.00 |
| TROOPER ASSOCIATION PAC (TAP) | $500.00 |
| JOYCE, WILLIAM | $500.00 |
| PENNSYLVANIA MANUFACTURED HOUSING ASSOCIATION | $500.00 |
| GENERAL ELECTRIC | $500.00 |
| PENNSYLVANIA OPTOMETRIST PAC | $500.00 |
| STEAMFITTERS LOCAL 449 | $500.00 |
| PACIFIC PAC | $500.00 |
| PENNSYLVANIA PROFESSIONAL FIRE-FIGHTERS ASSOC POLITICALL ACTION COMM | $500.00 |
| PENNSYLVANIA STATE TROOPERS ASSOCIATION | $500.00 |
| I BEW COPE | $500.00 |
| PENNSYLVANIA ASSOCIATION OF REALTORS | $500.00 |
| PENNSYLVANIA INSTITUTE OF CPAS | $500.00 |
| PENN NATIONAL INSURANCE | $500.00 |
| DUQUESNE LIGHT PENN DU PAC | $500.00 |
| HUNTINGTON BANCSHARES | $500.00 |
| MANON ASSOC C E | $500.00 |
| FROA PAC | $500.00 |
| DICE, BRUCE | $400.00 |
| GENON ENERGY | $350.00 |
| SPAGNOLA, JOE | $325.00 |
| A BROTHERHOOD AIMED TOWARDS EDUCATION OF PENNSYLVANIA | $300.00 |
| FIRST PAC PENNSYLVANIA ASSOCIATION BANKERS | $300.00 |
| GMEREK GOVERNMENT RELATIONS | $300.00 |
| PAAS LAW PAC | $300.00 |
| BARRON, MARGARET MCCORMICK | $300.00 |
| UNITED TRANSPORTATION UNION | $300.00 |
| PENNSYLVANIA ASSOCIATION OF COMMUNITY BANKERS | $300.00 |
| PENNSYLVANIA PHYSICAL THERAPY ASSOCIATION | $250.00 |
| CORTILESO, JEFFREY A | $250.00 |
| BOVA, PAUL R | $250.00 |
| CAMBEST, JOHN F | $250.00 |
| PENNSYLVANIA MOTOR TRUCK ASSOCIATION | $250.00 |
| SITTIG CORTESE & WRATCHER | $200.00 |
| LOCKART, WILLIAM T | $200.00 |
| RIAZZI, WENDY | $200.00 |
| BELL, WILLIAM | $200.00 |
| JAWROSKI, JAY A | $200.00 |
| WOMANSPLACE | $200.00 |
| PENNSYLVANIA PROFESSIONAL FIRE FIGHTERS ASSOCIATION | $200.00 |
| GREENLEE PARTNERS - PAC | $200.00 |
| PITTSBURGH FEDERATION OF TEACHERS | $200.00 |
| FIRE PAC #10 | $200.00 |
| BERGWIN, MAURY | $188.00 |
| CMTE TO ELECT MUNSIE | $188.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version