| Full Name: | Amy T. Koch |
|---|
| Gender: | Female |
|---|---|
| Family: | Husband: Christopher; 1 Child: Rachel |
| Birth Date: | 10/08/1971 |
| Birth Place: | Chatham Township, MN |
| Home City: | Buffalo, MN |
| Religion: | Catholic |
| Full Name: | Amy T. Koch |
|---|
| Gender: | Female |
|---|---|
| Family: | Husband: Christopher; 1 Child: Rachel |
| Birth Date: | 10/08/1971 |
| Birth Place: | Chatham Township, MN |
| Home City: | Buffalo, MN |
| Religion: | Catholic |
| Unitemized Contributions | $16,515.00 |
| Public Subsidy | $12,727.00 |
| Health | $1,250.00 |
| Uncoded | $1,000.00 |
| Party | $1,000.00 |
| Energy & Natural Resources | $950.00 |
| Finance, Insurance & Real Estate | $750.00 |
| Labor | $700.00 |
| Agriculture | $500.00 |
| Communications & Electronics | $500.00 |
| General Business | $450.00 |
| Government Agencies/Education/Other | $450.00 |
| Lawyers & Lobbyists | $450.00 |
| Transportation | $300.00 |
| Unitemized Contributions | $16,515.00 |
| Public Subsidy | $12,727.00 |
| Health Professionals | $1,000.00 |
| Uncoded | $1,000.00 |
| Party Committees | $1,000.00 |
| Electric Utilities | $950.00 |
| Crop Production & Basic Processing | $500.00 |
| Telecom Services & Equipment | $500.00 |
| Public Sector Unions | $500.00 |
| Lawyers & Lobbyists | $450.00 |
| Real Estate | $300.00 |
| Automotive | $300.00 |
| Commercial Banks | $250.00 |
| Retail Sales | $250.00 |
| Health Services | $250.00 |
| Tribal Governments | $250.00 |
| Insurance | $200.00 |
| Gambling & Casinos | $200.00 |
| Education | $200.00 |
| General Trade Unions | $200.00 |
| PUBLIC FUND | $12,727.00 |
| WRIGHT COUNTY RPM | $1,000.00 |
| MINNESOTA TELECOMMUNICATION ALLIANCE | $500.00 |
| MINNESOTA CORN GROWERS ASSOCIATION | $500.00 |
| GREAT RIVER ENERGY | $500.00 |
| MINNESOTA ONCOLOGY HEMATOLOGY | $500.00 |
| MINNESOTA AUTO DEALERS ASSOCIATION | $300.00 |
| MULTI HOUSING PAC | $300.00 |
| ST PAUL TEACHERS RETIREMENT FUND ASSOCIATION | $300.00 |
| FRANKLIN, KEITH | $300.00 |
| FIGGE, KENNETH J | $250.00 |
| HASELLOW, JUSTINE | $250.00 |
| STEINHAFEL, GREGG W | $250.00 |
| FIGGE, JUDY M | $250.00 |
| LOCKRIDGE GRINDAL NAUEN & HOLSTEIN | $250.00 |
| MINNESOTA BANKERS ASSOCIATION | $250.00 |
| HASELLOW, ROBERT | $250.00 |
| MAH MAH WI NO MIN | $250.00 |
| RURAL ELECTRIC PAC | $250.00 |
| MINNESOTA ELEMENTARY SCHOOL PRINCIPALS ASSOCIATION | $200.00 |
| OTTER TAIL POWER | $200.00 |
| LOCKRIDGE, RICHARD A | $200.00 |
| MINNESOTA ASSOCIATION OF FARM MUTUAL INSURANCE COMPANIES | $200.00 |
| MINNESOTA PIPE TRADES ASSOCIATION | $200.00 |
| MINNEAPOLIS FIRE FIGHTERS RELIEF ASSOCIATION | $200.00 |
| FAEGRE & BENSON | $200.00 |
| MINNESOTANS FOR RACINO | $200.00 |
| RESCH, LYNDA | $125.00 |
| RESCH, DAVID | $125.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version