| Full Name: | James T. Welch |
|---|---|
| Office: | State Senate (MA) - Hampden, Democratic |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Gender: | Male |
|---|---|
| Family: | Wife: Kara; 2 Children: Tommy, Christopher |
| Home City: | West Springfield, MA |
| Full Name: | James T. Welch |
|---|---|
| Office: | State Senate (MA) - Hampden, Democratic |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Gender: | Male |
|---|---|
| Family: | Wife: Kara; 2 Children: Tommy, Christopher |
| Home City: | West Springfield, MA |
| Uncoded | $20,227.00 |
| Lawyers & Lobbyists | $14,724.00 |
| Unitemized Contributions | $12,468.00 |
| Labor | $11,075.00 |
| Government Agencies/Education/Other | $7,800.00 |
| Finance, Insurance & Real Estate | $6,300.00 |
| Health | $5,775.00 |
| General Business | $2,875.00 |
| Agriculture | $2,250.00 |
| Construction | $1,150.00 |
| Energy & Natural Resources | $1,050.00 |
| Party | $1,000.00 |
| Transportation | $500.00 |
| Communications & Electronics | $400.00 |
| Candidate Contributions | $200.00 |
| Uncoded | $19,777.00 |
| Lawyers & Lobbyists | $14,724.00 |
| Unitemized Contributions | $12,468.00 |
| Public Sector Unions | $5,675.00 |
| General Trade Unions | $5,400.00 |
| Hospitals & Nursing Homes | $4,100.00 |
| Civil Servants/Public Officials | $3,600.00 |
| Real Estate | $2,850.00 |
| Education | $2,175.00 |
| Insurance | $2,100.00 |
| Forestry & Forest Products | $2,000.00 |
| Health Professionals | $1,675.00 |
| Retired | $1,600.00 |
| Retail Sales | $1,550.00 |
| Party Committees | $1,000.00 |
| Beer, Wine & Liquor | $825.00 |
| General Contractors | $800.00 |
| Commercial Banks | $750.00 |
| Miscellaneous Energy | $500.00 |
| Accountants | $500.00 |
| Leadership PACs | $500.00 |
| Nonprofit Institutions | $425.00 |
| Automotive | $400.00 |
| Democratic Officials, Candidates & Former Members | $400.00 |
| Business Services | $350.00 |
| TV & Movie Production/Distribution | $300.00 |
| Oil & Gas | $300.00 |
| Candidate Committees | $300.00 |
| Special Trade Contractors | $250.00 |
| Electric Utilities | $250.00 |
| Food Processing & Sales | $250.00 |
| Employer Listed/Category Unknown | $250.00 |
| Homemakers/Non-income earners | $200.00 |
| Lodging & Tourism | $150.00 |
| Home Builders | $100.00 |
| Telecom Services & Equipment | $100.00 |
| Credit Unions | $100.00 |
| Miscellaneous Transport | $100.00 |
| Candidate Self-finance | -$1,000.00 |
| POLEP, JEFFREY | $1,250.00 |
| SONG, YONGJUN | $1,000.00 |
| MASSACHUSETTS CORRECTION OFFICERS FEDERATED UNION | $1,000.00 |
| 1199 SEIU UNITED HEALTHCARE WORKERS EAST | $1,000.00 |
| SULLIVAN, RICHARD | $1,000.00 |
| MASSACHUSETTS DENTAL SOCIETY | $1,000.00 |
| CHICOPEE DEMOCRATIC CITY CMTE | $1,000.00 |
| SULLIVAN, EDWARD | $1,000.00 |
| MASSACHUSETTS FEDERATION OF TEACHERS | $1,000.00 |
| MASSACHUSETTS ASSOCIATION OF REALTORS | $900.00 |
| PROFESSIONAL FIRE FIGHTERS OF MASSACHUSETTS | $900.00 |
| FOOD & COMMERCIAL WORKERS LOCAL 1459 | $875.00 |
| PULSIFER, GORDON A | $800.00 |
| ECKMAN, RONALD G | $800.00 |
| CLUNE, JAMES E | $800.00 |
| ELECTRICAL WORKERS LOCAL 7 | $600.00 |
| TOLOSKY, MARK R | $600.00 |
| DONOGHUE, ROGER D | $600.00 |
| RONGHI, VINCENZO E | $600.00 |
| JOYCE, THOMAS M | $600.00 |
| OBRIEN, DANIEL | $550.00 |
| GREATER BOSTON REAL ESTATE BOARD | $550.00 |
| PIONEER VALLEY CENTRAL LABOR COUNCIL | $525.00 |
| RETIRED PUBLIC EMPLOYEES | $500.00 |
| CURLEY, WILLIAM | $500.00 |
| DAVIS, STEPHEN | $500.00 |
| IRONWORKERS LOCAL 7 | $500.00 |
| SULLIVAN, CAROL | $500.00 |
| WEST SPRINGFIELD FIRE FIGHTERS LOCAL 2212 | $500.00 |
| MASSACHUSETTS PACKAGE STORES PAC | $500.00 |
| MASSACHUSETTS ACADEMY OF TRIAL LAWYERS | $500.00 |
| ASSOCIATED BUILDERS & CONTRACTORS | $500.00 |
| MASSACHUSETTS BANKERS ASSOCIATION | $500.00 |
| OPERATING ENGINEERS LOCAL 98 | $500.00 |
| GENTILE, JOHN | $500.00 |
| RICHARD E NEAL MASSACHUSETTS PAC | $500.00 |
| STATE POLICE ASSOCIATION OF MASSACHUSETTS | $500.00 |
| COVANTA ENERGY | $500.00 |
| DHABUWALA, JANAPRIYA | $500.00 |
| PATEL, GHANSHYAM | $450.00 |
| KEATING, EDWARD J | $425.00 |
| MATT, JUDITH A | $425.00 |
| WHITE, ROBERT F | $400.00 |
| CLUNE, BRIAN J | $400.00 |
| FERRARI, CESARE | $400.00 |
| MASSACHUSETTS ASSOCIATION OF INSURANCE AGENTS | $400.00 |
| RAUSCHENBACH, HENRI S | $400.00 |
| LARKIN, PETER J | $400.00 |
| CREMIN, THOMAS | $400.00 |
| BRADLEY, STEVEN F | $400.00 |
| PATEL, ASHOKKUMAR | $400.00 |
| FISHER, WILLIAM B | $400.00 |
| ROBERT, THOMAS W | $400.00 |
| HICKEY, BRIAN S | $400.00 |
| SHEET METAL WORKERS LOCAL 63 | $400.00 |
| BURKE, JOHN | $399.00 |
| PORTEN, HANK J | $375.00 |
| SPRINGFIELD POLICE OFFICERS LOCAL 364 | $375.00 |
| NEWMAN, REGINA | $350.00 |
| GONYEA, DAVID | $350.00 |
| WEISS, JOHN | $350.00 |
| MASSACHUSETTS HOSPITAL ASSOCIATION | $325.00 |
| MCKENNA, JOHN P | $325.00 |
| COOK, ROBERT | $325.00 |
| DOWD, TIMOTHY | $325.00 |
| PATEL, SHAILESH | $301.00 |
| MASSACHUSETTS PSYCHIATRIC SOCIETY | $300.00 |
| FIRE CHIEFS ASSOCIATION OF MASSACHUSETTS | $300.00 |
| CONNELLY, DANIEL | $300.00 |
| PEZZELLA, PAUL M | $300.00 |
| FIALKY, JEFFREY | $300.00 |
| SHANLEY, VINCENT J | $300.00 |
| ROBERTS, STEVEN M | $300.00 |
| RANA, ANIL | $300.00 |
| JOSEPHSON, BENJAMIN S | $300.00 |
| BERTERA, ALDO M | $300.00 |
| MCGLYNN JR, JOHN J | $300.00 |
| MASSACHUSETTS & NORTHERN NEW ENGLAND LABORERS DISTRICT COUNCIL | $300.00 |
| GODIN, JASON J | $300.00 |
| DELANEY, MARK JAMES | $300.00 |
| PEPIN, WILLIAM M | $300.00 |
| PISE, MICHAEL J | $275.00 |
| GOLDBLATT, STEVEN L | $275.00 |
| KENNEDY, DANIEL | $250.00 |
| MCCARTHY, JOHN | $250.00 |
| KOZACZKA, REBECCA | $250.00 |
| CAMBO, PHILIP | $250.00 |
| NISOURCE INC | $250.00 |
| GRANT, KEVIN M | $250.00 |
| PILL, MICHAEL | $250.00 |
| LECOURS, MICHAEL J | $250.00 |
| MASSACHUSETTS FOOD INDUSTRY | $250.00 |
| GAFFNEY, RACHEL | $250.00 |
| ABDOW, RONALD J | $250.00 |
| MASSACHUSETTS TEACHERS ASSOCIATION | $250.00 |
| FERULLO, MICHAEL | $250.00 |
| QUATRONE, CHRISTIAN | $250.00 |
| KRASTIN, CHRISTINE R | $250.00 |
| LYONS, MARTIN | $250.00 |
| SCANLAN, PATRICK F | $225.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version