| Full Name: | Dick Monteith |
|---|---|
| Office: | Supervisor (Stanislaus County, CA) - District 4 |
| Last Elected: | 1998 |
| Next Election: | 2002 |
| Gender: | Male |
|---|---|
| Family: | Wife: Jeanine |
| Birth Date: | 02/07/1932 |
| Birth Place: | Los Banos, CA |
| Home City: | Modesto, CA |
| Full Name: | Dick Monteith |
|---|---|
| Office: | Supervisor (Stanislaus County, CA) - District 4 |
| Last Elected: | 1998 |
| Next Election: | 2002 |
| Gender: | Male |
|---|---|
| Family: | Wife: Jeanine |
| Birth Date: | 02/07/1932 |
| Birth Place: | Los Banos, CA |
| Home City: | Modesto, CA |
| Candidate Contributions | $100,000.00 |
| Finance, Insurance & Real Estate | $11,700.00 |
| Agriculture | $9,750.00 |
| Communications & Electronics | $8,350.00 |
| Uncoded | $7,750.00 |
| Health | $7,600.00 |
| Energy & Natural Resources | $5,250.00 |
| General Business | $5,250.00 |
| Construction | $4,750.00 |
| Transportation | $3,000.00 |
| Government Agencies/Education/Other | $2,750.00 |
| Party | $2,115.00 |
| Ideology/Single Issue | $2,000.00 |
| Labor | $2,000.00 |
| Lawyers & Lobbyists | $1,250.00 |
| Non-Contributions | $996.00 |
| Candidate Committees | $100,000.00 |
| Uncoded | $7,750.00 |
| Telecom Services & Equipment | $5,100.00 |
| Insurance | $5,000.00 |
| Health Professionals | $4,750.00 |
| Real Estate | $4,700.00 |
| Food Processing & Sales | $3,000.00 |
| Cable TV | $2,750.00 |
| Tribal Governments | $2,750.00 |
| Home Builders | $2,500.00 |
| Oil & Gas | $2,500.00 |
| Automotive | $2,500.00 |
| Party Committees | $2,115.00 |
| Agricultural Services & Products | $2,000.00 |
| Commercial Banks | $2,000.00 |
| Public Sector Unions | $2,000.00 |
| Pharmaceuticals & Health Products | $1,750.00 |
| Crop Production & Basic Processing | $1,500.00 |
| Building Materials & Equipment | $1,500.00 |
| Dairy | $1,250.00 |
| Lawyers & Lobbyists | $1,250.00 |
| Hospitals & Nursing Homes | $1,100.00 |
| Forestry & Forest Products | $1,000.00 |
| Electric Utilities | $1,000.00 |
| Beer, Wine & Liquor | $1,000.00 |
| Retail Sales | $1,000.00 |
| Gun Control | $1,000.00 |
| Other/Single Issue Groups | $1,000.00 |
| Miscellaneous Manufacturing & Distributing | $1,000.00 |
| Railroads | $1,000.00 |
| Tobacco companies & tobacco product sales | $1,000.00 |
| Non-Contribution | $996.00 |
| General Contractors | $750.00 |
| Business Associations | $750.00 |
| Poultry & Eggs | $500.00 |
| Livestock | $500.00 |
| Printing & Publishing | $500.00 |
| Mining | $500.00 |
| Gambling & Casinos | $500.00 |
| Trucking | $500.00 |
| Waste Management | $250.00 |
| FRIENDS OF JIM BRULTE | $100,000.00 |
| PACIFIC BELL | $3,500.00 |
| CALIFORNIA MEDICAL ASSOCIATION | $3,000.00 |
| AGUA CALIENTE BAND OF CAHUILLA INDIANS | $2,750.00 |
| CALIFORNIA CABLE TELEVISION ASSOCIATION | $2,750.00 |
| CALIFORNIA REPUBLICAN PARTY | $2,115.00 |
| CALIFORNIA LAND TITLE ASSOCIATION PAC | $2,000.00 |
| SAFEWAY | $2,000.00 |
| MERCURY GENERAL CORP | $1,750.00 |
| CALIFORNIA MOTOR CAR DEALERS ASSOCIATION | $1,750.00 |
| ATLANTIC RICHFIELD | $1,500.00 |
| CALIFORNIA MANUFACTURED HOUSING INSTITUTE | $1,500.00 |
| AT&T | $1,500.00 |
| CALIFORNIA ASSOCIATION OF MORTGAGE BANKERS | $1,250.00 |
| CALIFORNIA OPTOMETRIC ASSOCIATION | $1,000.00 |
| CALIFORNIA HOUSING COUNCIL PAC | $1,000.00 |
| FAMILIES PROTECTING THE VALLEY | $1,000.00 |
| CALIFORNIA BANKERS ASSOCIATION | $1,000.00 |
| P G & E | $1,000.00 |
| WINE INSTITUTE FUND | $1,000.00 |
| GENENTECH | $1,000.00 |
| RJ REYNOLDS TOBACCO | $1,000.00 |
| CALIFORNIA CORRECTIONAL SUPERVISORS ORGANIZATION | $1,000.00 |
| CALIFORNIA VETERINARY MEDICAL ASSOCIATION | $1,000.00 |
| CALIFORNIA GRAPE & TREE FRUIT LEAGUE | $1,000.00 |
| CALIFORNIA ASSOCIATION OF HIGHWAY PATROLMEN | $1,000.00 |
| CALIFORNIA INDEPENDENT OIL MARKETERS PAC | $1,000.00 |
| EDISON INTERNATIONAL | $1,000.00 |
| NATIONAL RIFLE ASSOCIATION | $1,000.00 |
| WAL-MART | $1,000.00 |
| FRIANT WATER PAC | $1,000.00 |
| OGDEN MARTIN SYSTEMS INC | $1,000.00 |
| HEALTH NET INC | $1,000.00 |
| CALIFORNIA FORESTRY ASSOCIATION PAC | $1,000.00 |
| CATERPILLAR | $1,000.00 |
| SO CALIFORNIA CONCRETE & ROCK PRODUCTS | $1,000.00 |
| CALIFORNIA INDEPENDENT AGENTS & BROKERS | $1,000.00 |
| UNION PACIFIC RAILROAD | $1,000.00 |
| CALIFORNIA LEAGUE OF FOOD PROCESSORS | $1,000.00 |
| FARMERS MERCHANTS BANK | $1,000.00 |
| O-I CALIFORNIA CONTAINERS INC | $1,000.00 |
| CALIFORNIA BUILDING INDUSTRY ASSOCIATION | $1,000.00 |
| GLAXO WELLCOME | $750.00 |
| ASSOCIATED GENERAL CONTRACTORS OF CALIFORNIA | $750.00 |
| DAIMLERCHRYSLER | $750.00 |
| CALIFORNIA ASSOCIATION OF PROFESSIONAL LIABILITY INSURERS | $750.00 |
| WESTERN UNITED DAIRYMEN | $750.00 |
| FULLER, ROBERT E | $750.00 |
| CALIFORNIA CHAMBER OF COMMERCE | $750.00 |
| WESTERN MANUFACTURED HOUSING COMMUNITIES ASSOCIATION | $750.00 |
| FRUIT GROWERS SUPPLY CO | $500.00 |
| CALIFORNIA CATTLEMEN ASSOCIATION | $500.00 |
| ASSOCIATION OF AMERICAN PUBLISHERS | $500.00 |
| CALIFORNIA FERTILIZER ASSOCIATION | $500.00 |
| SCHOOL SERVICES OF CALIFORNIA | $500.00 |
| DAIRY INSTITUTE | $500.00 |
| TENET HEALTHCARE | $500.00 |
| NESTLE USA | $500.00 |
| WATER FOR CALIFORNIA | $500.00 |
| CALIFORNIA CANNING PEACH ASSOCIATION | $500.00 |
| MASON ROBBINS GNASS & BROWNING | $500.00 |
| SUNKIST PAC | $500.00 |
| CALIFORNIA MORTGAGE ASSOCIATION PAC | $500.00 |
| PACIFIC LIFE INSURANCE CO | $500.00 |
| CALIFORNIA POULTRY FEDERATION-FOSTER FARM | $500.00 |
| CALIFORNIA TRUCKING ASSOCIATION | $500.00 |
| LUMBER MERCHANTS ASSOCIATION | $500.00 |
| CALIFORNIA ASSOCIATION OF HEALTH FACILITIES | $500.00 |
| MONSANTO | $500.00 |
| CALIFORNIA MINING ASSOCIATION | $500.00 |
| ROGERS, NANCY A & ARNE LEE HAYNES | $250.00 |
| LOCAL SOCIETIES OF THE CALIFORNIA OPTOMETRIC ASSOCIATION | $250.00 |
| CALIFORNIA REFUSE REMOVAL COUNCIL SOUTH PAC | $250.00 |
| SANTA ANITA PARK | $250.00 |
| AMERICAN MEDICAL GROUP ASSOCIATION | $250.00 |
| DEL MAR THOROUGHBRED CLUB | $250.00 |
| CALIFORNIA ASSOCIATION OF PHYSICIAN GROUPS | $250.00 |
| KOLAR, RA | $200.00 |
| CARRICO, DONALD W & CHERYL A | $100.00 |
| CALIFORNIA ASSOCIATION OF COMPETITIVE TELECOMUNICATIONS | $100.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version