| Full Name: | Dennis J. Kucinich |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Elizabeth; 1 Child: Jacqueline |
| Birth Date: | 10/08/1946 |
| Birth Place: | Cleveland, OH |
| Home City: | Cleveland, OH |
| Religion: | Roman Catholic |
| Full Name: | Dennis J. Kucinich |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Elizabeth; 1 Child: Jacqueline |
| Birth Date: | 10/08/1946 |
| Birth Place: | Cleveland, OH |
| Home City: | Cleveland, OH |
| Religion: | Roman Catholic |
| Cycle | 2012 |
| Total Raised | $0.00 |
| Total Spent | $0.00 |
| Cash On Hand | $0.00 |
| Debt | $0.00 |
| Comcast Corp | $5,500.00 |
| American Federation of Teachers | $5,000.00 |
| American Fedn of St/Cnty/Munic Employees | $5,000.00 |
| Fluor Corp | $5,000.00 |
| Machinists/Aerospace Workers Union | $5,000.00 |
| NARAL Pro-Choice America | $5,000.00 |
| Primex World | $5,000.00 |
| Rick Case Automotive Group | $5,000.00 |
| Scientific Data Systems | $5,000.00 |
| Sheet Metal Workers Union | $5,000.00 |
| Retired | $66,710.00 |
| Lawyers/Law Firms | $19,250.00 |
| Printing & Publishing | $18,796.00 |
| Real Estate | $16,650.00 |
| Health Professionals | $16,222.00 |
| Public Sector Unions | $14,500.00 |
| Education | $14,061.00 |
| Abortion Policy/Pro-Abortion Rights | $13,400.00 |
| TV/Movies/Music | $11,400.00 |
| Industrial Unions | $10,000.00 |
| Other | $93,371.00 |
| Labor | $46,500.00 |
| Communic/Electronics | $37,746.00 |
| Finance/Insur/RealEst | $31,800.00 |
| Ideology/Single-Issue | $27,514.00 |
| Health | $22,622.00 |
| Lawyers & Lobbyists | $19,250.00 |
| Misc Business | $18,750.00 |
| Construction | $9,650.00 |
| Transportation | $5,700.00 |
| Agribusiness | $4,750.00 |
| Defense | $3,250.00 |
| Energy/Nat Resource | $250.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version