| Gender: | Female |
|---|---|
| Family: | Husband: Mark Kelly |
| Birth Date: | 06/08/1970 |
| Birth Place: | Tucson, AZ |
| Home City: | Tucson, AZ |
| Religion: | Jewish |
| Gender: | Female |
|---|---|
| Family: | Husband: Mark Kelly |
| Birth Date: | 06/08/1970 |
| Birth Place: | Tucson, AZ |
| Home City: | Tucson, AZ |
| Religion: | Jewish |
| Cycle | 2012 |
| Total Raised | $873,551.83 |
| Total Spent | $280,117.25 |
| Cash On Hand | $878,935.82 |
| Debt | $0.00 |
| AmeriPAC: The Fund for a Greater America | $15,000.00 |
| Apollo Group | $12,500.00 |
| PAC to the Future | $10,000.00 |
| Calendar Club | $7,500.00 |
| University of Arizona | $6,500.00 |
| Raytheon Co | $6,250.00 |
| Democrats Win Seats PAC | $6,000.00 |
| Boeing Co | $5,500.00 |
| Fennemore Craig PC | $5,250.00 |
| USAA | $5,250.00 |
| Leadership PACs | $79,000.00 |
| Retired | $71,240.00 |
| Lawyers/Law Firms | $45,750.00 |
| Candidate Committees | $40,500.00 |
| Defense Aerospace | $30,624.00 |
| Lobbyists | $30,000.00 |
| Women's Issues | $29,755.00 |
| Public Sector Unions | $27,500.00 |
| Health Professionals | $24,000.00 |
| Transportation Unions | $23,000.00 |
| Insurance | $23,000.00 |
| Ideology/Single-Issue | $180,255.00 |
| Other | $106,940.00 |
| Labor | $85,500.00 |
| Lawyers & Lobbyists | $75,750.00 |
| Finance/Insur/RealEst | $74,100.00 |
| Defense | $54,374.00 |
| Communic/Electronics | $48,300.00 |
| Health | $46,650.00 |
| Misc Business | $43,105.00 |
| Agribusiness | $18,400.00 |
| Transportation | $16,250.00 |
| Energy/Nat Resource | $15,750.00 |
| Construction | $1,500.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 2002 - 2012 Project Vote Smart unless otherwise attributed - Legislative demographic data provided by Aristotle International, Inc.