Please help us! 3 Ways You Can Help
Bernie Sanders' Campaign Finances
Summary
| Cycle | 2016 |
| Total Raised | $139,810,207.56 |
| Total Spent | $122,598,571.32 |
| Cash On Hand | $17,211,636.24 |
| Debt | $0.00 |
Top Contributors
| Alphabet Inc | $254,814.00 |
| University of California | $139,633.00 |
| Microsoft Corp | $95,296.00 |
| Apple Inc | $85,576.00 |
| Amazon.com | $63,385.00 |
| US Postal Service | $59,368.00 |
| Kaiser Permanente | $56,363.00 |
| US Navy | $52,803.00 |
| Boeing Co | $47,206.00 |
| AT&T Inc | $41,983.00 |
Top Industries
| Retired | $3,088,249.00 |
| Education | $2,503,620.00 |
| Health Professionals | $1,117,431.00 |
| Misc Business | $1,080,059.00 |
| Electronics Mfg & Equip | $1,043,381.00 |
| Lawyers/Law Firms | $1,012,393.00 |
| Civil Servants/Public Officials | $829,780.00 |
| Business Services | $709,929.00 |
| Democratic/Liberal | $702,846.00 |
| TV/Movies/Music | $653,840.00 |
Top Sectors
| Other | $7,198,741.00 |
| Communications/Electronics | $2,873,948.00 |
| Misc Business | $2,704,159.00 |
| Health | $2,114,937.00 |
| Finance, Insurance & Real Estate | $1,206,684.00 |
| Ideological/Single-Issue | $1,193,793.00 |
| Lawyers & Lobbyists | $1,024,342.00 |
| Construction | $606,002.00 |
| Transportation | $327,957.00 |
| Agribusiness | $318,579.00 |
| Energy & Natural Resources | $203,885.00 |
| Defense | $176,845.00 |
| Labor | $84,324.00 |

