| Full Name: | Neil Abercrombie |
|---|---|
| Office: | Governor (HI), Democratic |
| First Elected: | 11/02/2010 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Nancie |
| Birth Date: | 06/26/1938 |
| Birth Place: | Buffalo, NY |
| Home City: | Honolulu, HI |
| Full Name: | Neil Abercrombie |
|---|---|
| Office: | Governor (HI), Democratic |
| First Elected: | 11/02/2010 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Nancie |
| Birth Date: | 06/26/1938 |
| Birth Place: | Buffalo, NY |
| Home City: | Honolulu, HI |
| Uncoded | $1,125,932.00 |
| Finance, Insurance & Real Estate | $248,500.00 |
| Lawyers & Lobbyists | $176,300.00 |
| Construction | $160,550.00 |
| Government Agencies/Education/Other | $58,850.00 |
| Transportation | $53,500.00 |
| Labor | $50,400.00 |
| General Business | $45,700.00 |
| Health | $42,000.00 |
| Energy & Natural Resources | $41,500.00 |
| Communications & Electronics | $13,600.00 |
| Party | $13,118.00 |
| Non-Contributions | $8,820.00 |
| Agriculture | $7,500.00 |
| Unitemized Contributions | $7,347.00 |
| Candidate Contributions | $1,750.00 |
| Uncoded | $1,125,932.00 |
| Lawyers & Lobbyists | $176,300.00 |
| Real Estate | $165,500.00 |
| Construction Services | $139,300.00 |
| General Trade Unions | $38,400.00 |
| Civil Servants/Public Officials | $37,500.00 |
| Insurance | $36,750.00 |
| Electric Utilities | $32,000.00 |
| Health Professionals | $25,300.00 |
| Lodging & Tourism | $25,200.00 |
| Commercial Banks | $18,050.00 |
| Miscellaneous Transport | $18,000.00 |
| Automotive | $17,300.00 |
| Education | $15,050.00 |
| Party Committees | $13,118.00 |
| General Contractors | $13,000.00 |
| TV & Movie Production/Distribution | $12,000.00 |
| Public Sector Unions | $12,000.00 |
| Miscellaneous Finance, Insurance & Real Estate | $11,000.00 |
| Hospitals & Nursing Homes | $10,700.00 |
| Waste Management | $9,200.00 |
| Non-Contribution | $8,820.00 |
| Beer, Wine & Liquor | $8,000.00 |
| Trucking | $8,000.00 |
| Unitemized Contributions | $7,347.00 |
| Sea Transport | $7,200.00 |
| Agricultural Services & Products | $6,000.00 |
| Special Trade Contractors | $6,000.00 |
| Securities & Investment | $6,000.00 |
| Miscellaneous Finance | $6,000.00 |
| Food & Beverage | $6,000.00 |
| Nonprofit Institutions | $6,000.00 |
| Accountants | $4,000.00 |
| Health Services | $3,000.00 |
| Pharmaceuticals & Health Products | $3,000.00 |
| Air Transport | $3,000.00 |
| Chemical & Related Manufacturing | $2,500.00 |
| Tobacco companies & tobacco product sales | $2,500.00 |
| Home Builders | $2,250.00 |
| Credit Unions | $1,200.00 |
| Democratic Officials, Candidates & Former Members | $1,150.00 |
| Computer Equipment & Services | $1,000.00 |
| Business Services | $1,000.00 |
| Crop Production & Basic Processing | $900.00 |
| Livestock | $600.00 |
| Telecom Services & Equipment | $600.00 |
| Candidate Committees | $600.00 |
| Retail Sales | $500.00 |
| Oil & Gas | $300.00 |
| Welfare/Social Work | $300.00 |
| HAWAII DEMOCRATIC PARTY | $13,118.00 |
| KOBAYASHI JR, BERT A | $13,000.00 |
| ELECTRICAL WORKERS LOCAL 1186 | $12,000.00 |
| PARSONS BRINCKERHOFF QUADE & DOUGLAS | $7,000.00 |
| BUSHOR, SUSAN PITRE | $6,000.00 |
| MARTH, ROALD D | $6,000.00 |
| HAWAII CARPENTERS & JOINERS | $6,000.00 |
| DAR, ATHER RASHID | $6,000.00 |
| KOBEL, BECKY ANN | $6,000.00 |
| ROYAL HAWAIIAN MOVERS | $6,000.00 |
| ALEXANDER & BALDWIN | $6,000.00 |
| AMPCO SYSTEMS PARKING | $6,000.00 |
| HUNT, WOODY L | $6,000.00 |
| LEE, WADE G | $6,000.00 |
| OTANI, TERRI ANN R | $6,000.00 |
| PICKARD, JOSEPH G | $6,000.00 |
| MAU, ALIKA M | $6,000.00 |
| RACINE, JUDY | $6,000.00 |
| METTER, STEPHEN B | $6,000.00 |
| STONE, JEFFREY R | $6,000.00 |
| OUTRIGGER ENTERPRISES, INC | $6,000.00 |
| PLUMBERS & PIPEFITTERS | $6,000.00 |
| TORIGOE, CAROL MAE | $6,000.00 |
| HAYASHIDA, KEN K | $6,000.00 |
| DTRIC INSURANCE CO | $6,000.00 |
| ONO, JEFFREY T | $6,000.00 |
| CAPUTO, MARK E | $6,000.00 |
| CLOOBECK COMPANIES | $6,000.00 |
| HAWAII MEDICAL SERVICE ASSOCIATION | $6,000.00 |
| DEWITT, ANNA LEAH | $6,000.00 |
| KOBAYASHI, KRIS N | $6,000.00 |
| SAKUDA, BERT S | $6,000.00 |
| ARCE, LOAN | $6,000.00 |
| FIGUEIROA, PAMELA K | $6,000.00 |
| SOUTHERN CALIFORNIA PIPE TRADES | $6,000.00 |
| CARR, KATHY S P | $6,000.00 |
| MITSUNAGA, CHAN OK | $6,000.00 |
| UNIVERSITY OF HAWAII PROFESSIONAL ASSEMBLY | $6,000.00 |
| KOBAYASHI, PATRICK K | $6,000.00 |
| AKINA, DAYA T M | $6,000.00 |
| FIRST AMERICAN TITLE INSURANCE CO | $6,000.00 |
| BUSHOR, EDWARD L | $6,000.00 |
| MACNAUGHTON, IAN | $6,000.00 |
| SULLIVAN, PATRICK K | $6,000.00 |
| KADOWAKI, JAY R | $6,000.00 |
| MARKETING RESOURCE GROUP, INC | $6,000.00 |
| KAO, MARTIN Y | $6,000.00 |
| RESIDENTIAL INVESTMENTS | $6,000.00 |
| USHIJIMA, ARTHUR A | $6,000.00 |
| KOBAYASHI, SUSAN A | $6,000.00 |
| HEYER IV, KARL | $6,000.00 |
| WAIMANA ENTERPRISES | $6,000.00 |
| YAMAMOTO, JAMES HIDETO | $6,000.00 |
| FUJII, JOANN S | $6,000.00 |
| JN GROUP INC | $6,000.00 |
| PICKARD, ELISSA M | $6,000.00 |
| RACINE, CHRISTOPHER | $6,000.00 |
| MOLINAR, AARON J | $6,000.00 |
| ALM, ROBERT A | $6,000.00 |
| YAMAMOTO, MAMI | $6,000.00 |
| SKELTON, LISA ANN | $6,000.00 |
| ISLAND INSURANCE CO | $6,000.00 |
| KATO, RODNEY M | $6,000.00 |
| HAWAII DENTAL ASSOCIATION | $6,000.00 |
| HAYASHIDA, DONNA MAY | $6,000.00 |
| FC RESIDENTIAL GROUP INC | $6,000.00 |
| LAU, CONSTANCE H | $6,000.00 |
| BRESCIA, RALPH X | $6,000.00 |
| MATSUMOTO, GAIL S | $6,000.00 |
| CP II KUKUI GARDENS | $6,000.00 |
| DUDA, MARK | $6,000.00 |
| SAKELLARIS, GEORGE P | $6,000.00 |
| HIYAKUMOTO, GREG H | $6,000.00 |
| MYERS, BRAD | $6,000.00 |
| WESSELS, ROBERT J | $6,000.00 |
| ENDO, JACK Y | $6,000.00 |
| ARCE, JEFF | $6,000.00 |
| MITSUNAGA, BERT | $6,000.00 |
| UNITED PUBLIC WORKERS | $6,000.00 |
| DIAMOND RESORTS INTERNATIONAL | $6,000.00 |
| KOBAYASHI, NICOLE R R | $6,000.00 |
| MACNAUGHTON, DUNCAN | $6,000.00 |
| SULLIVAN, JAN | $6,000.00 |
| KADOWAKI, JANN REIKO | $6,000.00 |
| GROSSMAN, ELIZABETH RICE | $6,000.00 |
| REEVES, WILLIAM H | $6,000.00 |
| HAWAIIAN ELECTRIC INDUSTRIES | $6,000.00 |
| MITSUNAGA, LOIS L | $6,000.00 |
| YAMAMOTO, DEAN T | $6,000.00 |
| IRONGATE AZREP BW | $6,000.00 |
| YOUNG BROTHERS | $6,000.00 |
| CASTLE & COOKE | $6,000.00 |
| PAPOULIAS-SAKELLARIS, CATHY | $6,000.00 |
| GOMES, LOUIS | $6,000.00 |
| DAVIS, MARK S | $6,000.00 |
| JOHNS, TIMOTHY E | $6,000.00 |
| PIRES, CHARLES BLAKE | $6,000.00 |
| MAU, LEIGHTON S L | $6,000.00 |
| TOGUCHI, CHARLES T | $6,000.00 |
| KUDO, BENJAMIN A | $6,000.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version