| Full Name: | Andrew 'Andy' E. Dinniman |
|---|---|
| Office: | State Senate (PA) - District 19, Democratic |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Family: | Wife: Margo |
| Home City: | West Chester, PA |
| Full Name: | Andrew 'Andy' E. Dinniman |
|---|---|
| Office: | State Senate (PA) - District 19, Democratic |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Family: | Wife: Margo |
| Home City: | West Chester, PA |
| Uncoded | $37,950.00 |
| Finance, Insurance & Real Estate | $32,566.00 |
| Ideology/Single Issue | $25,500.00 |
| Lawyers & Lobbyists | $13,447.00 |
| Health | $10,450.00 |
| General Business | $9,500.00 |
| Labor | $8,363.00 |
| Transportation | $5,000.00 |
| Construction | $2,750.00 |
| Energy & Natural Resources | $2,500.00 |
| Unitemized Contributions | $1,675.00 |
| Communications & Electronics | $750.00 |
| Government Agencies/Education/Other | $550.00 |
| Candidate Contributions | $200.00 |
| Uncoded | $37,950.00 |
| Real Estate | $28,816.00 |
| Public Education Policy | $25,000.00 |
| Lawyers & Lobbyists | $13,447.00 |
| Gambling & Casinos | $8,500.00 |
| General Trade Unions | $5,500.00 |
| Pharmaceuticals & Health Products | $5,250.00 |
| Health Professionals | $3,450.00 |
| Miscellaneous Transport | $2,500.00 |
| Construction Services | $2,250.00 |
| Air Transport | $2,000.00 |
| Commercial Banks | $1,750.00 |
| Hospitals & Nursing Homes | $1,750.00 |
| Unitemized Contributions | $1,675.00 |
| Electric Utilities | $1,500.00 |
| Insurance | $1,500.00 |
| Transportation Unions | $1,500.00 |
| Public Sector Unions | $1,363.00 |
| Water Utilities | $1,000.00 |
| Business Associations | $1,000.00 |
| Telecom Services & Equipment | $750.00 |
| Education | $550.00 |
| General Contractors | $500.00 |
| Accountants | $500.00 |
| Other/Single Issue Groups | $500.00 |
| Automotive | $500.00 |
| Candidate Committees | $200.00 |
| STUDENTS FIRST | $25,000.00 |
| HANKIN GROUP | $18,816.00 |
| MORAN, ELIZABETH R | $5,000.00 |
| MCNEIL, ROBERT D | $5,000.00 |
| MOSKOWITZ, MS MARIAN | $3,000.00 |
| ZUKIN REALTY INC | $3,000.00 |
| IRONWORKERS LOCAL 401 | $2,500.00 |
| PENNSYLVANIA THOROUGHBRED HORSEMENS ASSOCIATION | $2,500.00 |
| UPS | $2,000.00 |
| MCGRADY, GEORGE A | $2,000.00 |
| SHEPPARD, MARK | $1,797.00 |
| PUGLIESE ASSOCIATES | $1,500.00 |
| TEAMSTERS LOCAL 384 | $1,500.00 |
| PENNSYLVANIA ASSOCIATION FOR JUSTICE | $1,500.00 |
| ELDREDGE, ROBERT C | $1,000.00 |
| KELLY, ALVY | $1,000.00 |
| PENNSYLVANIA ACADEMY OF OPHTHALMOLOGY | $1,000.00 |
| KRAPF, DALLAS L | $1,000.00 |
| NUNN, WALLACE HENRY | $1,000.00 |
| BREINER, EDWARD J | $1,000.00 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | $1,000.00 |
| LASKO, OSCAR | $1,000.00 |
| MCKENNA, TED | $1,000.00 |
| CEPHALON INC | $1,000.00 |
| WESTON PAC | $1,000.00 |
| LOEW, JACK R | $1,000.00 |
| MELCHIORRE, PETER D | $1,000.00 |
| STRAWBRIDGE JR, GEORGE | $1,000.00 |
| ENDO PHARMACEUTICALS INC | $1,000.00 |
| KRAPF, DALE N | $1,000.00 |
| MACALEER, R JAMES | $1,000.00 |
| EXELON | $1,000.00 |
| PENNSYLVANIA CHAMBER OF BUSINESS & INDUSTRY | $1,000.00 |
| AQUA AMERICA | $1,000.00 |
| SARGENT, JAMES C | $1,000.00 |
| FOX ROTHSCHILD OBRIEN & FRANKEL | $1,000.00 |
| KAHN, ELI A | $1,000.00 |
| STEAMFITTERS LOCAL 420 | $1,000.00 |
| GAWTHROP GREENWOOD | $1,000.00 |
| HOLLIN, EDWARD J | $1,000.00 |
| KENNEDY IV, DAVID S | $1,000.00 |
| LYNCH III, JOHN | $1,000.00 |
| TTEE, JOHN E NASH | $1,000.00 |
| DNB FINANCIAL GOOD GOVERNMENT PAC | $1,000.00 |
| LEWIS, CHRISTOPHER A | $1,000.00 |
| ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES | $863.00 |
| JAN, MIAN A | $750.00 |
| MERCK & CO | $500.00 |
| PLUMBERS LOCAL 690 | $500.00 |
| BECKER, SAMUEL H | $500.00 |
| GLAXOSMITHKLINE | $500.00 |
| HOSPITAL & HEALTH SYSTEM ASSOCIATION OF PENNSYLVANIA | $500.00 |
| MOSER, DAVID W | $500.00 |
| PENNSYLVANIA AUTOMOTIVE ASSOCIATION | $500.00 |
| AMERISOURCEBERGEN CORP | $500.00 |
| BLUMENFELD, SUSAN BAHME | $500.00 |
| COTTONE, ROBERT | $500.00 |
| FARRINGTON, DAVID B | $500.00 |
| PENNSYLVANIA INSTITUTE OF CPAS | $500.00 |
| MCERLANE, ROBIN S | $500.00 |
| PENNSYLVANIA PSYCHOLOGICAL ASSOCIATION | $500.00 |
| DISABATINO, BRIAN | $500.00 |
| PFIZER | $500.00 |
| SHEET METAL WORKERS LOCAL 19 | $500.00 |
| KATRA, HENRY M | $500.00 |
| PENNSLYVANIA SCHOOL BUS ASSOCIATION | $500.00 |
| PILIERO, FRANK A | $500.00 |
| SMACPAC OF PENNSYLVANIA | $500.00 |
| GENESIS HEALTHCARE | $500.00 |
| HORWITZ, ALLAN | $500.00 |
| AMERICAN INSTITUTE OF ARCHITECTS PENNSYLVANIA | $500.00 |
| PROSTATE CENTER | $500.00 |
| BIGGICA, MS SUSAN | $500.00 |
| RED RIVER CANYON CMTE | $500.00 |
| INSURANCE FEDERATION OF PENNSYLVANIA | $500.00 |
| PENNSYLVANIA PROFESSIONAL FIRE FIGHTERS ASSOCIATION | $500.00 |
| BROADBAND CABLE ASSOCIATION OF PENNSYLVANIA | $500.00 |
| VERWEY, ANTHONY T | $500.00 |
| HIGHMARK | $500.00 |
| PENNROSE PROPERTIES | $500.00 |
| GOGGINS, JEFF | $500.00 |
| KRUG, A STEVENS | $500.00 |
| PENNSYLVANIA BANKERS ASSOCIATION | $500.00 |
| AMGEN | $500.00 |
| PUSEY, DONALD A | $500.00 |
| GREENLEE PARTNERS | $500.00 |
| ILLOWAY, L STOCKTON | $500.00 |
| PENNSYLVANIA MEDICAL SOCIETY | $500.00 |
| BUCHANAN INGERSOLL & ROONEY | $500.00 |
| MCGILL, MS MARGARET M | $500.00 |
| PECO ENERGY | $500.00 |
| ASTRAZENECA | $500.00 |
| PENN NATIONAL INSURANCE | $500.00 |
| WYSOCKI, F MICHAEL | $300.00 |
| EALES, MRS NANCY | $300.00 |
| AGRAS, JAMES R | $300.00 |
| SMITH, GARY W | $250.00 |
| WILLIAMS, CHRISTOPHER J | $250.00 |
| HOFFMAN, ALBERT D | $250.00 |
| LUZZI, RICHARD D | $250.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version