| Full Name: | Nellie Pou |
|---|---|
| Office: | State Senate (NJ) - District 35, Democratic |
| First Elected: | 11/08/2011 |
| Next Election: | 2015 |
| On The Ballot: | Running, Democratic for State Senate - District 35 |
| Primary | June 4, 2013 |
| Gender: | Female |
|---|---|
| Home City: | Paterson, NJ |
| Full Name: | Nellie Pou |
|---|---|
| Office: | State Senate (NJ) - District 35, Democratic |
| First Elected: | 11/08/2011 |
| Next Election: | 2015 |
| On The Ballot: | Running, Democratic for State Senate - District 35 |
| Primary | June 4, 2013 |
| Gender: | Female |
|---|---|
| Home City: | Paterson, NJ |
| Non-Contributions | $383,183.00 |
| Uncoded | $91,024.00 |
| Labor | $70,950.00 |
| Unitemized Contributions | $59,485.00 |
| Lawyers & Lobbyists | $25,520.00 |
| Health | $25,430.00 |
| Finance, Insurance & Real Estate | $16,410.00 |
| General Business | $15,550.00 |
| Candidate Contributions | $15,350.00 |
| Party | $8,230.00 |
| Construction | $7,950.00 |
| Transportation | $6,600.00 |
| Communications & Electronics | $5,200.00 |
| Energy & Natural Resources | $2,750.00 |
| Ideology/Single Issue | $2,150.00 |
| Agriculture | $1,750.00 |
| Government Agencies/Education/Other | $1,300.00 |
| Balance Forward | $383,183.00 |
| Uncoded | $91,024.00 |
| Unitemized Contributions | $59,485.00 |
| General Trade Unions | $42,250.00 |
| Public Sector Unions | $27,200.00 |
| Lawyers & Lobbyists | $25,520.00 |
| Candidate Committees | $15,350.00 |
| Party Committees | $8,230.00 |
| Health Professionals | $8,200.00 |
| Pharmaceuticals & Health Products | $7,000.00 |
| Hospitals & Nursing Homes | $6,990.00 |
| Real Estate | $5,600.00 |
| Beer, Wine & Liquor | $5,200.00 |
| Special Trade Contractors | $4,700.00 |
| Automotive | $4,100.00 |
| Miscellaneous Finance | $3,800.00 |
| Business Associations | $3,750.00 |
| Telecom Services & Equipment | $3,700.00 |
| Health Services | $3,240.00 |
| Insurance | $3,210.00 |
| Retail Sales | $3,000.00 |
| General Contractors | $2,750.00 |
| Miscellaneous Services | $2,100.00 |
| Credit Unions | $1,800.00 |
| Food Processing & Sales | $1,750.00 |
| Food & Beverage | $1,500.00 |
| Transportation Unions | $1,500.00 |
| Sea Transport | $1,500.00 |
| Education | $1,300.00 |
| Railroads | $1,250.00 |
| Computer Equipment & Services | $1,000.00 |
| Commercial Banks | $1,000.00 |
| Securities & Investment | $1,000.00 |
| Health & Welfare Policy | $1,000.00 |
| Miscellaneous Transport | $1,000.00 |
| Women's Issues | $650.00 |
| Construction Services | $500.00 |
| TV & Movie Production/Distribution | $500.00 |
| Oil & Gas | $500.00 |
| Electric Utilities | $500.00 |
| Water Utilities | $500.00 |
| Human Rights | $500.00 |
| 1199 SEIU UNITED HEALTHCARE WORKERS EAST | $10,000.00 |
| NEW JERSEY REGIONAL COUNCIL OF CARPENTERS | $8,700.00 |
| NEW JERSEY DEMOCRATIC PARTY | $8,230.00 |
| NEW JERSEY STATE LABORERES | $8,200.00 |
| SERVICE EMPLOYEES LOCAL 32BJ | $6,000.00 |
| NEW JERSEY EDUCATION ASSOCIATION | $5,500.00 |
| KELKATE ENTERPRISES INC DBA CLASSIC TOWING | $5,100.00 |
| SHAVONDA SUMTER FOR ASSEMBLY | $5,000.00 |
| COMMUNICATIONS WORKERS NEW JERSEY | $5,000.00 |
| FRIENDS OF ASSEMBLY SPEAKER JOE ROBERTS | $5,000.00 |
| NEW JERSEY ASSOCIATION OF REALTORS | $4,800.00 |
| MECHANICAL CONTRACTORS ASSOCIATION OF NEW JERSEY | $4,200.00 |
| OPHTHALMOLOGY PAC | $4,000.00 |
| FRIENDS OF BENJIE E WIMBERLY | $3,700.00 |
| LUPEPAC | $3,500.00 |
| NEW JERSEY ASSOCIATION OF COLLECTION AGENCIES | $3,500.00 |
| FARMER, EDWARD | $3,350.00 |
| BAYADA NURSES | $3,200.00 |
| RODRIGUEZ, IDIDA | $3,100.00 |
| AFSCME | $3,000.00 |
| OPERATING ENGINEERS LOCAL 825 | $3,000.00 |
| NJHA HEALTHCARE BUSINESS SOLUTIONS | $2,850.00 |
| ENTERPRISE HOLDINGS | $2,600.00 |
| LAKEVIEW SUBACURE CARE CENTER INC | $2,600.00 |
| PASSAIC COUNTY EDUCATION ASSOCIATION | $2,600.00 |
| PRINCETON PUBLIC AFFAIRS GROUP | $2,600.00 |
| AVILA, RENE | $2,500.00 |
| DAGOSTINO, VICTOR A | $2,500.00 |
| SERVICE EMPLOYEES NEW JERSEY STATE COUNCIL | $2,500.00 |
| PADULA, LAURA A | $2,500.00 |
| POLITANK CORP | $2,500.00 |
| NEMETH, FRANK | $2,500.00 |
| BURGOS, ELI M | $2,500.00 |
| NEW JOBS BUSINESS PAC OF NEW JERSEY | $2,500.00 |
| HEALTH CARE ASSOCIATION OF NEW JERSEY | $2,500.00 |
| FOOD & COMMERCIAL WORKERS LOCAL 464A | $2,400.00 |
| NEW JERSEY FUNERAL DIRECTORS ASSOCIATION | $2,100.00 |
| GUILLEMARD, ANDRES | $2,000.00 |
| PROBATION ASSOCIATION OF NEW JERSEY | $2,000.00 |
| ELECTRICAL WORKERS LOCAL 164 | $2,000.00 |
| FINKLE JR, JAMES C | $2,000.00 |
| GARDEN STATE PHARMACY OWNERS | $2,000.00 |
| PATERSON POLICE BENEVOLENT ASSOCIATION LOCAL 1 | $1,950.00 |
| STATE TROOPERS NCO ASSO OF NEW JERSEY INC | $1,700.00 |
| CABLEVISION SYSTEMS CORP | $1,700.00 |
| CIANCI STREET REALTY CORP | $1,650.00 |
| PATERSON FIRE FIGHTERS ASSOCIATION | $1,500.00 |
| PERALTA, KLEY | $1,500.00 |
| NEW YORK SHIPPING ASSOCIATION | $1,500.00 |
| JOHNSON & JOHNSON SERVICES | $1,500.00 |
| NEW JERSEY OPTOMETRIC PHYSICIANS SOCIETY | $1,500.00 |
| GFT COPE | $1,500.00 |
| BAYER AG | $1,500.00 |
| PATERSON FIRE OFFICERS ASSOCIATION | $1,500.00 |
| NEW JERSEY AUTOMOBILE DEALERS ASSOCATION | $1,500.00 |
| EXCEL HOBBY BLADES CORP | $1,500.00 |
| MBI-GLUCKSHAW | $1,500.00 |
| PERLMUTTER, ERIC | $1,350.00 |
| MARAZITI, JOSEPH J | $1,350.00 |
| PLUMBERS & PIPEFITTERS LOCAL 9 | $1,350.00 |
| BASCOM CORP | $1,350.00 |
| BERKELEY COLLEGE | $1,300.00 |
| NORTH JERSEY FEDERAL CREDIT UNION | $1,300.00 |
| WAKEFERN FOOD | $1,250.00 |
| NEW JERSEY BUSINESS & INDUSTRY ASSOCIATION | $1,250.00 |
| PUERTO RICAN PAC OF NEW JERSEY | $1,150.00 |
| COHEN-FENSTER, LAURIE | $1,100.00 |
| PROFESSIONAL WORKERS ASSOCIATION | $1,100.00 |
| DAMICO, MICHAEL | $1,050.00 |
| COVELLO, KATHLEEN | $1,020.00 |
| NEWARK PROGRESSIVE ALLIANCE | $1,000.00 |
| RWJ FUND FOR HEALTH CARE EXCELLENCE | $1,000.00 |
| VERIZON | $1,000.00 |
| MEDCO HEALTH SOLUTIONS | $1,000.00 |
| NEW JERSEY ASSOCIATION FOR JUSTICE | $1,000.00 |
| NEW JERSEY LIQUOR STORE ALLIANCE | $1,000.00 |
| FINKLE, JAMES C | $1,000.00 |
| GARDEN STATE SCHOOL BUS CONTRACTORS ASSOCIATION | $1,000.00 |
| MARCALUS, ROBERT L | $1,000.00 |
| GHANI, SALEH | $1,000.00 |
| MERCK SHARP & DOHME | $1,000.00 |
| NEW JERSEY BUILDERS ASSOCIATION | $1,000.00 |
| DEMOLLI, ANNA | $1,000.00 |
| MILLERCOORS | $1,000.00 |
| CARBONELL, RAFAEL H | $1,000.00 |
| DWYER CONNELL & LISBONA | $1,000.00 |
| PASCRELL FOR CONGRESS | $1,000.00 |
| PINK RADIOLOGY | $1,000.00 |
| INTUIT | $1,000.00 |
| TORRES, SONIA N | $1,000.00 |
| MARGO, FRED C | $1,000.00 |
| NEW JERSEY BANKERS ASSOCIATION | $1,000.00 |
| NEW JERSEY SOCIETY OF PLASTIC SURGEONS | $1,000.00 |
| IBARRIA, ANTONIO | $1,000.00 |
| AMERICAN HOSE & HYDRAULIC CO | $1,000.00 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICIANS | $1,000.00 |
| BONTEMPO, PAUL N | $1,000.00 |
| ENRIGHT, DENNIS J | $1,000.00 |
| FIGUROA, ALEJANDRO | $1,000.00 |
| FINKLE, KATHLEEN | $1,000.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version