| Full Name: | Paul Tinkler |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Libby; 2 Children: Mary, William |
| Birth Place: | Greenwood, South Carolina |
| Full Name: | Paul Tinkler |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Libby; 2 Children: Mary, William |
| Birth Place: | Greenwood, South Carolina |
| Lawyers & Lobbyists | $67,700.00 |
| Uncoded | $58,619.00 |
| Candidate Contributions | $22,174.00 |
| Party | $10,550.00 |
| Finance, Insurance & Real Estate | $4,400.00 |
| Health | $4,400.00 |
| Construction | $2,300.00 |
| General Business | $2,000.00 |
| Government Agencies/Education/Other | $1,700.00 |
| Labor | $1,100.00 |
| Ideology/Single Issue | $1,000.00 |
| Communications & Electronics | $250.00 |
| Lawyers & Lobbyists | $67,700.00 |
| Uncoded | $58,619.00 |
| Candidate Committees | $12,474.00 |
| Party Committees | $10,550.00 |
| Candidate Self-finance | $9,500.00 |
| Health Professionals | $4,400.00 |
| Accountants | $2,350.00 |
| Real Estate | $2,050.00 |
| Food & Beverage | $2,000.00 |
| Construction Services | $1,800.00 |
| Education | $1,700.00 |
| Pro-Environmental Policy | $1,000.00 |
| Public Sector Unions | $1,000.00 |
| General Contractors | $500.00 |
| Telecom Services & Equipment | $250.00 |
| Democratic Officials, Candidates & Former Members | $200.00 |
| General Trade Unions | $100.00 |
| TINKLER FOR SENATE SPECIAL ELECTION | $12,058.00 |
| TINKLER, PAUL | $8,500.00 |
| SOUTH CAROLINA DEMOCRATIC PARTY | $5,000.00 |
| SENATE DEMOCRATIC CAUCUS OF SOUTH CAROLINA | $5,000.00 |
| ERVIN, TOM J | $2,000.00 |
| TINKLER, W PHILLIPS | $2,000.00 |
| THOMPSON, FRED | $2,000.00 |
| PATRICK, CHARLES W | $2,000.00 |
| SOUTH CAROLINA TRIAL LAWYERS ASSOCIATION | $2,000.00 |
| TANENBAUM, MARK C | $2,000.00 |
| TINKLER, ELSIE M | $2,000.00 |
| HARPOOTLIAN, RICHARD A | $2,000.00 |
| BLEECKER JR, JOHN M | $2,000.00 |
| KATHRYN WILLIAMS ATTORNEY AT LAW | $2,000.00 |
| FABRI, MARGARET D | $1,500.00 |
| SMITH BUNDY BYBEE & BARNETT PC | $1,500.00 |
| STEELE JR, WILLIAM P | $1,300.00 |
| RICE, JOSEPH F | $1,000.00 |
| ANDREWS MEDIATION & LAW FIRM PA | $1,000.00 |
| BOOTH, DOUGLAS | $1,000.00 |
| CANTWELL, FRANCES I | $1,000.00 |
| URICCHIO HOWE KRELL JACOBSON TOPOREK THEOS & KEITH | $1,000.00 |
| RICHARD L BECK DMD LLC | $1,000.00 |
| GUMB, BARRY | $1,000.00 |
| WW REESE INC | $1,000.00 |
| NICKLES III, W ALLEN | $1,000.00 |
| GENEVA ENTERPRISES LLC | $1,000.00 |
| ZEIGLER, FREDERICK M | $1,000.00 |
| STEINBERG LAW FIRM | $1,000.00 |
| JOHN P FREEMAN LLC | $1,000.00 |
| TINKLER, PAUL E | $1,000.00 |
| CLOSE, FRANCES | $1,000.00 |
| 110 N MAIN LLC | $1,000.00 |
| CONSERVATION VOTERS OF SOUTH CAROLINA | $1,000.00 |
| WILLIAMS, KATHRYN | $1,000.00 |
| RICE, JOE | $1,000.00 |
| KEARA EARRAS LLC | $1,000.00 |
| CANTEY, JOSEPH | $1,000.00 |
| WINN, MARSHALL | $1,000.00 |
| ROSEN ROSEN & HAGOOD LLC | $1,000.00 |
| SHANE M BURROUGHS LLC | $1,000.00 |
| SOUTH CAROLINA EQUALITY PAC | $1,000.00 |
| BOWMAN, JANETTA | $1,000.00 |
| W W REESE | $1,000.00 |
| SOUTHEASTERN DEV GROUP EDWARD CLARKE | $1,000.00 |
| TANENBAUM, ALAN | $1,000.00 |
| KIMNER, MICHAEL | $1,000.00 |
| BRING, ALI | $1,000.00 |
| DEANTONIO LAW FIRM LLC | $1,000.00 |
| FREEMAN, JOHN P | $1,000.00 |
| GREENE, LEONARD | $1,000.00 |
| SEIDLER, MARGARET | $1,000.00 |
| JACK D CORDRAY ATTORNEY AT LAW | $1,000.00 |
| WILSON, PATRICIA | $1,000.00 |
| RICHARD A HARPOOTLIAN PA | $1,000.00 |
| SOUTH CAROLINA EDUCATION ASSOCIATION | $1,000.00 |
| BOWMAN, DAVID | $1,000.00 |
| LOCK, JUSTIN | $1,000.00 |
| NICKLES LAW FIRM LLC | $1,000.00 |
| INTERNATIONAL LONGSHORMANS ASSOCIATION | $1,000.00 |
| STUCKEY, JIMMY | $900.00 |
| REINIG, ELLEN T | $850.00 |
| THOMAS III, WILLIAM H | $800.00 |
| TINKLER JR, WILLIAM P | $800.00 |
| SCARDATO, MICHAEL A | $800.00 |
| BRITTAIN, THOMAS C | $750.00 |
| SMYTHE JR, HENRY B | $750.00 |
| TOLAND, FRANK | $750.00 |
| CROSBY, KATHRYN | $750.00 |
| ROBERTS JR, A WILLIAM | $750.00 |
| TINKLER, ROBERT S | $700.00 |
| DEAN, ROBERT | $600.00 |
| DEMOCRATIC WOMEN OF CHARLESTON COUNTY | $550.00 |
| MCCANN PA, FRANCIS X | $550.00 |
| RICHTER LAW FIRM PA | $550.00 |
| TOPOREK, ALAN | $500.00 |
| JACOBSON, CARL | $500.00 |
| KEAVENY II, THOMAS J | $500.00 |
| TIENCKEN JR, JOHN H | $500.00 |
| CORDRAY, JACK D | $500.00 |
| WOOTEN, THOMAS | $500.00 |
| NELSON MULLINS RILEY & SCARBOROUGH | $500.00 |
| ROSEN, MORRIS | $500.00 |
| SOUTH CAROLINA OPTOMETRIC ASSOCIATION SCOAPAC STATE/LOCAL | $500.00 |
| BRADFORD JR, JAMES W | $500.00 |
| FERDERIGOS, PHILLIP | $500.00 |
| RICHARDSON, MATTHEW | $500.00 |
| SANDERS, ALEX | $500.00 |
| TINKLER, DAVID | $500.00 |
| DAVIS, STEVE | $500.00 |
| OBERMAN, MARVIN I | $500.00 |
| BERLINSKY, PHILIP | $500.00 |
| PACULT, ARTUR | $500.00 |
| ILDERTON, PATRICK | $500.00 |
| MAXWELL LAW FIRM | $500.00 |
| DEMARCO, ROBERT | $500.00 |
| ROGERS, THOMAS D | $500.00 |
| TRAXLER, TOM | $500.00 |
| COOPER JR, ELLIOTT | $500.00 |
| GROGAN, SABRINA | $500.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version