| Full Name: | Ross Turner |
|---|---|
| Office: | State Senate (SC) - District 8, Republican |
| First Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Family: | Wife: Julie; 3 Children |
| Birth Place: | Greenville, SC |
| Full Name: | Ross Turner |
|---|---|
| Office: | State Senate (SC) - District 8, Republican |
| First Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Family: | Wife: Julie; 3 Children |
| Birth Place: | Greenville, SC |
| Uncoded | $115,850.00 |
| Candidate Contributions | $68,000.00 |
| Health | $10,730.00 |
| Lawyers & Lobbyists | $10,425.00 |
| Party | $5,000.00 |
| Transportation | $4,000.00 |
| Construction | $2,150.00 |
| Energy & Natural Resources | $2,117.00 |
| Agriculture | $1,960.00 |
| General Business | $1,750.00 |
| Government Agencies/Education/Other | $1,745.00 |
| Ideology/Single Issue | $500.00 |
| Communications & Electronics | $300.00 |
| Finance, Insurance & Real Estate | -$5,004.00 |
| Uncoded | $111,850.00 |
| Candidate Self-finance | $68,000.00 |
| Health Professionals | $10,730.00 |
| Lawyers & Lobbyists | $10,425.00 |
| Party Committees | $5,000.00 |
| No Employer Listed or Found | $4,000.00 |
| Accountants | $2,550.00 |
| Automotive | $2,000.00 |
| Trucking | $2,000.00 |
| General Contractors | $1,500.00 |
| Education | $1,495.00 |
| Real Estate | $1,400.00 |
| Farm Bureau | $1,000.00 |
| Electric Utilities | $1,000.00 |
| Business Associations | $1,000.00 |
| Crop Production & Basic Processing | $960.00 |
| Construction Services | $650.00 |
| Oil & Gas | $617.00 |
| Miscellaneous Energy | $500.00 |
| Retail Sales | $500.00 |
| Pro-Environmental Policy | $500.00 |
| Telecom Services & Equipment | $300.00 |
| Business Services | $250.00 |
| Retired | $250.00 |
| Insurance | -$8,954.00 |
| TURNER, ROSS | $68,000.00 |
| SENATE REPUBLICAN CAUCUS OF SOUTH CAROLINA | $5,000.00 |
| SNIPES, FRANKLIN | $2,100.00 |
| TRAVELERS COMPANIES | $2,000.00 |
| COLLINS, WHITNEY | $2,000.00 |
| HILDERBRAN, RHONDA | $2,000.00 |
| JACKSON, TRACEY | $2,000.00 |
| COLLINS, JOHN | $2,000.00 |
| COLLINS, TODD | $2,000.00 |
| HILDERBRAN, JEFFREY L | $2,000.00 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF SOUTH CAROLINA | $2,000.00 |
| SOUTH CAROLINA TRUCKING ASSOCIATION | $2,000.00 |
| BYLENGA, BRAD | $2,000.00 |
| JACKSON, DANIEL | $2,000.00 |
| WILSON, ROBIN | $2,000.00 |
| MCNULTY, JAMES | $2,000.00 |
| THOMPSON, STEVEN | $2,000.00 |
| BYLENGA, ROBIN | $2,000.00 |
| COLLINS, JACQUELINE | $2,000.00 |
| POWELL, LEE | $2,000.00 |
| WILSON, JAMES | $2,000.00 |
| MCNULTY, SUZANNE | $2,000.00 |
| COLLINS, RISA | $2,000.00 |
| FAIRWAY INVESTMENTS LLC | $2,000.00 |
| SOUTH CAROLINA BUILDERS ASSOCIATION | $1,500.00 |
| TAYLOR, JOHN | $1,100.00 |
| POWELL, KELLY | $1,100.00 |
| NALLEY, LISA | $1,063.00 |
| HUFFMAN & ASSOCIATES | $1,000.00 |
| CALLAHAN, RALPH | $1,000.00 |
| SOUTH CAROLINA CHAMBER OF COMMERCE | $1,000.00 |
| TURNER, CLARENCE | $1,000.00 |
| RECOVER INC | $1,000.00 |
| SOUTH CAROLINA SOCIETY OF OPHTHALMOLOGY | $1,000.00 |
| BULL, CURTIS | $1,000.00 |
| UPRICHARD, JOHN | $1,000.00 |
| CAROLINA APPLIANCE CORP OF GREENVILLE | $1,000.00 |
| WILLIAMS, RODNEY | $1,000.00 |
| COTRANSCO LLC | $1,000.00 |
| DAVIS, DODIE | $1,000.00 |
| AMERICAN INSURANCE ASSOCIATION | $1,000.00 |
| BOLIEK, MICHAEL | $1,000.00 |
| THOMASON, JUDY | $1,000.00 |
| BYLENGA, GREGORIE | $1,000.00 |
| MCNULTY, KELLY | $1,000.00 |
| PENNELL, NANCY | $1,000.00 |
| BYLENGA, SAM | $1,000.00 |
| JOHNSON, RICHARD | $1,000.00 |
| MADDEN, CAMI | $1,000.00 |
| COX, ROBERT | $1,000.00 |
| SUBWAY DEVELOPMENT CORP OF SOUTH CAROLINA INC | $1,000.00 |
| TURNER, ANNE | $1,000.00 |
| DALTON, CHARLES E | $1,000.00 |
| QUATTLEBAUM, MARVIN | $1,000.00 |
| SOUTH CAROLINA OPTOMETRIC ASSOCIATION | $1,000.00 |
| MCGINNIS, BRIAN | $1,000.00 |
| BOLIEK, LUTHER | $1,000.00 |
| DAVIS, RICHARD V | $1,000.00 |
| SANDERS, DEEN | $1,000.00 |
| TOLLISON LAW FIRM | $1,000.00 |
| HUDSON, DAVID | $1,000.00 |
| CHASTAIN, KATHERINE | $1,000.00 |
| DR SAMUEL D GARRETT OD PA | $1,000.00 |
| FANT, PATRICK | $1,000.00 |
| SOUTH CAROLINA ASSOCIATION OF REALTORS | $1,000.00 |
| GRABARCZYK, JOYE | $1,000.00 |
| FGP INTERNATIONAL INC | $1,000.00 |
| SOUTH CAROLINA FARM BUREAU | $1,000.00 |
| LAWRENCE, RACHAEL B | $1,000.00 |
| NALLEY, WES | $1,000.00 |
| DARBY, LILLIAN | $1,000.00 |
| GENERAL AIR CONDITIONING SERVICE CORP | $1,000.00 |
| HILDERBRAN, WILL | $1,000.00 |
| BURNS, E GRANT | $1,000.00 |
| UPRICHARD, KRISTEN | $1,000.00 |
| COVINGTON JR, EUGENE | $1,000.00 |
| DAVIS, RICHARD | $1,000.00 |
| ROY METAL FINISHING | $1,000.00 |
| BOLIEK, SALLY | $1,000.00 |
| BYLENGA, PETER | $1,000.00 |
| JAIN CHEM LTD | $1,000.00 |
| COX, ANNE | $1,000.00 |
| PENNELL, RICK | $1,000.00 |
| HARTFORD FINANCIAL SERVICES | $1,000.00 |
| TIMMONS, CHARLES | $1,000.00 |
| CHASTAIN, JOHN | $1,000.00 |
| SCANA CORP | $1,000.00 |
| FURRH, LYN RICHARDSON | $960.00 |
| CLINE, NEB | $850.00 |
| WYATT JR, CHARLES | $750.00 |
| BANNISTER, KRISTA | $750.00 |
| CLINKSCALES, PEGGY | $750.00 |
| RIGGS, JIM | $700.00 |
| REYNOLDS, JOHN | $650.00 |
| MORGAN, GD | $630.00 |
| OWENS, CAROLE | $500.00 |
| PROPERTY CASUALTY INSURERS ASSOCIATION | $500.00 |
| GARRETT JR, BLAKE | $500.00 |
| EINSTEIN, HOWARD | $500.00 |
| NORMAN, PETER | $500.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version