| Full Name: | Patrick Erin Murphy |
|---|---|
| Office: | U.S. House (FL) - District 18, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|
| Full Name: | Patrick Erin Murphy |
|---|---|
| Office: | U.S. House (FL) - District 18, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|
| Cycle | 2012 |
| Total Raised | $4,752,053.86 |
| Total Spent | $4,480,428.11 |
| Cash On Hand | $271,625.75 |
| Debt | $0.00 |
| Coastal Construction Group | $76,750.00 |
| JStreetPAC | $21,360.00 |
| Democratic Congressional Campaign Cmte | $20,800.00 |
| Planned Parenthood | $19,976.00 |
| Limestone Property Management | $16,200.00 |
| Berkowitz, Dick et al | $15,000.00 |
| American Fedn of St/Cnty/Munic Employees | $12,500.00 |
| United Auto Workers | $12,500.00 |
| Harold Ford Group | $12,000.00 |
| Orion Investments | $11,200.00 |
| Retired | $389,580.00 |
| Lawyers/Law Firms | $242,478.00 |
| Real Estate | $193,948.00 |
| General Contractors | $138,100.00 |
| Securities & Investment | $90,550.00 |
| Leadership PACs | $82,600.00 |
| Misc Finance | $81,750.00 |
| Democratic/Liberal | $80,862.00 |
| Public Sector Unions | $75,750.00 |
| Special Trade Contractors | $61,250.00 |
| Other | $475,503.00 |
| Finance/Insur/RealEst | $453,548.00 |
| Ideology/Single-Issue | $346,648.00 |
| Construction | $283,695.00 |
| Lawyers & Lobbyists | $280,546.00 |
| Labor | $239,250.00 |
| Misc Business | $189,464.00 |
| Health | $99,370.00 |
| Communic/Electronics | $87,749.00 |
| Agribusiness | $36,200.00 |
| Transportation | $22,200.00 |
| Energy/Nat Resource | $18,050.00 |
| Defense | $4,200.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version