| Full Name: | Becky Corbin |
|---|---|
| Office: | State House (PA) - District 155, Republican |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Family: | Husband: Michael; 2 Children: Alicia, John |
| Home City: | East Brandywine Township, PA |
| Full Name: | Becky Corbin |
|---|---|
| Office: | State House (PA) - District 155, Republican |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Family: | Husband: Michael; 2 Children: Alicia, John |
| Home City: | East Brandywine Township, PA |
| Party | $64,403.00 |
| Uncoded | $49,113.00 |
| Candidate Contributions | $3,600.00 |
| Finance, Insurance & Real Estate | $3,200.00 |
| Unitemized Contributions | $2,826.00 |
| Lawyers & Lobbyists | $2,626.00 |
| Energy & Natural Resources | $2,500.00 |
| Health | $1,500.00 |
| Transportation | $1,500.00 |
| General Business | $1,000.00 |
| Construction | $500.00 |
| Government Agencies/Education/Other | $150.00 |
| Ideology/Single Issue | $100.00 |
| Party Committees | $64,403.00 |
| Uncoded | $48,113.00 |
| Candidate Committees | $3,100.00 |
| Unitemized Contributions | $2,826.00 |
| Lawyers & Lobbyists | $2,626.00 |
| Electric Utilities | $1,500.00 |
| Commercial Banks | $1,500.00 |
| Health Professionals | $1,500.00 |
| Water Utilities | $1,000.00 |
| Insurance | $1,000.00 |
| Business Associations | $1,000.00 |
| Miscellaneous Transport | $1,000.00 |
| No Employer Listed or Found | $1,000.00 |
| Home Builders | $500.00 |
| Real Estate | $500.00 |
| Air Transport | $500.00 |
| Leadership PACs | $500.00 |
| Accountants | $200.00 |
| Civil Servants/Public Officials | $150.00 |
| Anti-Labor Groups | $100.00 |
| PENNSYLVANIA REPUBLICAN PARTY | $44,775.00 |
| REPUBLICAN CMTE OF CHESTER COUNTY | $12,500.00 |
| HOUSE REPUBLICAN CAMPAIGN CMTE OF PENNSYLVANIA | $7,127.00 |
| PENNSYLVANIA REALTORS PAC (RPAC) | $5,500.00 |
| CORBIN, ALICIA | $3,500.00 |
| DOWNINGTOWN CMTE FOR GOOD GOVERNMENT | $2,434.00 |
| CORBIN, RICHARD L | $2,300.00 |
| DONATELLI, GUY A | $1,686.00 |
| CHESTER COUNTY CHAMBER PAC | $1,500.00 |
| PENNSYLVANIA MEDICAL SOCIETY | $1,500.00 |
| PENNSYLVANIA BANKERS ASSOCIATION | $1,500.00 |
| MOSER, SANDRA E | $1,400.00 |
| KRAPF, DALLAS L | $1,300.00 |
| AQUA AMERICA | $1,000.00 |
| FRIENDS OF DOMINIC PILEGGI | $1,000.00 |
| FRIENDS OF CURT SCHRODER CMTE | $1,000.00 |
| EXELON | $1,000.00 |
| FOR A BETTER PENNSYLVANIA FUND PAC | $1,000.00 |
| MOSER, DAVID W | $1,000.00 |
| ERIE INSURANCE | $1,000.00 |
| PENNSYLVANIA BUSINESS COUNCIL | $1,000.00 |
| VALOCCHI, BETH | $600.00 |
| KEYSTONE PAC | $500.00 |
| UPS | $500.00 |
| KRAPF, DALE N | $500.00 |
| PENNSYLVANIA ASSOCIATION OF REALTORS | $500.00 |
| PENNSYLVANIA BUILDERS ASSOCIATION | $500.00 |
| MINCARELLI, LOUIS A | $500.00 |
| CMTE TO ELECT RYAN COSTELLO | $500.00 |
| FOX ROTSCHILD LLP | $500.00 |
| GOWEN, PAULA N | $500.00 |
| BRION, JOSEPH E | $500.00 |
| TERRY, JAMES J | $500.00 |
| PUROL, SUSAN | $500.00 |
| PECO ENERGY | $500.00 |
| VALOCCHI, BETH E | $500.00 |
| HOLLERAN, KEVIN | $500.00 |
| PENNSYLVANIA BANKERS POLITICAL AFFAIRS CMTE | $500.00 |
| SATRIALE, GLORIA | $500.00 |
| HANKIN GROUP PARTNERSHIP | $500.00 |
| BRUTON, CHARLES W | $500.00 |
| AQUA AMERICA IN H2O | $500.00 |
| CROFT, CARL K | $500.00 |
| FRIENDS OF JOHN RAFFERTY | $500.00 |
| HOSPITAL & HEALTHSYSTEM ASSOC OF PA PAC(HAPAC) | $500.00 |
| BEHRNDT, STEPHEN | $500.00 |
| WRIGHT, BILL | $500.00 |
| GAWTHROP GREENWOOD PARTNERS POLITICAL ACTION FUND | $500.00 |
| LOEW, JACK | $500.00 |
| FRIENDS OF BILL ADOLPH JR | $500.00 |
| DIMATTEO, ALBERT P | $450.00 |
| KERR, KEVIN | $390.00 |
| MORRISON, JON E | $385.00 |
| FRIENDS OF CURT SCHRODER | $369.00 |
| CARSON, ANNE L | $350.00 |
| BRUTON JR, CHARLES W | $350.00 |
| MCRAE, ROBERT F | $300.00 |
| AREA 13 REPUBLICAN CMTE | $300.00 |
| CLAVIER, CHIP | $300.00 |
| MILES, GRAHAM | $300.00 |
| SPOTO, DOLORES | $260.00 |
| CORLE, JON | $250.00 |
| ELLIS, DEBORAH J | $250.00 |
| FISCHER, BETTY | $250.00 |
| BOLDAZ, KRISTEN | $250.00 |
| MAILEY, KEVIN | $250.00 |
| SCHMID II, EDWARD G | $250.00 |
| HANKIN, ROBERT | $250.00 |
| KERR, KEVIN C | $250.00 |
| SHIELDS, JANE | $250.00 |
| BRUTON, JAMES | $250.00 |
| SLANGA, JOHN F | $250.00 |
| GARRISON ENVIRONMENTAL LAW PRACTICE | $250.00 |
| MILLER, DEBORAH K | $250.00 |
| IPPOLITO, HOLLY L | $250.00 |
| HARTNETT, VINCENT W | $250.00 |
| SLANGA, JOHN E | $250.00 |
| RILEY JR, THOMAS A | $250.00 |
| CHARLEY, BETTY | $250.00 |
| FISCHER, JAY | $250.00 |
| RYAN, MARIE E | $250.00 |
| KEELER, PAUL W | $250.00 |
| MALADY & WOOTEN | $250.00 |
| PERKINS, ZOE | $250.00 |
| SCHMID, EDWARD G | $250.00 |
| MATTHEWS, NORMAN F | $200.00 |
| HERMAN, JOSEPH | $200.00 |
| DAILEY, JACOB E | $200.00 |
| HOLLERAN, MARY T | $200.00 |
| LEPTUCK, GARY F | $200.00 |
| HEIRES, NEAL T | $200.00 |
| MCELWAINE, FRANK | $200.00 |
| LAGARDE, MARGARET L | $200.00 |
| PENNSYLVANIA INSTITUTE OF CPAS | $200.00 |
| MARCH, LISA | $200.00 |
| COHEN, H MICHAEL | $200.00 |
| HAMILTON, HANK | $200.00 |
| AYOTTE, MARILYN | $160.00 |
| RILEY, THOMAS A | $160.00 |
| CHARLEY, BETTY ANN | $160.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version