| Full Name: | Ryan E. MacKenzie |
|---|---|
| Office: | State House (PA) - District 134, Republican |
| First Elected: | 04/24/2012 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Place: | Allentown |
| Full Name: | Ryan E. MacKenzie |
|---|---|
| Office: | State House (PA) - District 134, Republican |
| First Elected: | 04/24/2012 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Place: | Allentown |
| Party | $163,368.00 |
| Uncoded | $27,950.00 |
| Candidate Contributions | $17,100.00 |
| Finance, Insurance & Real Estate | $14,750.00 |
| Ideology/Single Issue | $10,200.00 |
| Construction | $3,500.00 |
| Lawyers & Lobbyists | $3,400.00 |
| General Business | $2,791.00 |
| Energy & Natural Resources | $1,650.00 |
| Government Agencies/Education/Other | $1,200.00 |
| Unitemized Contributions | $980.00 |
| Transportation | $750.00 |
| Communications & Electronics | $300.00 |
| Non-Contributions | $100.00 |
| Party Committees | $163,368.00 |
| Uncoded | $27,950.00 |
| Candidate Committees | $14,600.00 |
| Real Estate | $10,500.00 |
| Conservative Policy Organization | $7,500.00 |
| Lawyers & Lobbyists | $3,400.00 |
| Public Education Policy | $2,500.00 |
| General Contractors | $2,000.00 |
| Business Associations | $1,591.00 |
| Commercial Banks | $1,500.00 |
| Leadership PACs | $1,500.00 |
| Insurance | $1,400.00 |
| Building Materials & Equipment | $1,000.00 |
| Miscellaneous Manufacturing & Distributing | $1,000.00 |
| Candidate Self-finance | $1,000.00 |
| Unitemized Contributions | $980.00 |
| Electric Utilities | $950.00 |
| Automotive | $750.00 |
| Oil & Gas | $700.00 |
| Civil Servants/Public Officials | $700.00 |
| Accountants | $600.00 |
| Home Builders | $500.00 |
| Credit Unions | $500.00 |
| Retired | $500.00 |
| Telecom Services & Equipment | $300.00 |
| Securities & Investment | $250.00 |
| Miscellaneous Services | $200.00 |
| Other/Single Issue Groups | $200.00 |
| Non-Contribution | $100.00 |
| HOUSE REPUBLICAN CAMPAIGN CMTE OF PENNSYLVANIA | $118,246.00 |
| PENNSYLVANIA REPUBLICAN PARTY | $45,122.00 |
| PENNSYLVANIA ASSOCIATION OF REALTORS | $9,500.00 |
| PENNSYLVANIA FUTURE FUND | $7,500.00 |
| FRIENDS OF MIKE TURZAI | $5,000.00 |
| CITIZENS FOR PROSPERITY IN AMERICA TODAY PAC | $5,000.00 |
| STUDENTS FIRST | $2,500.00 |
| ELISON, JON | $1,800.00 |
| CHARLIE DENT FOR CONGRESS | $1,500.00 |
| PENNSYLVANIA BUSINESS COUNCIL | $1,391.00 |
| BUTZ, LEE A | $1,000.00 |
| FRIENDS OF BOB MENSCH | $1,000.00 |
| CITIZENS FOR PAT BROWNE | $1,000.00 |
| INSURANCE FEDERATION OF PENNSYLVANIA | $1,000.00 |
| MACKENZIE, RYAN E | $1,000.00 |
| ROGERS, STUART G | $1,000.00 |
| MARLES, BLAKE C | $1,000.00 |
| MACKENZIE, CHARLES E | $1,000.00 |
| RICHARDS, ROGER W | $1,000.00 |
| CMTE TO ELECT BEAR | $1,000.00 |
| PENNSYLVANIA AIR PRODUCTS & CHEMICALS | $1,000.00 |
| WOODMAN, WAYNE S | $1,000.00 |
| NUTT, BRIAN E | $1,000.00 |
| DONLEY, EDWARD | $1,000.00 |
| PENNSYLVANIA AGGREGATES & CONCRETE ASSOCIATION | $1,000.00 |
| PPL CORP | $750.00 |
| DRUMMOND, LUTHER | $500.00 |
| JOHNSON, JULIE A | $500.00 |
| PENNSYLVANIA BANKERS ASSOCIATION | $500.00 |
| SALVINO, ANTHONY P | $500.00 |
| COONEY, JAMES P | $500.00 |
| HARRIS, ARISTIDES P | $500.00 |
| PENNSYLVANIA CREDIT UNION ASSOCIATION | $500.00 |
| MYERS, A ROSS | $500.00 |
| SEIP, ASHER | $500.00 |
| TOPPER JR, JOSEPH V | $500.00 |
| HOFFMAN, SHERRI J | $500.00 |
| DERSHEM, DEBORAH | $500.00 |
| ALLINSON, SCOTT B | $500.00 |
| CMTE TO ELECT JIM MARTIN | $500.00 |
| GATES, ELMER D | $500.00 |
| BENNETT, ROBERT J | $500.00 |
| EBERT, LINDA A | $500.00 |
| GRUBE JR, WILLIAM H | $500.00 |
| MCGLADE, JOHN E | $500.00 |
| SAXTON, SAMUEL B | $500.00 |
| THULIN, RICHARD E | $500.00 |
| BUTZ, GREG L | $500.00 |
| ULIANA, JOSEPH M | $500.00 |
| FRIENDS OF MARTIN CAUSER | $500.00 |
| DOWLING, JOHN | $500.00 |
| JAINDL, MARK W | $500.00 |
| JOHNSON, PETER D | $500.00 |
| PENNSYLVANIA BUILDERS ASSOCIATION | $500.00 |
| SAXTON, GUY N | $500.00 |
| LOVETT, JOHN R | $500.00 |
| REILLY, J B | $500.00 |
| VIDONI, ROBERT G | $500.00 |
| FULMER, CHRISTOPHER G | $500.00 |
| MACKENZIE, V MILOU | $500.00 |
| SNELLING, CHARLES D | $500.00 |
| DELOITTE & TOUCHE | $400.00 |
| FRIENDS OF ELI | $350.00 |
| COMCAST | $300.00 |
| CMTE TO ELECT JULIE HARHART | $250.00 |
| MAYO, WILLIAM R | $250.00 |
| YETTER, AMANDA | $250.00 |
| DADAY JR, ROBERT P | $250.00 |
| HEEPS, JAMES W | $250.00 |
| SILBERG, RICHARD W | $250.00 |
| DRISCOLL, TIMOTHY | $250.00 |
| BAKER, DEXTER F | $250.00 |
| TAYLOR, ROBERT S | $250.00 |
| DAUB, L ANDERSON | $250.00 |
| LEVY, LEAH G | $250.00 |
| NEMES, DENNIS F | $250.00 |
| HOWARD, JOHN | $250.00 |
| MANAKOS, FROSO | $250.00 |
| AUVIL, STEVEN R | $250.00 |
| SCHERLINE, JAY A | $250.00 |
| THOMSON, MAUREEN H | $250.00 |
| IOBST, MARYELLEN R | $250.00 |
| BAKER, JANE S | $200.00 |
| BLUE PAC OF PENNSYLVANIAS BLUE CROSS PLANS | $200.00 |
| SCHANTZ, ARLAND H | $200.00 |
| TEUFEL, ROBERT J | $200.00 |
| ERVIN, JANE R | $200.00 |
| LARMER, TODD | $200.00 |
| PENNSYLVANIA INSTITUTE OF CPAS | $200.00 |
| LOIKITS, DANIEL J | $200.00 |
| RED RIVER CANYON CMTE | $200.00 |
| VIDONI, GABRIEL | $200.00 |
| OSBORNE, BRAD | $200.00 |
| SMITH, DAVID S | $200.00 |
| WEBER, MICHAEL A | $200.00 |
| JAMES, DAVID M | $200.00 |
| RUNQUIST, ARTHUR | $200.00 |
| STOUDT JR, MICHAEL J | $200.00 |
| CRISCI ASSOCIATES | $200.00 |
| HEARTHWAY, JULIA | $200.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version