| Full Name: | Mark Rozzi |
|---|---|
| Office: | State House (PA) - District 126, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Jackie; 1 Child: McKenna |
| Birth Place: | Muhlenberg, PA |
| Home City: | Muhlenberg Township, PA |
| Full Name: | Mark Rozzi |
|---|---|
| Office: | State House (PA) - District 126, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Jackie; 1 Child: McKenna |
| Birth Place: | Muhlenberg, PA |
| Home City: | Muhlenberg Township, PA |
| Candidate Contributions | $59,600.00 |
| Uncoded | $25,205.00 |
| Labor | $500.00 |
| Unitemized Contributions | $190.00 |
| Candidate Self-finance | $54,500.00 |
| Uncoded | $25,205.00 |
| Candidate Committees | $5,100.00 |
| General Trade Unions | $500.00 |
| Unitemized Contributions | $190.00 |
| ROZZI, MARK | $54,500.00 |
| SANTONI FOR STATE REPRESENTATIVE | $5,100.00 |
| ONEILL, TODD | $2,500.00 |
| RUSNOCK, JACK | $1,125.00 |
| DERR, TERRANCE & LORI | $1,000.00 |
| RADO, JOSEPH | $1,000.00 |
| BRIGHT, STEVEN & AMY | $1,000.00 |
| RUSNOCK, JOHN | $1,000.00 |
| DERR, KEITH L | $1,000.00 |
| HELMS, RYAN | $1,000.00 |
| KEELER, ROBERT & CHRISTINE | $1,000.00 |
| MCGLINN, TERRENCE | $1,000.00 |
| LANDRIGAN, JAMES D | $1,000.00 |
| BARWIS, GREGORY | $1,000.00 |
| MCCARTHY, JAMES & SANDRA | $550.00 |
| BUCKHOLZ, WILLIAM & RUTH | $500.00 |
| GENTRY, BRIAN | $500.00 |
| GRANDVIEW SQUARE LIMITED PARTNERSHIP | $500.00 |
| EASTERN PENNSYLVANIA LABORERS | $500.00 |
| CAMPETELLI, ROBERTO & AMBER | $500.00 |
| SCHMIDT, ROGER | $500.00 |
| GEORGEADIS SETLEY PARTNERSHIP | $500.00 |
| HOLLAND, JASON | $500.00 |
| VALLONIO, MICHAEL | $500.00 |
| HUMMA, THOMAS | $250.00 |
| KUNKLE, MARK | $250.00 |
| TUCKER, JAMES | $250.00 |
| HOWE, ANDREW | $250.00 |
| MILES, JON K | $250.00 |
| NICE, FREDERICK | $250.00 |
| THOMAS, JOHN | $250.00 |
| HORNBERGER JR, WILLIAM | $250.00 |
| BORJA, PATRICK | $250.00 |
| CARROLL, DAVID | $250.00 |
| MARCINCIN, DANNY | $225.00 |
| ROZZI, GRAZIA | $225.00 |
| KNUDSEN, DAVID | $200.00 |
| MALINOWSKI, MIKE | $200.00 |
| WALKER, MELISSA | $150.00 |
| SHIPP, RAYMOND & HELEN | $150.00 |
| YARWORTH, DR JOSEPH | $150.00 |
| FLOYD, BRIAN & SANDRA | $125.00 |
| HYNEMAN, ASHLEY | $125.00 |
| FONTE, YVONNE | $125.00 |
| MADARA, SANDRA | $100.00 |
| WOLF, GARY | $100.00 |
| CARBON, GILBERT | $100.00 |
| MOODY, JEFF | $100.00 |
| CHRISTOPHER, JEFFREY | $100.00 |
| HOFFMASTER, RICHARD | $100.00 |
| LAMBI, CHRISTOPER | $100.00 |
| AZZARELLO, MARIA | $100.00 |
| CHRISTMAN, MARK & KATHLEEN | $100.00 |
| LAITY, CORRINE | $100.00 |
| WAGNER, BETTY | $100.00 |
| CACCICARNE, SANDRA | $100.00 |
| SANTONI, DANTE | $100.00 |
| NICE, FREDERICH | $100.00 |
| SETLEY, MICHAEL | $100.00 |
| DEANGELIS, CARMEN | $100.00 |
| GRIM, DAVID | $100.00 |
| DENNIS, JARA | $100.00 |
| DIKOS, STERGIOS | $75.00 |
| GIANDOMENICO, GULIO | $75.00 |
| KOCHINSKY, JOAN | $75.00 |
| KDPF PAC | $50.00 |
| NINFO, STELLA | $50.00 |
| STOUFFER, RONALD & ROSIE | $50.00 |
| DENARO, SUSAN | $50.00 |
| KASE, STEVE | $50.00 |
| GARDNER, BROOKE | $50.00 |
| KLINGER, MONA & MARLIN | $50.00 |
| POMPONI, ALVISO | $50.00 |
| DUNLAP, JASON | $50.00 |
| LAITY, CORINNE | $50.00 |
| SEIDEL, VICKI | $30.00 |
| ROZZI, PAOLA | $25.00 |
| DIALECTG, JOANNE | $25.00 |
| LUZI, MARCELLO | $25.00 |
| KRAMER, MOLLY | $25.00 |
| DELUCA, DONNA & NATALE | $25.00 |
| AVANZARO, FRANCESO | $25.00 |
| DESANTIS, SUSAN | $25.00 |
| LUZI, LIVIA | $25.00 |
| SWOPE, BOB | $25.00 |
| ATTINELLO, JOEPHINE | $25.00 |
| DESANTIS, MARIA | $25.00 |
| ROZZI, CHRISTINE | $25.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version