| Full Name: | Christopher 'Chris' C. Dietz |
|---|
| Gender: | Male |
|---|---|
| Family: | Partner: Alexander |
| Birth Date: | 04/1975 |
| Home City: | Millersburg, PA |
| Full Name: | Christopher 'Chris' C. Dietz |
|---|
| Gender: | Male |
|---|---|
| Family: | Partner: Alexander |
| Birth Date: | 04/1975 |
| Home City: | Millersburg, PA |
| Uncoded | $101,760.00 |
| Party | $71,367.00 |
| Labor | $18,100.00 |
| Unitemized Contributions | $8,788.00 |
| Candidate Contributions | $6,550.00 |
| General Business | $1,495.00 |
| Ideology/Single Issue | $1,250.00 |
| Lawyers & Lobbyists | $700.00 |
| Uncoded | $101,760.00 |
| Party Committees | $71,367.00 |
| General Trade Unions | $11,350.00 |
| Unitemized Contributions | $8,788.00 |
| Public Sector Unions | $6,750.00 |
| Candidate Committees | $6,450.00 |
| Food & Beverage | $1,495.00 |
| Liberal Policy Organization | $750.00 |
| Lawyers & Lobbyists | $700.00 |
| Gay/Lesbian Rights & Issues | $500.00 |
| Democratic Officials, Candidates & Former Members | $100.00 |
| PENNSYLVANIA DEMOCRATIC PARTY | $71,367.00 |
| PLUMBERS & PIPEFITTER LOCAL 520 P A C | $6,360.00 |
| VICTORY FUND | $3,700.00 |
| HELFETZ, MEL | $3,500.00 |
| EQUALITY PENNSYLVANIA PAC | $3,000.00 |
| CARLINE, STEPHEN P | $2,500.00 |
| MARKOSEK FOR STATE LEGISLATURE | $2,500.00 |
| PENNSYLVANIA STATE EDUCATION ASSOCIATION | $2,250.00 |
| HAAS, FRED & MEYER, DAN | $2,000.00 |
| GILL, TIM | $2,000.00 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | $2,000.00 |
| PAINTERS & ALLIED TRADES DISTRICT COUNCIL 21 | $2,000.00 |
| LANGDON, KEVIN & MEGAN | $2,000.00 |
| PENNSYLVANIA AFL-CIO | $1,500.00 |
| EASTERN PENNSYLVANIA LABORERS | $1,500.00 |
| PENNSYLVANIA SERVICE EMPLOYEES | $1,500.00 |
| FORNEY, DAVID | $1,495.00 |
| MILLER, DAN | $1,350.00 |
| AFSCME COUNCIL 13 | $1,250.00 |
| PENNSYLVANIA SOCIAL SERVICES UNION LOCAL 668 | $1,250.00 |
| FRIENDS OF ROB TEPLITZ | $1,190.00 |
| CITIZENS FOR RON BUXTON | $1,150.00 |
| DIETZ, DUANE & LINDA | $1,020.00 |
| PLUMBERS & PIPEFITTERS LOCAL 520 | $1,000.00 |
| DAN FRANKEL FOR THE 23RD DISTRICT CMTE | $1,000.00 |
| SCANDALLOS, NICK | $1,000.00 |
| TEAMSTERS D R I V E CHAPTER 776 | $1,000.00 |
| FRIENDS OF FRANK DERMODY | $1,000.00 |
| BRICKLAYERS & ALLIED CRAFTWORKERS LOCAL 5 | $1,000.00 |
| CWA 13000 PAC FUND | $1,000.00 |
| FUND, VICTORY | $1,000.00 |
| HURDLE JR, HARVEY L & YODER, KEVIN A | $1,000.00 |
| SNOWDEN, TED | $1,000.00 |
| JACKSON, GEOFFREY | $1,000.00 |
| PRIDE OF PHILADELPHIA | $1,000.00 |
| CONSERVATION VOTERS OF PAF | $1,000.00 |
| BUXTON, JUDY | $950.00 |
| SERRATOLLI LORI & STEVEN SCHIFFMAN | $925.00 |
| CAMPBELL, JOHN | $765.00 |
| DORKO, STEPHEN | $760.00 |
| DEMOCRACY FOR AMERICA | $750.00 |
| BOILERMAKERS LOCAL 13 | $750.00 |
| GROVE, PEGGY A | $700.00 |
| OFFUTT, RYAN | $650.00 |
| BOYER, BRENT | $610.00 |
| PELL, HAVA LYNN & KLINE, MICHAEL H | $600.00 |
| ISENHOUR, MARY & WILLIAM PATTON | $600.00 |
| BOWMAN, DIANE | $550.00 |
| BATZEL, JANE | $550.00 |
| BRESLIN, MICHAEL J | $500.00 |
| CLIFFORD, DANIEL J & JONATHAN A W | $500.00 |
| UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNION | $500.00 |
| CAPITAL REGION STONEWALL DEMOCRATS | $500.00 |
| STURLA FOR REPRESENTATIVE | $500.00 |
| MILLIKEN, WESTON | $500.00 |
| SERRATELLI, LORI & SCHIFFMAN, STEVE | $500.00 |
| STEAMFITTERS LOCAL 449 | $500.00 |
| CUMMINGS III, CARY & PATRICIA H | $500.00 |
| MICHAEL, LEVIN | $500.00 |
| ALEX, HARTZLER J | $500.00 |
| JOHN, ALCHIN | $500.00 |
| HARMSWORTH, ESMOND | $500.00 |
| CITIZENS FOR GEORGE HARTWICK III | $500.00 |
| KAPLAN, ARTHUR M | $500.00 |
| UNTALAN, EUSEBIO | $500.00 |
| ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES | $500.00 |
| MCCORMACK, SCOTT | $500.00 |
| MILSPAW JR ESQ, LUTHER E | $500.00 |
| NEVINS, RICHARD & DEBRA | $500.00 |
| BANTIVOGLIO, JOHN | $500.00 |
| INTERNATIONAL ASSOCIATION OF HEAT & FROST INSULATORS FOR ALLIED WORKERS | $500.00 |
| TUCKERMAN, DAVID | $500.00 |
| MARTIN, DAVID L | $450.00 |
| MULLAUGH, ELIZABETH | $450.00 |
| FLOYD, HOMER C | $450.00 |
| SAUL EWING LLP | $450.00 |
| KERWIN, TERRENCE & HOLLY | $375.00 |
| SLINKER, OLIVER L | $360.00 |
| HENNINGER, HELEN | $350.00 |
| JACKEL, MARA | $350.00 |
| BAIR, PATRICK & KUHR, BERYL | $350.00 |
| KEITH, JOSEPH | $350.00 |
| CAREY, THOMAS P | $350.00 |
| SWEET, JOHN | $350.00 |
| COCCO, MICHELE | $350.00 |
| STEVENSON, REBECCA A | $325.00 |
| DIEHL, SHANE | $319.00 |
| LEMONS, LORENA F | $300.00 |
| GREGORY, CRAIG | $300.00 |
| DUGGAN, JAMES | $300.00 |
| BUCEK, PATRICIA & RYAN, SHARON | $300.00 |
| BRINTON, DAVID | $300.00 |
| LAWRENCE, CATHERINE & PAPENFUSE, ERIC | $300.00 |
| ROWLAND, FRANK A | $250.00 |
| SHEETS, KEVIN | $250.00 |
| KEARNEY, HANK | $250.00 |
| WOCHNER, DAVID | $250.00 |
| DRAKE, PETER | $250.00 |
| BRYAN, HLAVINKA | $250.00 |
| VISION FOR PENNSYLVANIA PAC | $250.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version