| Full Name: | R Lee James |
|---|---|
| Office: | State House (PA) - District 64, Republican |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Maureen; 3 Children |
| Full Name: | R Lee James |
|---|---|
| Office: | State House (PA) - District 64, Republican |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Maureen; 3 Children |
| Uncoded | $17,325.00 |
| General Business | $2,295.00 |
| Candidate Contributions | $1,150.00 |
| Party | $700.00 |
| Unitemized Contributions | $595.00 |
| Finance, Insurance & Real Estate | $250.00 |
| Non-Contributions | $226.00 |
| Communications & Electronics | $100.00 |
| Uncoded | $17,325.00 |
| Miscellaneous Manufacturing & Distributing | $2,295.00 |
| Candidate Committees | $1,150.00 |
| Party Committees | $700.00 |
| Unitemized Contributions | $595.00 |
| Commercial Banks | $250.00 |
| Non-Contribution | $226.00 |
| TV & Movie Production/Distribution | $100.00 |
| BREENE, CHARLES E | $2,295.00 |
| SANFILIPPO, SAMUEL | $2,000.00 |
| FRITZ, DR WILLIAM D & KELLY | $2,000.00 |
| MALLORY, BARRY W | $1,150.00 |
| KING, JOSEPH C & LAURA L | $1,000.00 |
| FRIENDS OF GLENN THOMPSON | $1,000.00 |
| WILLIAMS, DOUGLAS C & CAROL M | $1,000.00 |
| WELCH, THEODORE B | $750.00 |
| HOUSE REPUBLICAN CAMPAIGN CMTE OF PENNSYLVANIA | $700.00 |
| WELCH, GAIL H | $600.00 |
| KRAFT, LOUIS R | $500.00 |
| SUHR, HENRY B & BEVERLY | $500.00 |
| POPE, KENT S | $500.00 |
| LEWIS, DAN & RHONDA | $500.00 |
| SHRECKENGOST, HOWARD H | $500.00 |
| FEMOVICH, DAVID A & DEBORAH J | $250.00 |
| BEITH, RICHARD & KATHLEEN | $250.00 |
| HAM, JAMES W & MARILYN J | $250.00 |
| FIRST NATIONAL BANK OF PENNSYLVANIA PAC | $250.00 |
| BARBER, ROBERT E | $200.00 |
| HICKMAN, DENNIS G & JANE M | $200.00 |
| FRY, RICHARD I | $200.00 |
| CROOKS, JAMES M & LYDIA P | $200.00 |
| PARKER, HARRY & SANDY | $150.00 |
| BEST, RICHARD D & CHRISTINE R | $150.00 |
| HAJDUK, MICHAEL J & MARY M | $150.00 |
| BURNS, H EUGENE | $150.00 |
| DUESPOHL, TERRY & AUDEAN | $150.00 |
| BALAS, RICHARD A & MARY L | $150.00 |
| MORRISON, MICHAEL & LINDA | $150.00 |
| HAWKINS, R W & SONJA L | $150.00 |
| HEDGLIN, GARETT L & REBECCA L | $150.00 |
| FARRELL, MARTIN J | $150.00 |
| MARY JO WHITE FOR PENNSYLVANIA SENATE | $150.00 |
| MOFFETT, H EDWARD & JEAN ANN | $150.00 |
| BAYLESS, CORB & SALLY J | $150.00 |
| SCOTT, DARRYL E & KIMBERLY D | $150.00 |
| STILLER, JOHN R & KAMMI S | $150.00 |
| KERNA, P DAVID & DAWN L | $150.00 |
| MILLER, ROBERT L | $125.00 |
| FRY, H DANIEL | $100.00 |
| LEVI, JOSEPH | $100.00 |
| HEATH, DANIEL L | $100.00 |
| LOBAUGH, OLIVIA | $100.00 |
| SMEAL, BRUCE A & BONNIE J | $100.00 |
| KELLNER, SANDRA ODEN | $100.00 |
| MCELWEE, NEIL & LOIS | $100.00 |
| WODZIANSKI, OLGIERD K & ANNA | $100.00 |
| FRY, ROBERT B | $100.00 |
| LEACH, CHARLES P & SONJA J | $100.00 |
| DAUGHERTY, THOMAS L & KATHY B | $100.00 |
| MALARKY, JOHN F & JUDITH A | $100.00 |
| SUHR, DOUGLAS H & SARAH S | $100.00 |
| KERNIC, JOHN J & TWYLA G | $100.00 |
| WILLIAMS, T GREGORY | $100.00 |
| KUKLA, STANLEY F & SHARON A | $100.00 |
| PILEWSKI, ROBERT M & ANGELINE R | $100.00 |
| BONDRA, LINDA L | $100.00 |
| LEVI, JOSEPH C | $100.00 |
| HEDGLIN, GARETT & REBECCA | $100.00 |
| LOUISE, BARRY & MARILYN | $100.00 |
| DURATZ, JAMES J | $100.00 |
| HIPPENSTIEL, DAVE | $100.00 |
| MANDERS, JOHN & LISA | $100.00 |
| SURMAN, THOMAS R | $100.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version