| Full Name: | Erin C. Molchany |
|---|---|
| Office: | State House (PA) - District 22, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Birth Place: | Lehigh Valley, PA |
| Home City: | Mount Washington, PA |
| Full Name: | Erin C. Molchany |
|---|---|
| Office: | State House (PA) - District 22, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Birth Place: | Lehigh Valley, PA |
| Home City: | Mount Washington, PA |
| Uncoded | $44,160.00 |
| Lawyers & Lobbyists | $8,350.00 |
| Ideology/Single Issue | $7,125.00 |
| Unitemized Contributions | $5,273.00 |
| Finance, Insurance & Real Estate | $2,250.00 |
| General Business | $1,500.00 |
| Candidate Contributions | $1,200.00 |
| Labor | $1,050.00 |
| Health | $450.00 |
| Non-Contributions | $2.00 |
| Uncoded | $44,160.00 |
| Lawyers & Lobbyists | $8,350.00 |
| Women's Issues | $5,925.00 |
| Unitemized Contributions | $5,273.00 |
| Real Estate | $2,000.00 |
| Candidate Committees | $1,000.00 |
| Business Services | $750.00 |
| Liberal Policy Organization | $750.00 |
| General Trade Unions | $750.00 |
| Business Associations | $500.00 |
| Pro-Environmental Policy | $450.00 |
| Credit Unions | $250.00 |
| Health Services | $250.00 |
| Miscellaneous Manufacturing & Distributing | $250.00 |
| Health Professionals | $200.00 |
| Public Sector Unions | $200.00 |
| Candidate Self-finance | $200.00 |
| Transportation Unions | $100.00 |
| Non-Contribution | $2.00 |
| RUN BABY RUN | $5,925.00 |
| BERNER, GEORGIA | $3,500.00 |
| FRIENDS OF NATALIA RUDIAK | $3,283.00 |
| BARTH, STEVEN M | $2,500.00 |
| BARTH, STEVE | $2,000.00 |
| DEFIORE, TODD | $1,500.00 |
| PIRAIN, ROY | $1,500.00 |
| PIRAIN, DAVID | $1,500.00 |
| ABRAHAM, JAMES E | $1,500.00 |
| COLL, DOROTHY | $1,100.00 |
| PROGRESS PITTSBURGH PAC | $1,000.00 |
| ELLENBOGEN, JOAN | $1,000.00 |
| PEOPLE FOR PEDUTO | $1,000.00 |
| STABILE, MERRILL P | $1,000.00 |
| PENNSYLVANIA ASSOCIATION OF REALTORS | $1,000.00 |
| BOOKER, DANIEL M | $1,000.00 |
| LOWE, ALLYSON | $750.00 |
| DEMOCRACY FOR AMERICA | $750.00 |
| DUGAN, JEREMIAH | $622.00 |
| BEGGY, THERESA | $600.00 |
| MAGLEY, ELIZABETH | $550.00 |
| BIEDRZYCKI, JOHN | $500.00 |
| FABICH, NEIL | $500.00 |
| BARBOUR III, RICHARD | $500.00 |
| KWIATKOWSKI, KELLY | $500.00 |
| TERESI, MICHAEL | $500.00 |
| MOLCHANY, MARISA | $500.00 |
| DAVIES, JAMINI VINCENT | $500.00 |
| GREATER PITTSBURGH CHAMBER OF COMMERCE | $500.00 |
| TANNER, CATHERINE | $500.00 |
| WESTERN PENNSYLVANIA LABORERS | $500.00 |
| EQUALITY PA PAC | $500.00 |
| MOLCHANY, FREDRICK | $500.00 |
| PERRY, MARTIN | $500.00 |
| SIERRA CLUB OF PENNSYLVANIA | $450.00 |
| KIGHT, ELLEN | $400.00 |
| MOSS, THERESE DILLMAN | $400.00 |
| LOKAY, JUSTIN | $350.00 |
| ORBAN, LYDIA | $350.00 |
| SHANNON, MAUREEN | $325.00 |
| BENSON, BETSY | $300.00 |
| GOODRICH, WILLIAM F | $300.00 |
| SYSAK, ANDREW | $300.00 |
| CASTAGNARI, LEO | $300.00 |
| SCHEETZ, PRISCILLA | $300.00 |
| JIMENEZ, DANIEL | $300.00 |
| LOPES, GERALD | $300.00 |
| DUFFUS, DAVID | $250.00 |
| FRIEDMAN, KATHYRN DUNCAN | $250.00 |
| THE CMTE TO ELECT LISA BENNINGTON | $250.00 |
| KIEFER, RUSS | $250.00 |
| LIOTUS, DEBORAH A | $250.00 |
| MOLCHANY, FREDERICK | $250.00 |
| ROCHE, KATHYRN | $250.00 |
| AI, ANTHONY | $250.00 |
| HARRIS, CAREY | $250.00 |
| LUCORE, REBECCA | $250.00 |
| HENS-GRECO, SAM | $250.00 |
| DUANE MORRIS LLP | $250.00 |
| RICHARDSON, JOHN J | $250.00 |
| EVERT, KIMBERLY | $250.00 |
| PENNSYLVANIA CREDIT UNION ASSOCIATION | $250.00 |
| ALBERT, JEFFERY | $250.00 |
| KISNER, KIMBERLY J | $250.00 |
| BUCCO, DIANA | $250.00 |
| FLANAGAN, PATRICK | $250.00 |
| OPERATING ENGINEERS LOCAL 66 | $250.00 |
| PALLITTO, JORDAN | $250.00 |
| PLANNED PARENTHOOD PENNSYLVANIA | $250.00 |
| SHEETZ, KIMBERLY | $250.00 |
| BEGGY, THESERA | $250.00 |
| WILKINSON, ROSELYN | $250.00 |
| ROCHE, KATIE | $250.00 |
| KIRK, DUSTY ELIAS | $250.00 |
| HASTINGS, DEAN | $250.00 |
| TABACHNICK, RITCHIE | $250.00 |
| HIBSHMAN, JASON | $250.00 |
| KURTZ, BARBARA | $250.00 |
| MANDERS, CHRISTIAN | $250.00 |
| SHAPIRA, CYNTHIA D | $250.00 |
| MORROW, STEPHEN | $225.00 |
| KINGSTON, JO ANN | $200.00 |
| OBRIEN, TRIVONA | $200.00 |
| FRIEDMAN, KATHRYN DUNCAN | $200.00 |
| LIMBACH, ELSA | $200.00 |
| MOLCHANY, ERIN | $200.00 |
| ACKLIN, KEVIN B | $200.00 |
| GOODRICH, WILLIAM | $200.00 |
| KING, CAROLE | $200.00 |
| PETRONKO, DIANE KNOX | $200.00 |
| CASEY MAHAVEN EVENTS LLC | $200.00 |
| FLANAGAN, ERIN | $200.00 |
| KOSCINSKI, JOSEPH S | $200.00 |
| BUCHANAN INGERSOLL & ROONEY | $200.00 |
| CALDWELL, STAN | $200.00 |
| DICARLO, BONNIE | $200.00 |
| FONTANA, JEANNE | $200.00 |
| PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 | $200.00 |
| MASSA, KRISTEN | $150.00 |
| PECHAN, GWENDOLEN | $150.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version