| Full Name: | Sean D. Wiley |
|---|---|
| Office: | State Senate (PA) - District 49, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Family: | Wife: Stacey; 3 Children: Nathan, Kamryn, Parker |
| Birth Place: | Erie |
| Home City: | Erie, PA |
| Religion: | Catholic |
| Full Name: | Sean D. Wiley |
|---|---|
| Office: | State Senate (PA) - District 49, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Family: | Wife: Stacey; 3 Children: Nathan, Kamryn, Parker |
| Birth Place: | Erie |
| Home City: | Erie, PA |
| Religion: | Catholic |
| Uncoded | $108,665.00 |
| Lawyers & Lobbyists | $79,969.00 |
| Party | $67,959.00 |
| Candidate Contributions | $45,785.00 |
| Labor | $40,700.00 |
| Ideology/Single Issue | $10,100.00 |
| Unitemized Contributions | $6,480.00 |
| Finance, Insurance & Real Estate | $5,650.00 |
| Health | $1,900.00 |
| Energy & Natural Resources | $1,000.00 |
| Non-Contributions | $849.00 |
| General Business | $800.00 |
| Uncoded | $108,665.00 |
| Lawyers & Lobbyists | $79,969.00 |
| Party Committees | $67,959.00 |
| Candidate Committees | $45,785.00 |
| Public Sector Unions | $35,200.00 |
| Conservative Policy Organization | $10,000.00 |
| Unitemized Contributions | $6,480.00 |
| General Trade Unions | $5,500.00 |
| Insurance | $5,000.00 |
| Health Professionals | $1,400.00 |
| Oil & Gas | $1,000.00 |
| Non-Contribution | $849.00 |
| Beer, Wine & Liquor | $800.00 |
| Real Estate | $500.00 |
| Health Services | $500.00 |
| Commercial Banks | $150.00 |
| Animal Rights | $100.00 |
| PENNSYLVANIA ASSOCIATION FOR JUSTICE | $75,000.00 |
| PENNSYLVANIA DEMOCRATIC PARTY | $65,959.00 |
| PENNSYLVANIA STATE EDUCATION ASSOCIATION | $23,500.00 |
| SISINNI, ANDREW J | $19,116.00 |
| CITIZENS FOR HUGHES | $15,000.00 |
| JAY COSTA FOR STATE SENATE | $15,000.00 |
| ERIE FIRE FIGHTERS PAC | $12,000.00 |
| PENNSYLVANIA FUTURE FUND | $10,000.00 |
| PENNSYLVANIA SERVICE EMPLOYEES | $6,000.00 |
| ERIE INSURANCE | $5,000.00 |
| RICHARD A KASUNIC CAMPAIGN CMTE | $5,000.00 |
| FRIENDS OF LISA BOSCOLA | $5,000.00 |
| FAV-AV PENNSYLVANIA | $5,000.00 |
| FRISINA, LISA S | $4,000.00 |
| VENDETTI, RICHARD | $3,350.00 |
| SCOTT, NICHOLAS C | $3,000.00 |
| WILEY, DAVE J | $2,572.00 |
| COMMUNICATIONS WORKERS LOCAL 13000 | $2,500.00 |
| VOLPE, CHARLES | $2,500.00 |
| FRIENDS FOR FERLO | $2,500.00 |
| ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES | $2,200.00 |
| LOCAL 66 PAC CLUB - INTERNATIONAL U OF OP ENGINEERS | $2,000.00 |
| PENNSYLVANIA STATE TROOPERS ASSOCIATION | $2,000.00 |
| PENNSYLVANIA AFL-CIO | $2,000.00 |
| PENNSYLVANIA DEMOCRATIC STATE SENATE CAMPAIGN CMTE | $2,000.00 |
| CMTE TO REELECT MIKE STACK | $2,000.00 |
| PSSU LOCAL 668 SEIU COPE FUND | $2,000.00 |
| ZLOTKOWSKI III, STANLEY | $1,200.00 |
| TKACH, MICHAEL | $1,115.00 |
| FILIPPI, RICHARD D | $1,000.00 |
| CMTE TO ELECT TIM SOLOBAY | $1,000.00 |
| FERRETTI, DR JOHN | $1,000.00 |
| DUANE MORRIS GOVERNMENT COMM STATE & LOCAL FUND | $1,000.00 |
| DAYPAC - DAYLIN LEACH CANDIDATE CMTE | $1,000.00 |
| LAIRD, JOHN | $1,000.00 |
| NATIONAL FUEL GAS | $1,000.00 |
| U E LOCAL 506 PAC | $1,000.00 |
| SESLER, WILLIAM G | $1,000.00 |
| PENNSYLVANIA FEDERATION OF TEACHERS | $1,000.00 |
| CLARK, FREDERICK | $1,000.00 |
| FERRETTI, DR SILVIA | $1,000.00 |
| FRIENDS OF BARRY GROSSMAN | $930.00 |
| TALARICO, THOMAS S | $850.00 |
| INDEPENDENT STATE STORE UNION | $800.00 |
| RICHARDSON, AL | $800.00 |
| CONSIDINE, PAUL J | $750.00 |
| KNOX, WALLACE | $650.00 |
| MCNAIR, TIM | $650.00 |
| STYN, DENNIS | $650.00 |
| STORCH, KELLY M | $600.00 |
| MURDOCK, MR JESS M | $565.00 |
| PENNSYLVANIA SOCIETY OF ANESTHESIOLOGISTS | $550.00 |
| CHRZANOWSKI, PEGGY | $546.00 |
| DUNDON, JOHN | $500.00 |
| TEMPLE ASSOCIATION OF UNIVERSITY PROFESSIONALS COPE FUND | $500.00 |
| MCBRIER, DALE R | $500.00 |
| CMTE TO ELECT JIM BREWSTER | $500.00 |
| ADIUTORI, LAWRENCE A | $500.00 |
| PLUMBERS & STEAMFITTERS LOCAL 47 | $500.00 |
| TAYLOR, RAQUEL L | $500.00 |
| AMANN, ARTHUR C | $500.00 |
| BOWERSOX, CAROL | $500.00 |
| DUNPHY, DAVID | $500.00 |
| HOLMES, WILLIAM A | $500.00 |
| MCCORD CMTE | $500.00 |
| BLOOMSTINE, JOHN C | $500.00 |
| PLANNED PARENTHOOD PENNSYLVANIA | $500.00 |
| TERELLA, DARYL E | $500.00 |
| HOLMES ESQ, ATCHLEY | $500.00 |
| NEW, GARY | $500.00 |
| PENNSYLVANIA PROFESSIONAL FIRE FIGHTERS ASSOCIATION | $500.00 |
| CAMPAGNE, CHARLES H | $500.00 |
| STEAMFITTERS LOCAL 449 | $500.00 |
| REYMORE, DARIA | $499.00 |
| DEMARCO, DALE | $485.00 |
| SANNER, DAVID | $475.00 |
| ANGELONE, ANTHONY | $450.00 |
| PENNSYLVANIA ACADEMY OF OPHTHALMOLOGY | $450.00 |
| KAVENEY, LISA M | $410.00 |
| BRAHAM, WILLIAM | $400.00 |
| RIAZZI, MARYANNE | $400.00 |
| WILEY, JEFF | $400.00 |
| SPAULDING, ROBERT J | $375.00 |
| FRIENDS OF BRIAN MCGRATH CMTE | $365.00 |
| DINICOLA, RONALD | $350.00 |
| KAVENEY, THOMAS J | $350.00 |
| AMENDOLA, ALYSON | $350.00 |
| OSTROWSKI, DAVID | $350.00 |
| DOMINO, JAMES | $300.00 |
| FOTI, DR FRANCIS P | $300.00 |
| DECARLO, CHARLES N | $300.00 |
| LICHTENWALTER, PAUL | $300.00 |
| CARMOSINO, DOMINICK | $300.00 |
| FETZNER, MICHAEL A | $300.00 |
| VILUSHIS, CHAD J | $300.00 |
| MARTIN, MR PAUL | $300.00 |
| OLINGER, RICHARD P | $300.00 |
| RUTKOWSKI, JAMES | $250.00 |
| CONNELLY, JEFF | $250.00 |
| KELLY, JOSEPH J | $250.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version