| Full Name: | Tom Cotton |
|---|---|
| Office: | U.S. House (AR) - District 4, Republican |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Place: | Dardanelle, AR |
| Home City: | Dardanelle, AR |
| Religion: | Christian |
| Full Name: | Tom Cotton |
|---|---|
| Office: | U.S. House (AR) - District 4, Republican |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Place: | Dardanelle, AR |
| Home City: | Dardanelle, AR |
| Religion: | Christian |
| Cycle | 2012 |
| Total Raised | $2,213,217.51 |
| Total Spent | $2,094,866.54 |
| Cash On Hand | $118,350.97 |
| Debt | $0.00 |
| Club for Growth | $249,833.00 |
| Stephens Group | $46,500.00 |
| McKinsey & Co | $38,700.00 |
| Gibson, Dunn & Crutcher | $28,000.00 |
| Elliott Management | $22,500.00 |
| Arkwest Communications | $20,000.00 |
| Cooper & Kirk | $18,350.00 |
| Murphy Oil | $17,000.00 |
| Crossland Construction | $16,375.00 |
| American Society of Anesthesiologists | $15,000.00 |
| Republican/Conservative | $295,533.00 |
| Securities & Investment | $135,400.00 |
| Lawyers/Law Firms | $128,850.00 |
| Health Professionals | $123,992.00 |
| Oil & Gas | $93,600.00 |
| Retired | $84,850.00 |
| Commercial Banks | $68,250.00 |
| Leadership PACs | $64,750.00 |
| General Contractors | $56,375.00 |
| Business Services | $49,450.00 |
| Ideology/Single-Issue | $389,381.00 |
| Finance/Insur/RealEst | $281,100.00 |
| Misc Business | $163,205.00 |
| Lawyers & Lobbyists | $156,697.00 |
| Health | $146,286.00 |
| Other | $144,923.00 |
| Energy/Nat Resource | $112,450.00 |
| Agribusiness | $99,191.00 |
| Construction | $90,375.00 |
| Communic/Electronics | $55,300.00 |
| Transportation | $28,000.00 |
| Defense | $23,750.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version