| Full Name: | Mike Schlossberg |
|---|---|
| Office: | State House (PA) - District 132, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Brenna; 1 Child: Auron |
| Birth Date: | 05/15/1983 |
| Home City: | Allentown, PA |
| Religion: | Jewish |
| Full Name: | Mike Schlossberg |
|---|---|
| Office: | State House (PA) - District 132, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Brenna; 1 Child: Auron |
| Birth Date: | 05/15/1983 |
| Home City: | Allentown, PA |
| Religion: | Jewish |
| Uncoded | $16,550.00 |
| Labor | $15,000.00 |
| Unitemized Contributions | $2,773.00 |
| Candidate Contributions | $2,750.00 |
| Finance, Insurance & Real Estate | $2,000.00 |
| Transportation | $2,000.00 |
| Lawyers & Lobbyists | $1,850.00 |
| Energy & Natural Resources | $1,750.00 |
| Construction | $250.00 |
| General Business | $250.00 |
| Government Agencies/Education/Other | $250.00 |
| Non-Contributions | $10.00 |
| Uncoded | $16,550.00 |
| General Trade Unions | $14,500.00 |
| Unitemized Contributions | $2,773.00 |
| Candidate Committees | $2,750.00 |
| Automotive | $2,000.00 |
| Lawyers & Lobbyists | $1,850.00 |
| Real Estate | $1,750.00 |
| Oil & Gas | $1,250.00 |
| Electric Utilities | $500.00 |
| Public Sector Unions | $500.00 |
| General Contractors | $250.00 |
| Insurance | $250.00 |
| Education | $250.00 |
| Miscellaneous Manufacturing & Distributing | $250.00 |
| Non-Contribution | $10.00 |
| PLUMBERS & PIPEFITTERS LOCAL 520 | $5,250.00 |
| FRIENDS OF JENNIFER MANN | $2,500.00 |
| IRONWORKERS LOCAL 401 | $2,250.00 |
| BENNETT, ROBERT J | $2,000.00 |
| STEAMFITTERS LOCAL 420 | $2,000.00 |
| GROUP, KYLE DAVID | $1,800.00 |
| REILLY, J B | $1,250.00 |
| TOPPER, JOE | $1,250.00 |
| GMEREK GOVERNMENT RELATIONS | $1,250.00 |
| METROPOLITAN REGIONAL COUNCIL OF CARPENTERS & JOINERS OF PHILADELPHIA & VICINITY | $1,000.00 |
| LABORERS LOCAL 1174 | $1,000.00 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | $1,000.00 |
| SHEET METAL WORKERS LOCAL 19 | $1,000.00 |
| MARCON, CHARLES | $1,000.00 |
| BREDLAN, PETER | $900.00 |
| BRICKLAYERS & AFFILIATED CRAFTSMAN | $600.00 |
| INSULATORS & ASBESTOS #23 | $500.00 |
| PAINTERS & ALLIED TRADES DISTRICT COUNCIL 21 | $500.00 |
| PETRUCCI, JIM | $500.00 |
| IANNELLI, TONY | $500.00 |
| OPERATING ENGINEERS LOCAL 542 | $500.00 |
| PENNSYLVANIA STATE EDUCATION ASSOCIATION | $500.00 |
| BRAKE, JOE | $500.00 |
| MCTISH, MATT | $500.00 |
| THULIN, RICHARD E | $500.00 |
| ALLINSON, SCOTT B | $500.00 |
| PPL CORP | $500.00 |
| BOYLE, SEAN A | $350.00 |
| CAPITAL BLUE CROSS | $250.00 |
| FRIENDS OF PETER SCHWEYER | $250.00 |
| RURHLEWICZ, SAMNE | $250.00 |
| DAHMS, GARY | $250.00 |
| BERNHARD, DON | $250.00 |
| DONCHEZ, BOB | $250.00 |
| SNYDER, KIM | $250.00 |
| ERDMAN, BILL | $250.00 |
| QUCY, R DOUGLAS | $250.00 |
| FRENAD, JOHN | $250.00 |
| BUTZ, LIL | $250.00 |
| HAYES, JOHN | $250.00 |
| MAHR, KEN | $250.00 |
| BUTZ, GREG L | $250.00 |
| CREEDON, JAMES PETER | $250.00 |
| PENNSYLVANIA AIR PRODUCTS & CHEMICALS | $250.00 |
| SALVINO, ANTHONY | $250.00 |
| DAVIDSON, MAX | $250.00 |
| GOOSS, MAL | $250.00 |
| PLANKETT, JOE | $250.00 |
| DUERHOLZ, KEN | $250.00 |
| ERVIN, JANE | $250.00 |
| BARRON, KERRY & JERRY | $200.00 |
| DAVISON, MAX | $200.00 |
| REGAN, BILL | $200.00 |
| HUNTZINGER, TOM | $150.00 |
| WIERSUH, LARRY | $150.00 |
| BUDD, EILEEN | $150.00 |
| BRACE FOR LEHIGH COUNTY | $150.00 |
| HERZBERG, BOB | $150.00 |
| BUHOSKY, DONNA | $100.00 |
| FRIEDMAN, BOB | $100.00 |
| MOORE, CASEY | $100.00 |
| REITZ, BRUCE | $100.00 |
| GOLL, JAY | $100.00 |
| KNOPF, EUGENE | $100.00 |
| SCHMIDT, ROBERT | $100.00 |
| HANDLEIN, SALLY | $100.00 |
| LANDENSCHLAGER, ANN | $100.00 |
| PORESKY, DAN | $100.00 |
| BREDAHL, JEFF | $100.00 |
| HERAS, GEORGE | $100.00 |
| MANIER, SUE | $100.00 |
| STOSSIL, MICHAEL | $100.00 |
| HUERTAS, MIRIAM | $100.00 |
| ROSENFELD, LINDA | $100.00 |
| BARKER, JEFF | $100.00 |
| CROTHERS, ANNE | $100.00 |
| GOLDFART, HAROLD | $100.00 |
| SCHLOSSBURG, BURT & ROSE | $100.00 |
| SHERLINE, JAY | $100.00 |
| BOWLAND, ESTHER | $100.00 |
| ECHLICHT, LUDWIG | $100.00 |
| PUGLIESE ASSOCIATES | $100.00 |
| FORD, FRANK | $100.00 |
| HICKEY, JIM | $100.00 |
| REID, KEVIN | $100.00 |
| FRIENDS OF J WILLIE REYNOLDS | $100.00 |
| HYDE, RICHARD | $100.00 |
| ONEAL, DENIS & JANICE | $100.00 |
| ROSENBERRY, RICHARD | $100.00 |
| WOOD, IRENE | $100.00 |
| BASSIST, MARC | $100.00 |
| KORETZ, DEBORAH | $100.00 |
| BODY, WENDY | $100.00 |
| HARPER, LORRAINE & GREGORY | $100.00 |
| LEONZI, RICHARD | $100.00 |
| SOLER, JOHN | $100.00 |
| STROPUS, JOHN | $100.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version