| Full Name: | Suzan DelBene |
|---|---|
| Office: | U.S. House (WA) - District 1, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Family: | Husband: Kurt; 2 Children: Becca, Zach |
| Full Name: | Suzan DelBene |
|---|---|
| Office: | U.S. House (WA) - District 1, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Family: | Husband: Kurt; 2 Children: Becca, Zach |
| Cycle | 2012 |
| Total Raised | $4,420,725.62 |
| Total Spent | $4,496,798.71 |
| Cash On Hand | $6,219.01 |
| Debt | $508,759.55 |
| Microsoft Corp | $136,200.00 |
| University of Washington | $20,500.00 |
| JStreetPAC | $17,200.00 |
| EMILY's List | $16,045.00 |
| Communications Workers of America | $15,000.00 |
| Operating Engineers Union | $15,000.00 |
| Intl Brotherhood of Electrical Workers | $12,500.00 |
| Boeing Co | $12,100.00 |
| Bill & Melinda Gates Foundation | $10,750.00 |
| Costco Wholesale | $10,750.00 |
| Computers/Internet | $170,400.00 |
| Retired | $105,775.00 |
| Lawyers/Law Firms | $68,492.00 |
| Leadership PACs | $57,000.00 |
| Women's Issues | $53,045.00 |
| Industrial Unions | $50,000.00 |
| Building Trade Unions | $44,500.00 |
| Public Sector Unions | $44,000.00 |
| Business Services | $42,300.00 |
| Abortion Policy/Pro-Abortion Rights | $41,800.00 |
| Ideology/Single-Issue | $274,019.00 |
| Labor | $196,750.00 |
| Communic/Electronics | $192,600.00 |
| Other | $161,033.00 |
| Misc Business | $110,833.00 |
| Lawyers & Lobbyists | $80,992.00 |
| Finance/Insur/RealEst | $71,600.00 |
| Health | $37,180.00 |
| Energy/Nat Resource | $19,000.00 |
| Defense | $11,500.00 |
| Construction | $11,450.00 |
| Transportation | $7,500.00 |
| Agribusiness | $4,200.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version