| Full Name: | Marlene Anielski |
|---|---|
| Office: | State House (OH) - District 6, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Home City: | Independence, OH |
| Full Name: | Marlene Anielski |
|---|---|
| Office: | State House (OH) - District 6, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Home City: | Independence, OH |
| Party | $144,282.00 |
| Uncoded | $31,655.00 |
| Finance, Insurance & Real Estate | $18,381.00 |
| Labor | $12,500.00 |
| Lawyers & Lobbyists | $11,625.00 |
| General Business | $10,550.00 |
| Energy & Natural Resources | $8,650.00 |
| Construction | $6,210.00 |
| Government Agencies/Education/Other | $5,876.00 |
| Health | $4,050.00 |
| Transportation | $4,000.00 |
| Candidate Contributions | $3,450.00 |
| Communications & Electronics | $1,200.00 |
| Agriculture | $950.00 |
| Unitemized Contributions | $335.00 |
| Party Committees | $144,282.00 |
| Uncoded | $31,455.00 |
| General Trade Unions | $12,500.00 |
| Lawyers & Lobbyists | $11,625.00 |
| Securities & Investment | $7,000.00 |
| Credit Unions | $4,150.00 |
| Electric Utilities | $4,100.00 |
| Automotive | $4,000.00 |
| Candidate Committees | $3,450.00 |
| Beer, Wine & Liquor | $3,350.00 |
| General Contractors | $2,900.00 |
| Special Trade Contractors | $2,810.00 |
| Education | $2,721.00 |
| Health Professionals | $2,650.00 |
| Real Estate | $2,500.00 |
| Insurance | $2,300.00 |
| Miscellaneous Energy | $2,150.00 |
| Gambling & Casinos | $2,000.00 |
| Miscellaneous Manufacturing & Distributing | $2,000.00 |
| Mining | $1,900.00 |
| Retired | $1,755.00 |
| Civil Servants/Public Officials | $1,400.00 |
| Business Associations | $1,350.00 |
| Telecom Services & Equipment | $1,200.00 |
| Accountants | $881.00 |
| Commercial Banks | $800.00 |
| Farm Bureau | $750.00 |
| Pharmaceuticals & Health Products | $750.00 |
| Health Services | $650.00 |
| Retail Sales | $600.00 |
| Oil & Gas | $500.00 |
| Miscellaneous Finance, Insurance & Real Estate | $500.00 |
| Chemical & Related Manufacturing | $450.00 |
| Unitemized Contributions | $335.00 |
| Home Builders | $250.00 |
| Building Materials & Equipment | $250.00 |
| Recreation & Live Entertainment | $250.00 |
| Tobacco companies & tobacco product sales | $250.00 |
| Payday/Title Loans | $250.00 |
| Food Processing & Sales | $200.00 |
| Miscellaneous Services | $200.00 |
| No Employer Listed or Found | $200.00 |
| Food & Beverage | $100.00 |
| OHIO REPUBLICAN PARTY | $80,257.00 |
| OHIO HOUSE REPUBLICAN ORGANIZATIONAL CMTE | $62,175.00 |
| WERT, JAMES W | $5,000.00 |
| FROST, ROBERT R | $4,500.00 |
| OHIO CREDIT UNION LEAGUE | $4,150.00 |
| WHOLESALE BEER & WINE ASSOCIATION OF OHIO | $3,350.00 |
| SHEET METAL WORKERS INTERNATIONAL ASSOCIATION | $2,500.00 |
| OHIO ADMINISTRATIVE DISTRICT COUNCIL OF BRICKLAYERS | $2,500.00 |
| OHIO ASSOCIATION OF REALTORS | $2,500.00 |
| FORD MOTOR CO | $2,500.00 |
| SMORAG, DOUGLAS J | $2,000.00 |
| MCDONALD HOPKINS LLC | $2,000.00 |
| OHIO & VICINITY REGIONAL COUNCIL OF CARPENTERS | $2,000.00 |
| OHIO STATE ASSOCIATION OF PLUMBERS & PIPEFITTERS | $2,000.00 |
| LATOURETTE FOR CONGRESS | $2,000.00 |
| CUYAHOGA COUNTY REPUBLICAN PARTY | $1,700.00 |
| MILSTIEN, BROCK E | $1,500.00 |
| WESTFIELD GROUP | $1,500.00 |
| BEER WINE PAC | $1,500.00 |
| LABORERS DISTRICT COUNCIL OF OHIO | $1,500.00 |
| OHIO COAL ASSOCIATION | $1,450.00 |
| COX, MATTHEW R | $1,350.00 |
| DRAKE, GRACE L | $1,321.00 |
| CONTRIBUTORS OF $25 OR LESS | $1,165.00 |
| OHIO CHAMBER OF COMMERCE | $1,000.00 |
| MILSTEIN, BROOKE L | $1,000.00 |
| OPERATING ENGINEERS LOCAL 589 | $1,000.00 |
| MECHANICAL CONTRACTORS ASSOCIATION OF OHIO | $1,000.00 |
| LOZICK, EDWARD A | $1,000.00 |
| MILSTEIN, BRINAH M | $1,000.00 |
| MARATHON PETROLEUM CORP EMPLOYEES PAC | $1,000.00 |
| NATIONAL CONSTRUCTION EMPLOYERS ASSOCIATION | $1,000.00 |
| FIRSTENERGY CORP | $1,000.00 |
| CEMENT MASONS LOCAL 404 | $1,000.00 |
| OHIO SOCIETY OF CPAS | $881.00 |
| OHIO DENTAL ASSOCIATION | $850.00 |
| MARTINEZ, RONALD | $850.00 |
| RASHIDI, MAJID | $850.00 |
| BRICK, THOMAS G | $800.00 |
| NISOURCE INC | $750.00 |
| OHIO CONTRACTORS ASSOCIATION | $750.00 |
| OHIO AGGREGATES & INDUSTRIAL MINERALS ASSOCIATION | $750.00 |
| OHIO FARM BUREAU | $750.00 |
| DIGERONIMO JR, VICTOR | $700.00 |
| AT& T OHIO EMPLOYEE PAC | $700.00 |
| OHIO AUTOMOBILE DEALERS ASSOCIATION | $700.00 |
| OHIO ACTION CMTE FOR RURAL ELECTRIFICATION (ACRE)/OHIO RURAL ELECTRIC COOPERATIVES INC | $650.00 |
| FEDELI JR, UMBERTO P | $650.00 |
| KURTZ SR, JOHN T | $600.00 |
| KURTZ, MEL R | $600.00 |
| DORAN, TIM | $600.00 |
| OHIO OPTOMETRY PAC/MR RICHARD CORNETT | $600.00 |
| RHINES, GARY | $600.00 |
| ORTH, ROBERT | $570.00 |
| KLIPFELL III, JOHN M | $563.00 |
| NORTHEAST OHIO ACADEMY OF CHIROPRACTIC | $500.00 |
| EMPIRE PLACE LLC | $500.00 |
| INTERNATIONAL ASSOCIATION OF BRIDGE STRUCTURAL ORNAMENTAL & REINFORCING IRON | $500.00 |
| TIME WARNER CABLE | $500.00 |
| TOTMAN, MARK | $500.00 |
| OHIO OIL & GAS ASSOCIATION | $500.00 |
| ZION JR, HOMER | $500.00 |
| NATIONWIDE | $500.00 |
| HAIRE, ALLEN L | $500.00 |
| OHIO MEDICAL ASSOCIATION | $500.00 |
| HARBARGER, DAVID R | $500.00 |
| FIRSTENERGY PAC FSL/CHRISY WRIGHT | $500.00 |
| DEAN, JEFFREY L | $500.00 |
| MIXON, BARBARA W | $500.00 |
| TIMKEN CO | $500.00 |
| CANTY, MICHAEL | $500.00 |
| DP&L RESPONSIBLE CITIZENSHIP FUND | $500.00 |
| DAYTON POWER & LIGHT CO | $500.00 |
| DUKE ENERGY | $500.00 |
| SIMICH, THOMAS J | $500.00 |
| HOLLINGTON JR, RICHARD R | $500.00 |
| CHESLER, BARRY R | $450.00 |
| DIGERONIMO, ROBERT J | $450.00 |
| CONWAY, WILLIAM E | $450.00 |
| NAPIER, WILLIAM J | $400.00 |
| VODRAZKA, DOTTIE | $400.00 |
| LONDRICO, PHILLIP L | $400.00 |
| BARKER, JEFF | $360.00 |
| OHIO COUNCIL OF RETAIL MERCHANTS & AFFILIATES | $350.00 |
| ALLIANCE PAC | $350.00 |
| OHIO BANKERS LEAGUE | $350.00 |
| KEYCORP | $350.00 |
| OHIO RURAL ELECTRIC COOPERATIVES | $350.00 |
| PETERMAN, DALE C | $350.00 |
| PREMIER HEALTH CARE SERVICES | $350.00 |
| TOBIN, MIKE | $350.00 |
| OHIO CABLE-PAC/MR JONATHON L MCGEE | $350.00 |
| SZMAGALA, TARAS G | $350.00 |
| SQUIRE SANDERS LLP PAC (SQUIRE SANDERS PAC) | $350.00 |
| KEGLER BROWN HILL & RITTER | $350.00 |
| JOHNSTON, MARTY | $325.00 |
| WISE, KAREN | $309.00 |
| SAHLEY, TERESA | $300.00 |
| BUCKEYE COMMUNITY HEALTH PLAN | $300.00 |
| HEPHNER, RAY A | $300.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version