| Full Name: | Doug Spade |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: JoAnn |
| Birth Date: | 02/11/1951 |
| Birth Place: | Hillsdale, MI |
| Home City: | Adrian, MI |
| Full Name: | Doug Spade |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: JoAnn |
| Birth Date: | 02/11/1951 |
| Birth Place: | Hillsdale, MI |
| Home City: | Adrian, MI |
| Candidate Contributions | $64,943.00 |
| Uncoded | $35,553.00 |
| Labor | $27,350.00 |
| General Business | $4,602.00 |
| Lawyers & Lobbyists | $2,500.00 |
| Party | $2,162.00 |
| Health | $575.00 |
| Government Agencies/Education/Other | $300.00 |
| Finance, Insurance & Real Estate | $200.00 |
| Candidate Committees | $54,293.00 |
| Uncoded | $35,553.00 |
| Leadership PACs | $10,500.00 |
| Transportation Unions | $10,000.00 |
| Public Sector Unions | $8,850.00 |
| General Trade Unions | $8,500.00 |
| Beer, Wine & Liquor | $3,843.00 |
| Lawyers & Lobbyists | $2,500.00 |
| Party Committees | $2,162.00 |
| Miscellaneous Business | $500.00 |
| Health Professionals | $450.00 |
| Business Services | $259.00 |
| Accountants | $200.00 |
| Welfare/Social Work | $200.00 |
| Hospitals & Nursing Homes | $125.00 |
| Education | $100.00 |
| Candidate Self-finance | $100.00 |
| Democratic Officials, Candidates & Former Members | $50.00 |
| DOUG SPADE FOR STATE REPRESENTATIVE | $53,593.00 |
| MICHIGAN AUTO WORKERS | $10,000.00 |
| SPADE LEADERSHIP FUND | $10,000.00 |
| MICHIGAN EDUCATION ASSOCIATION | $7,550.00 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | $5,500.00 |
| SPADE, DOUG | $4,000.00 |
| MICHIGAN BEER & WINE WHOLESALERS ASSOCIATION | $3,843.00 |
| MICHIGAN LABORERS | $2,500.00 |
| MICHIGAN TRIAL LAWYERS ASSOCIATION | $2,500.00 |
| LENAWEE COUNTY DEMOCRATIC PARTY | $1,162.00 |
| SPADE, DUDLEY | $1,000.00 |
| SPADE, MIRABEL | $1,000.00 |
| CLEMENT, MICHAEL | $925.00 |
| HILLSDALE COUNTY DEMOCRATIC PARTY | $750.00 |
| COOPER, DAVID | $500.00 |
| BENDER, KARLAN | $500.00 |
| SAPAC | $500.00 |
| UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING AND PIPE FITTING INDUSTRY OF THE UNITED STATES AND CANADA | $500.00 |
| JOHNSTON, JAMIE | $500.00 |
| MEADOWS MAJORITY FUND | $500.00 |
| IDDINGS, ADRIENNE | $500.00 |
| MICHIGAN PROFESSIONAL FIRE FIGHTERS | $500.00 |
| FECHNER, ROGER | $500.00 |
| CUNNINGHAM, MARY BETH | $500.00 |
| JOHNSTON, KELLY | $500.00 |
| ROSEVILLE FEDERATION OF TEACHERS | $400.00 |
| HAMTRAMCK FEDERATION OF TEACHERS | $400.00 |
| LEE, JEFFREY | $400.00 |
| ABATE MICHIGAN | $400.00 |
| SCHROEDER, DAWN | $368.00 |
| FIX, RAYMOND | $350.00 |
| WOLLACK, ROBERT E | $350.00 |
| BEARDEN, BARBARA | $300.00 |
| ROBERTS, CAROLYN F | $300.00 |
| KIRKPATRICK, JEFF | $300.00 |
| STAIB, LINDA | $275.00 |
| DOBIES, DEREK | $259.00 |
| HAMMOND, KATHERINE | $250.00 |
| THE HOPGOOD FUND | $250.00 |
| ROY PAC | $250.00 |
| SOTO, MACHELLE | $250.00 |
| WILSON, STANLEY | $250.00 |
| PALMER, JAMES | $250.00 |
| LEYTON, DAVID | $250.00 |
| EDFT CMTE ON POLITICAL ED | $250.00 |
| ANDRIDGE, PEGGY | $250.00 |
| GALLIANI, SONYA | $250.00 |
| TELLIER, SUSAN | $250.00 |
| KEFGEN, KACIE | $250.00 |
| SCHRAY, WALTER | $250.00 |
| HAYES, KENNETH | $250.00 |
| MICHIGAN DEMOCRATIC MAJORITY FUND | $250.00 |
| JAMESON, CHARLES | $250.00 |
| MICHIGAN PHYSICAL THERAPY ASSOCIATION | $250.00 |
| CHASE, CHARLES | $250.00 |
| DENTON, BRUCE | $225.00 |
| SCHAEDLER, LAURA | $225.00 |
| TIMM, FRANK | $225.00 |
| SCHNEIDER, ROSEMARIE | $200.00 |
| KENYON, WILLIAM | $200.00 |
| MICHIGAN SOCIETY OF ANESTHESIOLOGISTS | $200.00 |
| DETWILER, FRITZ | $200.00 |
| FERRIS, BARBARA | $200.00 |
| HADDAD, INAD | $200.00 |
| SMITH, BEVERLY | $200.00 |
| KENNEDY-WINDSOR, JEAN | $200.00 |
| MOULI, PADMAJA | $200.00 |
| SMITH, L KIP | $200.00 |
| WILKEY, WILLIAM | $200.00 |
| NATIONAL ASSOCIATION OF SOCIAL WORKERS MICHIGAN CHAPTER | $200.00 |
| TSERNOGLOU, PENELOPE ANN | $200.00 |
| BOSWELL, JAMES | $200.00 |
| BRADLEY, DENNIS | $200.00 |
| SMITH, DALE | $200.00 |
| PRAY, DAVID | $200.00 |
| DELOITTE & TOUCHE | $200.00 |
| SIBLEY, FRANCES | $200.00 |
| OLLIS, JOANNE | $181.00 |
| HARPER, ARNOLD | $170.00 |
| RICHARDSON JR, LAWRENCE | $170.00 |
| BARD, DAVID | $150.00 |
| NICHOLS, NANCY | $150.00 |
| GARDNER, VERA | $150.00 |
| CHERRY, DOROTHY | $150.00 |
| MCNAMARA, SALLY | $150.00 |
| ROSS, BARBARA | $150.00 |
| DURST, CLYNE | $150.00 |
| EMENS, JOSEPH | $150.00 |
| TAYLOR, DAVID | $125.00 |
| NECA OHIO/MICHIGAN CHAPTER PAC | $125.00 |
| CARSON, DARLENE | $125.00 |
| SCHMIDT, PATRICIA | $125.00 |
| HEISE, LEIGH | $125.00 |
| JOHNSON, STEVEN | $125.00 |
| SCHMIDT, HARVEY | $125.00 |
| BOYLAN, GARY | $125.00 |
| RODRIGUEZ, JOEL | $100.00 |
| FETZER, MARK | $100.00 |
| MCLAUGHLIN, CHARLES | $100.00 |
| MITZEL, DAVID | $100.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version