| Full Name: | Tarah Toohil |
|---|---|
| Office: | State House (PA) - District 116, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Birth Date: | 10/01/1979 |
| Home City: | Drums, PA |
| Religion: | Catholic |
| Full Name: | Tarah Toohil |
|---|---|
| Office: | State House (PA) - District 116, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Birth Date: | 10/01/1979 |
| Home City: | Drums, PA |
| Religion: | Catholic |
| Uncoded | $66,065.00 |
| Party | $15,950.00 |
| Finance, Insurance & Real Estate | $13,400.00 |
| Lawyers & Lobbyists | $4,000.00 |
| Candidate Contributions | $3,845.00 |
| Energy & Natural Resources | $3,575.00 |
| Construction | $3,250.00 |
| Labor | $2,000.00 |
| Unitemized Contributions | $1,969.00 |
| Health | $1,350.00 |
| Non-Contributions | $1,000.00 |
| General Business | $350.00 |
| Communications & Electronics | $250.00 |
| Uncoded | $66,065.00 |
| Party Committees | $15,950.00 |
| Real Estate | $11,250.00 |
| Lawyers & Lobbyists | $4,000.00 |
| Candidate Committees | $3,775.00 |
| General Contractors | $2,250.00 |
| Electric Utilities | $2,125.00 |
| Public Sector Unions | $2,000.00 |
| Unitemized Contributions | $1,969.00 |
| Insurance | $1,150.00 |
| Construction Services | $1,000.00 |
| Oil & Gas | $1,000.00 |
| Non-Contribution | $1,000.00 |
| Health Professionals | $600.00 |
| Commercial Banks | $500.00 |
| Pharmaceuticals & Health Products | $500.00 |
| Investment Holding Companies | $500.00 |
| Water Utilities | $450.00 |
| Telecom Services & Equipment | $250.00 |
| Hospitals & Nursing Homes | $250.00 |
| Miscellaneous Manufacturing & Distributing | $250.00 |
| Food & Beverage | $100.00 |
| Republican Officials, Candidates & Former Members | $70.00 |
| PENNSYLVANIA REPUBLICAN PARTY | $15,950.00 |
| WARD, R MIKE | $15,000.00 |
| GRAHAM, EVELYNN | $5,000.00 |
| MINICHELLO, MARC E | $2,250.00 |
| IM FOR KNOWLES CMTE | $2,000.00 |
| PPL CORP | $1,750.00 |
| PENNSYLVANIA STATE CORRECTIONS OFFICERS ASSOCIATION | $1,500.00 |
| PENNSYLVANIA ASSOCIATION OF REALTORS | $1,250.00 |
| KAULICK, SCOTT | $1,200.00 |
| KAWLICK, SCOTT | $1,200.00 |
| EAST CENTRAL HOUSE REP CMTE | $1,200.00 |
| KAVLICK, SCOTT | $1,200.00 |
| PRICCI, RENEE | $1,100.00 |
| CAPPARELL, JOSEPH | $1,100.00 |
| FOR BETTER PENNSYLVANIA PAC | $1,000.00 |
| BRENNAN, GREGORY D | $1,000.00 |
| MINICHELLO, MARC | $1,000.00 |
| SHAMANY, SEAN P | $1,000.00 |
| COMCAST CORP & NBC UNIVERSAL PAC-USA | $1,000.00 |
| ROSKOS III, GEORGE M | $1,000.00 |
| BRENNAN, GREGORY | $1,000.00 |
| THOMAS, SALLY ANN | $1,000.00 |
| ROGERS, JON | $1,000.00 |
| FOR BETTER PENNSYLVANNIA PAC | $1,000.00 |
| OCONNELL, SHARILIGH | $1,000.00 |
| FLACK II, HAL E | $1,000.00 |
| HAYDEN, GEORGE | $900.00 |
| ALTMILLER, CHARLES P | $825.00 |
| MALADY & WOOTEN | $750.00 |
| PAYNE, BRIAN | $700.00 |
| BLUE CROSS OF NORTHEASTERN PENNSYLVANIA | $650.00 |
| BUGGY, WILLIAM | $625.00 |
| GMEREK GOVERNMENT RELATIONS | $600.00 |
| TAMBUR, ROBERT | $600.00 |
| VERGNETTI, LEO P | $600.00 |
| KARLICK, SCOTT | $600.00 |
| FNB BANK PAC | $550.00 |
| ROGERS, JOHN | $500.00 |
| EAGLE ROADDUB IMPEST | $500.00 |
| SIMMS, RONALD W | $500.00 |
| ISTANTINO, SALVATORE J | $500.00 |
| COMM TO ELECT SANDRA J MAJOR | $500.00 |
| SLUSSER, CHRISTOPHER B | $500.00 |
| BRAZZO, GERALD & VIOLET | $500.00 |
| COOPUR, DAVID | $500.00 |
| TAMBUR, ROBERT L | $500.00 |
| PENNSYLVANIA STATE TROOPERS ASSOCIATION | $500.00 |
| TRICHILO, ROBERT | $500.00 |
| INFASTINO, SALVATORE J | $500.00 |
| BIGELOW, GORDON L | $500.00 |
| PENNSYLVANIA BANKERS ASSOCIATION | $500.00 |
| COOPER, DAVID | $500.00 |
| PENNSYLVANIA MEDICAL SOCIETY | $500.00 |
| CORIAZZA, JAMES | $500.00 |
| HIGHMARK | $500.00 |
| RODGERS, JOHN P | $500.00 |
| WOOTEN ESQ, W | $500.00 |
| LEIB, MICHAEL & JANE | $500.00 |
| SHAMANY, SEAN & AMY | $500.00 |
| TROOPERS ASSC PAC | $500.00 |
| ROSE, RICARD & VIRGINA SIMM | $500.00 |
| SKOKOSKI, D | $500.00 |
| ELI LILLY & CO | $500.00 |
| GENETTI, TIM | $500.00 |
| BAKER FOR SENATE CMTE | $500.00 |
| CASAT, JEFF | $500.00 |
| SCUBA, WILLIAM | $500.00 |
| GOTTSTEIN, KENNETH | $500.00 |
| AQUA AMERICA | $450.00 |
| ANTONELLI, FRANCIS | $400.00 |
| LAGONA, THOMAS | $400.00 |
| SCHMIDT, ELAINE | $400.00 |
| LEASE, JOHN | $400.00 |
| UGI UTILITIES | $375.00 |
| CABELL, FRANK | $375.00 |
| KEEGAN, JOHN | $350.00 |
| JONES, TERRY | $350.00 |
| MOISEY, ROBERT | $350.00 |
| POTH, JEFFERY | $300.00 |
| CMTE TO ELECT BRIAN ELLIS | $300.00 |
| HERNING, JOLEE & CRAIG | $300.00 |
| RIZZO, LOUIS | $300.00 |
| CMTE TO ELECT TOM CREIGHTON | $250.00 |
| MOUSSER, DANIEL | $250.00 |
| PENNSYLVANIA BAR ASSOCIATION | $250.00 |
| POTH, JEFFERY A | $250.00 |
| PA INSURANCE PENNSYLVANIA | $250.00 |
| PENNSYLVANIA PROPANE GAS ASSOCIATION | $250.00 |
| PAULICK, DR WILLIAM M | $250.00 |
| CHESAPEAKE ENERGY | $250.00 |
| GREENLEE PARTNERS | $250.00 |
| PEN AG INDUSTRIES ASSC PAC | $250.00 |
| VERIZON COM PAC | $250.00 |
| DEANGELO, PAUL D | $250.00 |
| BROWN JR, DONALD | $250.00 |
| KEY PAC | $250.00 |
| LILLY, ELI | $250.00 |
| PENNSYLVANIA BANKER PUB AFFAIR COM | $250.00 |
| KUPURAVAGE, RONALD J | $250.00 |
| PENNSYLVANIA MANUFACTURERS ASSOCIATION | $250.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version