| Full Name: | Ryan P. Aument |
|---|---|
| Office: | State House (PA) - District 41, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Kate; 1 Child: John David |
| Home City: | Landsville, PA |
| Religion: | Christian |
| Full Name: | Ryan P. Aument |
|---|---|
| Office: | State House (PA) - District 41, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Kate; 1 Child: John David |
| Home City: | Landsville, PA |
| Religion: | Christian |
| Uncoded | $5,825.00 |
| Health | $4,901.00 |
| Finance, Insurance & Real Estate | $4,200.00 |
| Lawyers & Lobbyists | $3,700.00 |
| Construction | $2,500.00 |
| Energy & Natural Resources | $2,300.00 |
| General Business | $900.00 |
| Agriculture | $650.00 |
| Ideology/Single Issue | $500.00 |
| Communications & Electronics | $200.00 |
| Transportation | $200.00 |
| Candidate Contributions | -$1,286.00 |
| Uncoded | $5,825.00 |
| Lawyers & Lobbyists | $3,700.00 |
| Health Professionals | $3,351.00 |
| Candidate Committees | $2,874.00 |
| Electric Utilities | $1,750.00 |
| General Contractors | $1,500.00 |
| Insurance | $1,450.00 |
| Real Estate | $1,150.00 |
| Building Materials & Equipment | $1,000.00 |
| Pharmaceuticals & Health Products | $900.00 |
| Commercial Banks | $700.00 |
| Food Processing & Sales | $500.00 |
| Public Education Policy | $500.00 |
| Credit Unions | $450.00 |
| Accountants | $450.00 |
| Business Associations | $450.00 |
| Hospitals & Nursing Homes | $450.00 |
| Miscellaneous Manufacturing & Distributing | $450.00 |
| Hunting | $400.00 |
| Telecom Services & Equipment | $200.00 |
| Health Services | $200.00 |
| Miscellaneous Transport | $200.00 |
| Agricultural Services & Products | $150.00 |
| Smelting & Refining | $150.00 |
| Candidate Self-finance | -$4,160.00 |
| PPL CORP | $1,250.00 |
| PENNSYLVANIA ASSOCIATED BUILDERS & CONTRACTORS | $1,000.00 |
| LANCASTER COUNTY ASSOCIATION OF REALATORS | $1,000.00 |
| PENNSYLVANIA SOCIETY OF ANESTHESIOLOGISTS | $1,000.00 |
| WITMER, TODD M | $1,000.00 |
| HIGHMARK | $950.00 |
| SMELTZ, JACOB G | $750.00 |
| S R WOJDAK & ASSOCIATES | $700.00 |
| PENNSYLVANIA ACADEMY OF OPHTHALMOLOGY | $700.00 |
| PENNSYLVANIA BANKERS ASSOCIATION | $700.00 |
| LEAMAN, JOHN & ELIZABETH | $700.00 |
| HIGH, S DALE | $500.00 |
| HOLLINGER, DAVID L | $500.00 |
| SMUCKER FOR SENATE | $500.00 |
| SPONAUGLE, THOMAS | $500.00 |
| FRIENDS OF JOE PITTS | $500.00 |
| MITCHELL JR, GEORGE KEITH | $500.00 |
| UROLOGISTS FOR PATIENT ACCESS TO CARE | $500.00 |
| FRIENDS OF MIKE BRUBAKER | $500.00 |
| BALDERSTON JR, EDWARD | $500.00 |
| CLARK, BRANDON | $500.00 |
| HARTMAN UNDERHILL & BRUBAKER LLP | $500.00 |
| SMILEY, CHRISTOPHER | $500.00 |
| HOCK, RANDALL | $500.00 |
| SPONAUGLE, BOYD | $500.00 |
| FUNK, JEFFREY | $500.00 |
| HOOVER, RON | $500.00 |
| SPAHN JR, MERRILL M | $500.00 |
| STUDENTS FIRST | $500.00 |
| FRIENDS OF JOSH PARSONS | $500.00 |
| FRIENDS OF SCOTT MARTIN | $500.00 |
| PENNSYLVANIA CHAMBER OF BUSINESS & INDUSTRY | $450.00 |
| PENNSYLVANIA INSTITUTE OF CPAS | $450.00 |
| HOSPITAL & HEALTH SYSTEM ASSOCIATION OF PENNSYLVANIA | $450.00 |
| PENNSYLVANIA CREDIT UNION ASSOCIATION | $450.00 |
| PENNSYLVANIA MANUFACTURERS ASSOCIATION | $450.00 |
| PENNSYLVANIA ASSOCIATION OF DEER FARMERS | $400.00 |
| LEAMAN, JOHN | $301.00 |
| EXELON | $300.00 |
| WOOD, KATHERINE | $250.00 |
| BLUE PAC OF PENNSYLVANIAS BLUE CROSS PLANS | $250.00 |
| GMEREK GOVERNMENT RELATIONS | $250.00 |
| PENNSYLVANIA SOCIETY OF PHYSICIAN ASSISTANTS | $250.00 |
| PUGLIESE ASSOCIATES | $250.00 |
| MORRISSEY, BERNARD C | $250.00 |
| WOOD, RICKY | $250.00 |
| GREENLEE PARTNERS | $250.00 |
| MORRISON, JAMES | $250.00 |
| VERSANT STRATEGIES | $250.00 |
| CMTE TO ELECT CLARK | $224.00 |
| PHYCIAN ASSISTANTS PAC | $200.00 |
| PENNSYLVANIA OPTOMETRIC ASSOCIATION | $200.00 |
| PENNSYLVANIA MEDICAL SOCIETY | $200.00 |
| UGI UTILITIES | $200.00 |
| A BROTHERHOOD AIMED TOWARDS EDUCATION OF PENNSYLVANIA | $200.00 |
| PENNSLYVANIA HOMECARE PAC | $200.00 |
| COMCAST | $200.00 |
| ELI LILLY & CO | $200.00 |
| ADAMS, JAMES L | $150.00 |
| MUNRO, ALEXANDER B | $150.00 |
| DUMEYER, DAVID M | $150.00 |
| PENNSYLVANIA FOUNDRY ASSOCIATION | $150.00 |
| FRIENDS OF KWJ | $150.00 |
| PENNSYLVANIA RESIDENTIAL OWNERS ASSOCIATION | $150.00 |
| AICHELE, ROBERT | $150.00 |
| NELSON, STUART | $100.00 |
| CHRYST, DANA | $100.00 |
| EBERLY, DON | $75.00 |
| WOMBLE, ANN | $50.00 |
| GERLACH, IRA NORMAN | $50.00 |
| AUMENT, RYAN | -$4,160.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version