| Full Name: | Lisa A. Fobbe |
|---|
| Gender: | Female |
|---|---|
| Family: | Married: Americo Fraboni; 3 Children: Angelo, Domenic, Gino |
| Birth Place: | FOH-bee |
| Home City: | Zimmerman, MN |
| Full Name: | Lisa A. Fobbe |
|---|
| Gender: | Female |
|---|---|
| Family: | Married: Americo Fraboni; 3 Children: Angelo, Domenic, Gino |
| Birth Place: | FOH-bee |
| Home City: | Zimmerman, MN |
| Unitemized Contributions | $22,295.00 |
| Public Subsidy | $9,736.00 |
| Party | $4,857.00 |
| Labor | $4,850.00 |
| Government Agencies/Education/Other | $2,175.00 |
| Health | $1,650.00 |
| Uncoded | $1,625.00 |
| Lawyers & Lobbyists | $650.00 |
| Energy & Natural Resources | $200.00 |
| Agriculture | $150.00 |
| Unitemized Contributions | $22,295.00 |
| Public Subsidy | $9,736.00 |
| Party Committees | $4,857.00 |
| General Trade Unions | $2,500.00 |
| Public Sector Unions | $2,350.00 |
| Uncoded | $1,625.00 |
| Health Professionals | $1,500.00 |
| Retired | $975.00 |
| Lawyers & Lobbyists | $650.00 |
| Welfare/Social Work | $500.00 |
| Tribal Governments | $300.00 |
| Electric Utilities | $200.00 |
| Education | $200.00 |
| Civil Servants/Public Officials | $200.00 |
| Hospitals & Nursing Homes | $150.00 |
| Crop Production & Basic Processing & Livestock | $150.00 |
| PUBLIC FUND | $9,736.00 |
| SHERBURNE COUNTY DFL | $1,500.00 |
| 2ND SENATE DISTRICT DEMOCRATIC-FARMER-LABOR PARTY | $1,000.00 |
| 6TH SENATE DISTRICT DEMOCRATIC-FARMER-LABOR PARTY | $1,000.00 |
| 8TH CONGRESSIONAL DISTRICT DEMOCRATIC-FARMER-LABOR PARTY | $800.00 |
| MINNESOTA ONCOLOGY HEMATOLOGY | $500.00 |
| NATIONAL ASSOCIATION OF SOCIAL WORKERS MINNESOTA CHAPTER | $500.00 |
| MINNESOTA ASSOCIATION FOR JUSTICE | $500.00 |
| MINNESOTA MEDICAL ASSOCIATION | $500.00 |
| MINNEAPOLIS FIRE FIGHTERS RELIEF ASSOCIATION | $500.00 |
| CENTRAL MINNESOTA AFL-CIO TRADES & LABOR ASSEMBLY | $500.00 |
| SERVICE EMPLOYEES MINNESOTA STATE COUNCIL | $500.00 |
| MINNEAPOLIS FEDERATION OF TEACHERS LOCAL 59 | $500.00 |
| MINNESOTA ASSOCIATION OF PROFESSIONAL EMPLOYEES | $500.00 |
| HOFFMAN, FREDERIC C | $400.00 |
| SHAKOPEE MDEWAKANTON SIOUX COMMUNITY | $300.00 |
| MINNESOTA DENTAL ASSOCIATION | $300.00 |
| BOILERMAKERS LOCAL 647 | $300.00 |
| MINNESOTA ELECTRICAL WORKERS STATE COUNCIL | $250.00 |
| GEISNESS, TODD | $250.00 |
| TUNHEIM, KATHRYN H | $250.00 |
| 5TH SENATE DISTRICT DEMOCRATIC-FARMER-LABOR PARTY | $250.00 |
| MINNESOTA AFL-CIO | $250.00 |
| EDUCATION MINNESOTA | $250.00 |
| NORTH CENTRAL STATES REGIONAL COUNCIL OF CARPENTERS & JOINERS | $250.00 |
| SHEET METAL WORKERS LOCAL 10 | $250.00 |
| FOBBE, GLORIA J | $225.00 |
| FOBBE, E J | $225.00 |
| MINNESOTA ELEMENTARY SCHOOL PRINCIPALS ASSOCIATION | $200.00 |
| ST PAUL TEACHERS RETIREMENT FUND ASSOCIATION | $200.00 |
| YANKEE, P | $200.00 |
| MATTFELD, JACQUILINE A | $200.00 |
| MINNEAPOLIS POLICE RELIEF ASSOCIATION | $200.00 |
| RURAL ELECTRIC PAC | $200.00 |
| MINNESOTA WHEAT PAC | $200.00 |
| MINNESOTA FARM CREDIT SERVICES | $200.00 |
| JAMES M VICKERMAN SENATE DIST 22 CMTE | $200.00 |
| MINNESOTA STATE COUNCIL OF UNITE HERE! | $200.00 |
| MINNEAPOLIS RETIRE POLICE ASSOCIATION POLITICAL FUND | $200.00 |
| DUNN, ROBERT G | $200.00 |
| STRAND, JEFF L | $175.00 |
| DEMOCRATIC-FARMER-LABOR SENATE CAUCUS OF MINNESOTA | $157.00 |
| 6TH CONGRESSIONAL DISTRICT DFL | $150.00 |
| BECK, JAMES P | $150.00 |
| SMITH, ANNA R LUNDGREN | $150.00 |
| KOZAK, ANDY | $150.00 |
| FRABONI, IRENE J | $150.00 |
| SAKRY, DAVID | $125.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version