| Full Name: | Randy Hopper |
|---|
| Gender: | Male |
|---|---|
| Family: | Married; 2 Children. |
| Birth Date: | 01/23/1966 |
| Birth Place: | Taylorville, IL |
| Full Name: | Randy Hopper |
|---|
| Gender: | Male |
|---|---|
| Family: | Married; 2 Children. |
| Birth Date: | 01/23/1966 |
| Birth Place: | Taylorville, IL |
| Uncoded | $19,224.00 |
| Finance, Insurance & Real Estate | $11,225.00 |
| General Business | $10,900.00 |
| Health | $9,764.00 |
| Government Agencies/Education/Other | $8,734.00 |
| Construction | $5,975.00 |
| Labor | $3,500.00 |
| Agriculture | $2,900.00 |
| Energy & Natural Resources | $2,620.00 |
| Communications & Electronics | $2,400.00 |
| Lawyers & Lobbyists | $1,750.00 |
| Transportation | $150.00 |
| Candidate Contributions | $94.00 |
| Uncoded | $19,224.00 |
| Retired | $7,184.00 |
| Health Professionals | $7,164.00 |
| General Contractors | $4,700.00 |
| Insurance | $4,700.00 |
| Beer, Wine & Liquor | $4,000.00 |
| General Trade Unions | $3,250.00 |
| Telecom Services & Equipment | $2,200.00 |
| Food & Beverage | $1,950.00 |
| Food Processing & Sales | $1,750.00 |
| Lawyers & Lobbyists | $1,750.00 |
| Electric Utilities | $1,620.00 |
| Real Estate | $1,350.00 |
| Hospitals & Nursing Homes | $1,350.00 |
| Civil Servants/Public Officials | $1,300.00 |
| Accountants | $1,200.00 |
| Special Trade Contractors | $1,175.00 |
| Retail Sales | $1,150.00 |
| Commercial Banks | $1,125.00 |
| Securities & Investment | $1,100.00 |
| Miscellaneous Finance, Insurance & Real Estate | $1,000.00 |
| Business Services | $1,000.00 |
| Railroads | $1,000.00 |
| Tobacco companies & tobacco product sales | $1,000.00 |
| Miscellaneous Manufacturing & Distributing | $900.00 |
| Credit Unions | $750.00 |
| Pharmaceuticals & Health Products | $750.00 |
| Chemical & Related Manufacturing | $750.00 |
| Agricultural Services & Products | $500.00 |
| Forestry & Forest Products | $500.00 |
| Health Services | $500.00 |
| Education | $250.00 |
| Public Sector Unions | $250.00 |
| TV & Movie Production/Distribution | $200.00 |
| Dairy | $150.00 |
| Business Associations | $150.00 |
| Automotive | $150.00 |
| Construction Services | $100.00 |
| Republican Officials, Candidates & Former Members | $94.00 |
| ALTRIA | $1,000.00 |
| MEYER, KAREN | $1,000.00 |
| BERNIER, CHRIS | $1,000.00 |
| MANALLY, ANDREW | $1,000.00 |
| ASSOCIATION OF STATE PROSECUTORS | $1,000.00 |
| MICHELS, KEVIN P | $1,000.00 |
| MICHELS, TIM | $1,000.00 |
| NORTHWESTERN MUTUAL LIFE INSURANCE | $1,000.00 |
| SADOFF, GARY | $1,000.00 |
| TAYLOR, JOHN | $1,000.00 |
| ALLIANT ENERGY | $1,000.00 |
| STONE, BARBARA | $1,000.00 |
| HOPPER, WILLIAM | $1,000.00 |
| MICHELS, RUTH L | $1,000.00 |
| BNSF RAILWAY | $1,000.00 |
| PLUMBERS & PIPEFITTERS LOCAL 400 | $1,000.00 |
| RIBMAN, JAMES | $1,000.00 |
| US CELLULAR CORP | $1,000.00 |
| MURPHY, MAGGIE | $1,000.00 |
| TAVERN LEAGUE OF WISCONSIN | $1,000.00 |
| DONNELLEY, JOHN | $1,000.00 |
| AMERICAN FAMILY INSURANCE | $1,000.00 |
| WAL-MART | $1,000.00 |
| MICHELS, PATRICK | $1,000.00 |
| WISCONSIN INSTITUTE OF CPAS | $1,000.00 |
| STAYER-MALONEY, LAUNA | $1,000.00 |
| LINDEMANN, JEFF | $1,000.00 |
| WISCONSIN SOCIETY OF ANESTHESIOLOGISTS | $1,000.00 |
| WISCONSIN CREDIT UNION LEAGUE | $750.00 |
| OPERATING ENGINEERS LOCAL 139 | $750.00 |
| KOCH INDUSTRIES | $750.00 |
| FRANK, STEVE | $500.00 |
| VOSTERS, JOHN | $500.00 |
| GENERAL ELECTRIC | $500.00 |
| WISCONSIN HEALTH CARE ASSOCIATION | $500.00 |
| AT&T | $500.00 |
| PLUMBERS & PIPEFITTERS LOCAL 75 | $500.00 |
| ENTERPRISE HOLDINGS INC PAC | $500.00 |
| TWOHIG, TIM | $500.00 |
| WISCONSIN MEDICAL SOCIETY | $500.00 |
| MCCORMICK, PIERRE | $500.00 |
| OLSON, PATRICK | $500.00 |
| DEAN, ROBERT | $500.00 |
| STAYER, RALPH C | $500.00 |
| OSTROM, JOHN | $500.00 |
| WILLER, TODD | $500.00 |
| AHERN, ANTHONY J | $500.00 |
| HAMERSKI, MARY | $500.00 |
| JP MORGAN CHASE & CO | $500.00 |
| PFIZER | $500.00 |
| WALLENDAL, ANDREW | $500.00 |
| KWAPIL, DON | $500.00 |
| WISCONSIN INSURANCE ALLIANCE | $500.00 |
| OLSON, JOHN M | $500.00 |
| WISCONSIN REALTORS ASSOCIATION | $500.00 |
| PRESCOTT, RALPH W | $500.00 |
| STEAMFITTERS LOCAL 601 | $500.00 |
| VICTOR, STEVE | $500.00 |
| WILLMAN, CLAY | $500.00 |
| ZIEGELBAUER, GARY | $500.00 |
| PLUM CREEK TIMBER | $500.00 |
| BORLAND, JOHN | $500.00 |
| KLARR, GUNNAR | $500.00 |
| WISCONSIN PUBLIC SERVICE CORP | $500.00 |
| MUELLER, NORM | $500.00 |
| FISHER, RUSSELL | $500.00 |
| DONNELLEY, ELLIOTT | $500.00 |
| JOHN DEERE & CO | $500.00 |
| WASHA, LISA A | $450.00 |
| BRICCO, TRAVIS J | $425.00 |
| WORDINGHAM, GEORGE J | $400.00 |
| COATS, LU ANN | $375.00 |
| NEWHOUSE, JOEL | $300.00 |
| SCHMITZ, RONALD W | $300.00 |
| EMANUEL, RON | $300.00 |
| PETERSON, STEPHEN M | $300.00 |
| PLUMBERS/STEAMFITTERS 434 PAC | $300.00 |
| BLAMEY, RICHARD | $275.00 |
| HARRY, DAVID R | $250.00 |
| MASSICK, SANDY | $250.00 |
| ROETKER, ALAN | $250.00 |
| SMITH, GARY | $250.00 |
| HEHMEYER, CHRISTOPHER | $250.00 |
| WENDT, LINDA | $250.00 |
| HIERL, MICHAEL J | $250.00 |
| WISCONSIN STATE TELECOMMUNICATIONS ASSOCIATION | $250.00 |
| CENTENE CORP | $250.00 |
| KROLCZYK, MICHAEL L | $250.00 |
| WINK, CRAIG S | $250.00 |
| WISCONSIN HEALTH & HOSPITAL ASSOCIATION | $250.00 |
| MASSICK, DR STEPHEN | $250.00 |
| ASTRAZENECA | $250.00 |
| TWOHIG, KEVIN | $250.00 |
| MAUTHE, WILLIAM | $250.00 |
| SPRINKLER FITTERS LOCAL 183 | $250.00 |
| JENKINS, SHEILA | $250.00 |
| WEYERS, RONALD A | $250.00 |
| WISCONSIN STATE COUNCIL OF CARPENTERS | $250.00 |
| MCGOVERN, JOHN | $250.00 |
| PEPSICO | $250.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version