| Full Name: | Nicholas 'Nick' A. Miccarelli III |
|---|---|
| Office: | State House (PA) - District 162, Republican |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Place: | Ridley Park, PA |
| Home City: | Ridley, PA |
| Full Name: | Nicholas 'Nick' A. Miccarelli III |
|---|---|
| Office: | State House (PA) - District 162, Republican |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Place: | Ridley Park, PA |
| Home City: | Ridley, PA |
| Uncoded | $20,050.00 |
| Labor | $17,300.00 |
| Lawyers & Lobbyists | $7,475.00 |
| Finance, Insurance & Real Estate | $5,500.00 |
| Health | $2,700.00 |
| Ideology/Single Issue | $2,650.00 |
| Unitemized Contributions | $2,008.00 |
| General Business | $1,950.00 |
| Energy & Natural Resources | $1,800.00 |
| Construction | $1,750.00 |
| Government Agencies/Education/Other | $1,500.00 |
| Transportation | $1,150.00 |
| Non-Contributions | $1,025.00 |
| Candidate Contributions | $550.00 |
| Uncoded | $20,050.00 |
| General Trade Unions | $11,500.00 |
| Lawyers & Lobbyists | $7,475.00 |
| Transportation Unions | $4,200.00 |
| Conservative Policy Organization | $2,500.00 |
| Unitemized Contributions | $2,008.00 |
| Real Estate | $2,000.00 |
| Insurance | $1,700.00 |
| Electric Utilities | $1,650.00 |
| Public Sector Unions | $1,600.00 |
| Health Professionals | $1,550.00 |
| Education | $1,500.00 |
| Special Trade Contractors | $1,300.00 |
| Securities & Investment | $1,200.00 |
| Non-Contribution | $1,025.00 |
| Food & Beverage | $700.00 |
| Beer, Wine & Liquor | $700.00 |
| Hospitals & Nursing Homes | $650.00 |
| Candidate Committees | $550.00 |
| Pharmaceuticals & Health Products | $500.00 |
| Air Transport | $500.00 |
| Construction Services | $450.00 |
| Sea Transport | $450.00 |
| Commercial Banks | $400.00 |
| Credit Unions | $200.00 |
| Business Associations | $200.00 |
| Recreation & Live Entertainment | $200.00 |
| Automotive | $200.00 |
| Water Utilities | $150.00 |
| Christian Conservative | $150.00 |
| Miscellaneous Manufacturing & Distributing | $150.00 |
| ELECTRICAL WORKERS LOCAL 98 | $4,500.00 |
| PATRICIA, ROTA | $4,000.00 |
| PENNSYLVANIA ASSOCIATION FOR JUSTICE | $4,000.00 |
| PENNSYLVANIA AUTO WORKERS | $4,000.00 |
| KEYSTONE LEADERS PAC | $2,500.00 |
| JAGRAJ, SINGH | $2,000.00 |
| GREENLEE PARTNERS | $1,700.00 |
| STEAMFITTERS LOCAL 420 | $1,600.00 |
| PENNROSE PROPERTIES | $1,500.00 |
| GUREGHIAN, VAHAN H | $1,500.00 |
| AFSCME COUNCIL 13 | $1,400.00 |
| 115 GROUP PAC | $1,200.00 |
| HARVINDER, SINGH | $1,100.00 |
| BRICKLAYERS &ALLIED CRAFTWORKERS LOCAL 1 | $1,000.00 |
| STATE FARM INSURANCE | $1,000.00 |
| SHEET METAL WORKERS LOCAL 19 | $800.00 |
| WHITE, DAVID J | $750.00 |
| PENNSYLVANIA SOCIETY OF ANESTHESIOLOGISTS | $700.00 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | $700.00 |
| WINE & SPIRITS BROKERS ASSOCIATION OF PENNSYLVANIA | $700.00 |
| PENNSYLVANIA LICENSED BEVERAGE ASSOCIATION | $700.00 |
| EXELON | $700.00 |
| OPERATING ENGINEERS LOCAL 542 | $650.00 |
| EDMAN, DAVID E | $600.00 |
| PECO ENERGY | $500.00 |
| BOEING CO | $500.00 |
| PENNSYLVANIA AFL-CIO | $500.00 |
| CARMEN, BELEFONTE | $500.00 |
| MERCER, THOMAS J | $500.00 |
| PENNSYLVANIA ASSOCIATION OF REALTORS | $500.00 |
| WINGET, RICHARD | $500.00 |
| DIGREGORIO, JOHN | $500.00 |
| THOMAS, DUFFY | $500.00 |
| TINICUM TOWNSHIP REPUBLICAN PARTY | $500.00 |
| SAMUEL, POND | $500.00 |
| TIMOTHY, ODONOGHUE | $500.00 |
| PENNSYLVANIA ORTHOPAEDIC SOCIETY | $500.00 |
| SHEET METAL WORKERS LOCAL 17 | $500.00 |
| MESSINA, PETER | $500.00 |
| DAVID J, WHITE | $500.00 |
| THOMAS, GIANCHRISTOFORO | $450.00 |
| DOIG DOIG | $450.00 |
| PILOTS ASSOCIATION FOR BAY & RIVER DELAWARE | $450.00 |
| RECHTSCHAFFEN, ERIC | $400.00 |
| PLUMBERS LOCAL 690 | $400.00 |
| MECHANICAL CONTRACTORS ASSOCIATION OF EASTERN PENNSYLVANIA | $400.00 |
| INSURANCE FEDERATION OF PENNSYLVANIA | $350.00 |
| KEVIN, THOMPSON | $300.00 |
| PAUL, MATTUS | $300.00 |
| LABORERS DISTRICT COUNCIL OF THE METROPOLITAN AREA OF PHILADELPHIA & VICINITY | $300.00 |
| STEGER, PATTY & PAUL | $300.00 |
| KESAR, SINGH | $300.00 |
| PECKO, GREGORY | $300.00 |
| LOEPER, F JOSEPH | $300.00 |
| CARAMANICO, THOMAS A | $300.00 |
| CLAUDE, DEBOTTON | $300.00 |
| SABATINO, CRAIG | $300.00 |
| TINUCCI, RICHARD | $250.00 |
| EWING, ROBERT C | $250.00 |
| PPL CORP | $250.00 |
| BERRY, THOMAS P | $250.00 |
| ROBERT, MCCANN | $250.00 |
| EDWARD F, GABORA | $250.00 |
| JERRY, LEHOCKY | $250.00 |
| HARPER, WESLEY | $200.00 |
| PENNSYLVANIA CREDIT UNION ASSOCIATION | $200.00 |
| PENNSYLVANIA MEDICAL SOCIETY | $200.00 |
| S R WOJDAK & ASSOCIATES | $200.00 |
| NISOURCE INC | $200.00 |
| PENNSYLVANIA BANKERS ASSOCIATION | $200.00 |
| PENNSYLVANIA CHAMBER OF BUSINESS & INDUSTRY | $200.00 |
| HIGHMARK | $200.00 |
| KILLION VICTORY CMTE | $200.00 |
| PENNSYLVANIA SERVICE EMPLOYEES | $200.00 |
| UNITED TRANSPORTATION UNION | $200.00 |
| FOOD & COMMERCIAL WORKERS LOCAL 1776 | $200.00 |
| PENNSYLVANIA ASSOCIATION OF COMMUNITY BANKERS | $200.00 |
| GMEREK GOVERNMENT RELATIONS | $200.00 |
| PENNSYLVANIA AUTOMOTIVE ASSOCIATION | $200.00 |
| PENNSYLVANIA BUILDING & CONSTRUCTION TRADES COUNCIL | $200.00 |
| RAFFERTY FOR SENATE | $200.00 |
| TRIAD ASSOCIATES | $200.00 |
| PENNSYLVANIA BOWLING CENTERS | $200.00 |
| AQUA AMERICA | $150.00 |
| DIORIO, ROBERT | $150.00 |
| BARROW JR, KENNETH | $150.00 |
| HOSPITAL & HEALTH SYSTEM ASSOCIATION OF PENNSYLVANIA | $150.00 |
| JACK, LIPPART | $150.00 |
| SERENI, MARK | $150.00 |
| FRIENDS OF TED ERICKSON | $150.00 |
| HACKETT, LEO A | $150.00 |
| PENNSYLVANIA MANUFACTURERS ASSOCIATION | $150.00 |
| ROBERT, STRANICK | $150.00 |
| JAMES, COSTELLO | $150.00 |
| MEEHAN, AUSTIN A | $150.00 |
| PETER, BARSZ | $150.00 |
| JOSEPH, FITZGERALD | $150.00 |
| MINGIS GUTOWSKI & CO LLP | $150.00 |
| DEBRA, BRUNER | $150.00 |
| HACKETT, DAVID L | $150.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version