| Full Name: | Joseph T. Hackett |
|---|---|
| Office: | State House (PA) - District 161, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Maureen; 2 Children: Joseph, Shawn |
| Home City: | Ridley, PA |
| Full Name: | Joseph T. Hackett |
|---|---|
| Office: | State House (PA) - District 161, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Maureen; 2 Children: Joseph, Shawn |
| Home City: | Ridley, PA |
| Party | $265,407.00 |
| Uncoded | $190,421.00 |
| Labor | $45,700.00 |
| Candidate Contributions | $41,521.00 |
| Health | $15,075.00 |
| Finance, Insurance & Real Estate | $12,200.00 |
| Unitemized Contributions | $10,435.00 |
| Energy & Natural Resources | $10,300.00 |
| Lawyers & Lobbyists | $9,550.00 |
| Ideology/Single Issue | $7,700.00 |
| General Business | $5,600.00 |
| Government Agencies/Education/Other | $4,650.00 |
| Construction | $3,200.00 |
| Communications & Electronics | $2,000.00 |
| Transportation | $750.00 |
| Non-Contributions | $31.00 |
| Party Committees | $265,407.00 |
| Uncoded | $178,421.00 |
| Candidate Committees | $41,521.00 |
| General Trade Unions | $41,050.00 |
| No Employer Listed or Found | $12,000.00 |
| Health Professionals | $10,675.00 |
| Unitemized Contributions | $10,435.00 |
| Lawyers & Lobbyists | $9,550.00 |
| Insurance | $6,200.00 |
| Conservative Policy Organization | $6,000.00 |
| Electric Utilities | $5,550.00 |
| Public Sector Unions | $4,650.00 |
| Business Associations | $3,450.00 |
| Hospitals & Nursing Homes | $3,200.00 |
| Education | $3,000.00 |
| Water Utilities | $2,750.00 |
| Accountants | $2,300.00 |
| Real Estate | $2,100.00 |
| Telecom Services & Equipment | $2,000.00 |
| Oil & Gas | $1,750.00 |
| Civil Servants/Public Officials | $1,525.00 |
| Public Education Policy | $1,450.00 |
| General Contractors | $1,300.00 |
| Pharmaceuticals & Health Products | $1,200.00 |
| Commercial Banks | $900.00 |
| Home Builders | $800.00 |
| Business Services | $750.00 |
| Special Trade Contractors | $700.00 |
| Credit Unions | $700.00 |
| Beer, Wine & Liquor | $550.00 |
| Automotive | $500.00 |
| Construction Services | $400.00 |
| Food & Beverage | $400.00 |
| Hunting | $250.00 |
| Christian Conservative | $250.00 |
| Miscellaneous Manufacturing & Distributing | $250.00 |
| Sea Transport | $250.00 |
| Recreation & Live Entertainment | $200.00 |
| Retired | $125.00 |
| Non-Contribution | $31.00 |
| PENNSYLVANIA REPUBLICAN PARTY | $258,687.00 |
| PENNSYLVANIA HOUSE REPUBLICAN CAMPAIGN CMTE | $82,427.00 |
| GOOD JOBS PENNSYLVANIA PAC | $30,000.00 |
| FOR A BETTER PENNSYLVANIA FUND PAC | $12,000.00 |
| FRIENDS OF STEPHEN BARRAR | $11,250.00 |
| FRIENDS OF BILL ADOLPH JR | $8,500.00 |
| FRIENDS OF DOMINIC PILEGGI | $7,521.00 |
| RIDLEY TOWNSHIP REPUBLICAN ORGANIZATION | $6,700.00 |
| KILLION VICTORY CMTE | $5,100.00 |
| PENNSYLVANIA FUTURE FUND | $5,000.00 |
| PENNSYLVANIA ASSOCIATION FOR JUSTICE | $4,250.00 |
| MADDREN ESQ, MR MICHAEL | $3,700.00 |
| INSURANCE FEDERATION OF PENNSYLVANIA | $3,700.00 |
| PENNSYLVANIA MEDICAL SOCIETY | $3,700.00 |
| EXELON | $3,500.00 |
| STEAMFITTERS LOCAL 420 | $3,000.00 |
| PENNSYLVANIA HEALTH CARE ASSOCIATION | $3,000.00 |
| PROSPERITY PENNSYLVANIA PAC | $3,000.00 |
| WHITE, MR DAVID | $2,840.00 |
| AQUA AMERICA | $2,750.00 |
| PERSSON, DR MARC | $2,700.00 |
| NASELLI, JOSEPH V | $2,500.00 |
| HOLSTEN & ASSOCIATES | $2,500.00 |
| FRIENDS OF TED ERICKSON | $2,250.00 |
| SOUTHEASTERN PENNSYLVANIA MANUFACTURERS PAC | $2,125.00 |
| BETHEL TOWNSHIP REPUBLICAN PARTY | $2,000.00 |
| FRIEDMAN, DR ALEXANDER | $2,000.00 |
| PENNSYLVANIA BUSINESS COUNCIL | $2,000.00 |
| PENNSYLVANIA INSTITUTE OF CPAS | $1,950.00 |
| COMCAST | $1,750.00 |
| OPERATING ENGINEERS LOCAL 542 | $1,750.00 |
| PENNSYLVANIA ORTHOPAEDIC SOCIETY | $1,500.00 |
| HARNEY, MICHAEL | $1,500.00 |
| PENNSYLVANIA FRATERNAL ORDER OF POLICE | $1,500.00 |
| PLUMBERS LOCAL 690 | $1,500.00 |
| CMTE TO ELECT MARIO SCAVELLO | $1,500.00 |
| LARKIN JR, MR PATRICK | $1,500.00 |
| PETROVITCH, DALE | $1,500.00 |
| PENNSYLVANIA CHAMBER OF BUSINESS & INDUSTRY | $1,450.00 |
| STUDENTS FIRST | $1,450.00 |
| GREENLEE PARTNERS | $1,400.00 |
| SCANLON JR, JAMES | $1,250.00 |
| UPPER DARBY REPUBLICAN CAMPAIGN CMTE | $1,250.00 |
| SANBE, MR ALFONSO | $1,200.00 |
| AFSCME COUNCIL 13 | $1,150.00 |
| WHITE, DAVID A | $1,100.00 |
| RIDLEY PARK REPUBLICAN CMTE | $1,100.00 |
| SCANLON JR, MR JAMES | $1,050.00 |
| MARPLE REPUBLICAN PARTY | $1,000.00 |
| UNIVERSITY CITY HOUSING CO | $1,000.00 |
| PENNSYLVANIA SOCIETY OF ANESTHESIOLOGISTS | $1,000.00 |
| PENNSYLVANIA THA PAC | $1,000.00 |
| FRIENDS OF MARGUERITE QUINN | $1,000.00 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | $1,000.00 |
| CHEVRON CORP | $1,000.00 |
| KEYSTONE LEADERS PAC | $1,000.00 |
| ERIE INSURANCE | $1,000.00 |
| SUN PAC | $1,000.00 |
| PENNSYLVANIA ASSOC OF PLUMBING HEATING COOLING CONTRACTORS | $1,000.00 |
| PPL CORP | $1,000.00 |
| FRIENDS OF FRANK FARRY | $1,000.00 |
| PRUDENTIAL FINANCIAL INC STATE & FEDERAL PAC | $1,000.00 |
| SOUTHEAST PAC | $1,000.00 |
| MERVES AMON & BARSZ LLC | $1,000.00 |
| BURMAN, STEVEN L | $1,000.00 |
| MCFADDEN, THOMAS | $1,000.00 |
| PENNSYLVANIA AFL-CIO | $1,000.00 |
| FRIENDS OF ELI | $1,000.00 |
| HARTFORD FINANCIAL SERVICES | $1,000.00 |
| PENNSYLVANIA BANKERS ASSOCIATION | $900.00 |
| WILLERT, ROBERT J | $800.00 |
| PECO ENERGY | $800.00 |
| SANBE, ALFONSO | $800.00 |
| FRIEDMAN, ALEXANDER | $750.00 |
| BOWIE, MR STUART S | $750.00 |
| ZIPPILLI, MS ROBYN | $750.00 |
| MADDREN, MICHAEL | $750.00 |
| MATTUS, HON PAUL | $750.00 |
| PENNSYLVANIA CREDIT UNION ASSOCIATION | $700.00 |
| BONNER, JAMES F | $700.00 |
| HAGGERTY, MR MICHAEL | $650.00 |
| HAGGERTY, MICHAEL | $650.00 |
| SCANLAN JR, GERARD | $625.00 |
| BROOKHAVEN REPUBLICAN ORGANIZATION | $620.00 |
| LE VASSEUR, MS DOROTHY | $600.00 |
| PRESSMAN, WHELAN | $600.00 |
| PENNSYLVANIA ASSOCIATION OF REALTORS | $600.00 |
| FOOD & COMMERCIAL WORKERS LOCAL 1776 | $600.00 |
| WINE & SPIRITS BROKERS ASSOCIATION OF PENNSYLVANIA | $550.00 |
| PENNSYLVANIA BUILDERS ASSOCIATION | $550.00 |
| DRIADON, WILLIAM | $525.00 |
| STEAMFITTERS LOCAL 449 | $500.00 |
| GRIESSER, GERARD | $500.00 |
| PILOTS ASSOCIATION FOR BAY & RIVER DE PAC | $500.00 |
| MCCARRIN, DR JOHN | $500.00 |
| PENNSYLVANIA ACADEMY OF OPHTHALMOLOGY | $500.00 |
| MURTAUGH, MR TIMOTHY | $500.00 |
| KRAPF, DALLAS | $500.00 |
| SOCIETY HILL ANESTHESIA CONSULTANTS PAC | $500.00 |
| LOEPER, MR F JOSEPH | $500.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version