| Full Name: | Elder Vogel, Jr. |
|---|---|
| Office: | State Senate (PA) - District 47, Republican |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Birth Date: | 07/09/1956 |
| Birth Place: | Rochester, PA |
| Home City: | Rochester, PA |
| Full Name: | Elder Vogel, Jr. |
|---|---|
| Office: | State Senate (PA) - District 47, Republican |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Birth Date: | 07/09/1956 |
| Birth Place: | Rochester, PA |
| Home City: | Rochester, PA |
| Party | $508,040.00 |
| Uncoded | $176,281.00 |
| Candidate Contributions | $170,130.00 |
| Energy & Natural Resources | $36,341.00 |
| General Business | $29,750.00 |
| Finance, Insurance & Real Estate | $28,250.00 |
| Lawyers & Lobbyists | $26,150.00 |
| Government Agencies/Education/Other | $17,602.00 |
| Non-Contributions | $16,853.00 |
| Labor | $16,850.00 |
| Construction | $13,250.00 |
| Agriculture | $10,800.00 |
| Health | $9,150.00 |
| Unitemized Contributions | $8,975.00 |
| Ideology/Single Issue | $3,500.00 |
| Transportation | $2,750.00 |
| Communications & Electronics | $350.00 |
| Party Committees | $508,040.00 |
| Uncoded | $176,131.00 |
| Candidate Committees | $170,050.00 |
| Lawyers & Lobbyists | $26,150.00 |
| Gambling & Casinos | $17,000.00 |
| Non-Contribution | $16,853.00 |
| Education | $16,500.00 |
| Electric Utilities | $11,500.00 |
| Public Sector Unions | $10,500.00 |
| Oil & Gas | $10,000.00 |
| Real Estate | $10,000.00 |
| Business Associations | $9,400.00 |
| Unitemized Contributions | $8,975.00 |
| Health Professionals | $7,650.00 |
| Steel | $7,041.00 |
| General Trade Unions | $6,350.00 |
| General Contractors | $6,250.00 |
| Insurance | $6,250.00 |
| Construction Services | $5,500.00 |
| Commercial Banks | $5,500.00 |
| Securities & Investment | $4,500.00 |
| Mining | $4,000.00 |
| Farm Bureau | $3,800.00 |
| Dairy | $2,500.00 |
| Business Services | $2,500.00 |
| Miscellaneous Energy | $1,800.00 |
| Agricultural Services & Products | $1,500.00 |
| Accountants | $1,500.00 |
| Conservative Policy Organization | $1,500.00 |
| Forestry & Forest Products | $1,250.00 |
| Retired | $1,102.00 |
| Special Trade Contractors | $1,000.00 |
| Pharmaceuticals & Health Products | $1,000.00 |
| Miscellaneous Transport | $1,000.00 |
| Automotive | $1,000.00 |
| Public Education Policy | $1,000.00 |
| Miscellaneous Agriculture | $750.00 |
| Trucking | $750.00 |
| Livestock | $500.00 |
| Home Builders | $500.00 |
| Waste Management | $500.00 |
| Hunting | $500.00 |
| Water Utilities | $500.00 |
| Finance & Credit Companies | $500.00 |
| Food Processing & Sales | $500.00 |
| Hospitals & Nursing Homes | $500.00 |
| Gun Control | $500.00 |
| Other/Single Issue Groups | $500.00 |
| Chemical & Related Manufacturing | $500.00 |
| Railroads | $500.00 |
| Telecom Services & Equipment | $350.00 |
| Miscellaneous Manufacturing & Distributing | $250.00 |
| No Employer Listed or Found | $150.00 |
| Miscellaneous Services | $100.00 |
| Republican Officials, Candidates & Former Members | $80.00 |
| PENNSYLVANIA REPUBLICAN PARTY | $362,040.00 |
| SENATE REPUBLICAN CAMPAIGN CMTE OF PENNSYLVANIA | $146,000.00 |
| FRIENDS OF DOMINIC PILEGGI | $100,000.00 |
| FRIENDS OF JAKE CORMAN | $25,000.00 |
| CITIZENS FOR PAT BROWNE | $15,000.00 |
| BETTERS, CHARLES J | $13,000.00 |
| SHICK, CARMEN W | $11,000.00 |
| PENNSYLVANIA STATE EDUCATION ASSOCIATION | $10,000.00 |
| FRIENDS OF TED ERICKSON | $10,000.00 |
| BETTERS, MARK J | $8,000.00 |
| PENNSYLVANIA CHAMBER OF BUSINESS & INDUSTRY | $8,000.00 |
| BARENSFELD, DAVID E | $7,041.00 |
| CITIZENS FOR JIM CHRISTIANA | $5,500.00 |
| PENNSYLVANIA MEDICAL SOCIETY | $5,000.00 |
| FRIENDS OF JOHN GARDNER | $5,000.00 |
| FRIENDS OF JOHN GORDNER | $5,000.00 |
| BETTERS, C J | $5,000.00 |
| CHESAPEAKE ENERGY | $4,000.00 |
| PENNSYLVANIA FARM BUREAU | $3,800.00 |
| PENNSYLVANIA HORSEBREEDERS ASSOCIATION | $3,500.00 |
| PENNSYLVANIA BANKERS ASSOCIATION | $3,500.00 |
| MAIDEL, MICHAEL | $3,500.00 |
| AGRAS, JAMES R | $3,000.00 |
| CENTENNIAL CAPITAL LP | $3,000.00 |
| PENNSYLVANIA PETROLEUM ASSOCIATION | $3,000.00 |
| CAPE, LINDA S | $3,000.00 |
| FIRSTENERGY CORP | $3,000.00 |
| COPE, LINDA S | $3,000.00 |
| WEST JR, WILLIAM G | $2,750.00 |
| NARDELLI, PASCAL M | $2,750.00 |
| FRIENDS OF BOB MENSCH | $2,500.00 |
| OREILLY, JOHN T | $2,500.00 |
| GERONIMO JR, VICTOR DI | $2,500.00 |
| TROMBETTA, NICK P | $2,500.00 |
| GEIBEL, BRETT W | $2,500.00 |
| BETTERS, ALAN CHARLES | $2,500.00 |
| PLUMBERS & STEAMFITTERS LOCAL 47 | $2,500.00 |
| SHIELDS, TIMOTHY J | $2,500.00 |
| PRICE, B JANE | $2,500.00 |
| WILLIAMS, STUART A | $2,500.00 |
| COMPAC USA | $2,500.00 |
| BETTERS II, CHARLES J | $2,500.00 |
| DIGERONIMO, ROBBIE | $2,500.00 |
| GERONIMO, ROBBIE DI | $2,500.00 |
| DANGELO, STEPHEN | $2,500.00 |
| NOIDEL, MICHAEL | $2,500.00 |
| TUTINO, VINCENT P | $2,250.00 |
| COMMUNITY RELATIONS UNIVERSITY OF PENNSYLVANIA | $2,250.00 |
| DILLON MCCANDLESS KING COULTER & GRAHAM | $2,000.00 |
| RAFFERTY FOR SENATE | $2,000.00 |
| BARENSFELD, ROBERT | $2,000.00 |
| OBRIEN, MORGAN K | $2,000.00 |
| CAPITAL ASSOCIATES | $2,000.00 |
| LR KEMBALL | $2,000.00 |
| PENNSYLVANIA BAR ASSOCIATION | $2,000.00 |
| STABILE, MERRILL P | $2,000.00 |
| DIGERONIMO, ROBERT D | $2,000.00 |
| BAKER FOR SENATE CMTE | $2,000.00 |
| COHEN & GRIGSBY | $2,000.00 |
| PENNSYLVANIA ASSOCIATION OF MILK DEALERS | $2,000.00 |
| DILLON MCCANDLESS KING COULTER GRAHAM LLP | $2,000.00 |
| MANNING, REBECCA S | $2,000.00 |
| CHEVRON CORP | $2,000.00 |
| GO TO CAMP CMTE | $1,850.00 |
| BRUCE, ROBERT J | $1,750.00 |
| HIGHMARK | $1,750.00 |
| LIEBERMAN, WILLIAM K | $1,500.00 |
| S R WOJDAK & ASSOCIATES | $1,500.00 |
| DOMINION | $1,500.00 |
| WIN WITH GAUGH CMTE | $1,500.00 |
| PHHA - PAC | $1,500.00 |
| PENNSYLVANIA HORSEMENS BENEVOLENT & PROTECTIVE ASSOCIATION | $1,500.00 |
| OPERATING ENGINEERS LOCAL 66 | $1,500.00 |
| GENON ENERGY | $1,500.00 |
| PENNSYLVANIA HORSE BREEDERS ASSOCIATION INC PAC | $1,500.00 |
| VOGEL, EDWARD R | $1,500.00 |
| WISH, MICHAEL E | $1,500.00 |
| PENNSYLVANIA HORSEMENS BENEVOLENT & PROTECTIVE ASSO PAC | $1,500.00 |
| INSURANCE FEDERATION OF PENNSYLVANIA | $1,500.00 |
| PENNSYLVANIA SOCIETY OF ANESTHESIOLOGISTS | $1,500.00 |
| PENNSYLVANIA - THA - PAC | $1,500.00 |
| PENNSYLVANIA HARNESS HORSEMANS ASSOCIATION | $1,500.00 |
| WIN WITH WAUGH CMTE | $1,500.00 |
| PENNSYLVANIA INSTITUTE OF CPAS | $1,500.00 |
| WENTZ, TIMOTHY A | $1,275.00 |
| BABISH, ROBERT J | $1,250.00 |
| GREATER PENNSYLVANIA REGIONAL COUNCIL OF CARPENTERS | $1,250.00 |
| PENNSYLVANIA FOREST PRODUCTS ASSOCIATION | $1,250.00 |
| BASISH, JUDY T | $1,250.00 |
| COMMWEALTH STRATEGIC SOLUTIONS | $1,250.00 |
| DUANE MORRIS LLP | $1,250.00 |
| FRIENDS OF JIM MARSHALL | $1,200.00 |
| RETSCH, FREDERICK A | $1,102.00 |
| MCCLYMONDS, MARK W | $1,100.00 |
| GREATER PITTSBURGH CHAMBER OF COMMERCE | $1,100.00 |
| MACKIN, DEAN I | $1,000.00 |
| MCTISH, MATTHEW PAUL | $1,000.00 |
| PPL CORP | $1,000.00 |
| MANGANELLO, JAMES A | $1,000.00 |
| NARDONE, JOSEPH | $1,000.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version