| Full Name: | Manly Barton |
|---|---|
| Office: | State House (MS) - District 109, Republican |
| First Elected: | 11/08/2011 |
| Gender: | Male |
|---|---|
| Birth Date: | 03/14/1949 |
| Birth Place: | Hey, MS |
| Home City: | Hurley, MS |
| Religion: | United Methodist |
| Full Name: | Manly Barton |
|---|---|
| Office: | State House (MS) - District 109, Republican |
| First Elected: | 11/08/2011 |
| Gender: | Male |
|---|---|
| Birth Date: | 03/14/1949 |
| Birth Place: | Hey, MS |
| Home City: | Hurley, MS |
| Religion: | United Methodist |
| Top industry | Uncoded ($16,000.00) |
| Source | FollowTheMoney.org |
Manly Barton refused to tell citizens where he stands on any of the issues addressed in the 2011 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version