| Full Name: | William 'Tom' Thomas Louisos |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Trena Dale Dilley; 3 children: William Thomas II, Maria, Alexander |
| Birth Date: | 08/17/1943 |
| Birth Place: | Oak Hill, WV |
| Home City: | West Virginia, WV |
| Religion: | Protestant |
| Full Name: | William 'Tom' Thomas Louisos |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Trena Dale Dilley; 3 children: William Thomas II, Maria, Alexander |
| Birth Date: | 08/17/1943 |
| Birth Place: | Oak Hill, WV |
| Home City: | West Virginia, WV |
| Religion: | Protestant |
July 17, 2010 - -Specifies the process for the appointment and election of a successor to a vacancy in the office of United State Senator with a special election ...
July 17, 2010 - -Specifies the process for the appointment and election of a successor to a vacancy in the office of United State Senator with a special election ...
| Span | Name | Rating |
|---|---|---|
| 2001-2010 | West Virginians Against Government Waste Positions on Taxpayers Issues | 65% |
| 2001-2010 | West Virginians Against Government Waste Positions on Family Values Cumulative Score | 91% |
| 2010 | West Virginians Against Government Waste Positions on Taxpayer Issues | 60% |
| Top industry | General Trade Unions ($1,100.00) |
| Source | FollowTheMoney.org |
William Louisos repeatedly refused to provide any responses to citizens on the issues through the 2008 Political Courage Test when asked to do so by national leaders of the political parties, prominent members of the media, Project Vote Smart President Richard Kimball, and Project Vote Smart staff.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version