| Full Name: | William 'Bill' R. Wooton |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Shir; 3 Children: William, Richard, Russell |
| Birth Date: | 09/20/1944 |
| Birth Place: | Providence, RH |
| Religion: | Baptist. |
| Full Name: | William 'Bill' R. Wooton |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Shir; 3 Children: William, Richard, Russell |
| Birth Date: | 09/20/1944 |
| Birth Place: | Providence, RH |
| Religion: | Baptist. |
July 17, 2010 - -Specifies the process for the appointment and election of a successor to a vacancy in the office of United State Senator with a special election ...
| Span | Name | Rating |
|---|---|---|
| 2012 | National Rifle Association Candidate Positions on Gun Rights | 92% |
| 2001-2010 | West Virginians Against Government Waste Positions on Taxpayers Issues | 16% |
| 2001-2010 | West Virginians Against Government Waste Positions on Family Values Cumulative Score | 21% |
| Top industry | Uncoded ($18,976.00) |
| Source | FollowTheMoney.org |
William Wooton refused to tell citizens where he stands on any of the issues addressed in the 2012 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version