| Full Name: | Felipe Fuentes |
|---|---|
| Current Office: | Council Member - District 7, Democratic |
| First Elected: | 03/07/2013 |
| Last Elected: | 03/07/2013 |
| Gender: | Male |
| Family: | Wife: Lena Wu; 1 Child: Iliana Flor |
| Home City: | Sylmar, CA |
| Full Name: | Felipe Fuentes |
|---|---|
| Current Office: | Council Member - District 7, Democratic |
| First Elected: | 03/07/2013 |
| Last Elected: | 03/07/2013 |
| Gender: | Male |
| Family: | Wife: Lena Wu; 1 Child: Iliana Flor |
| Home City: | Sylmar, CA |
Aug. 31, 2012 - Establishes the California Secure Choice Retirement Savings Trust which provides a statewide payroll deposit retirement savings arrangement for private sector employees that is "convenient, ...
Aug. 30, 2012 - Requires any individual who directs or supervises an agricultural employee in outdoor work to supply ready access to shade and suitably cool potable drinking ...
| Span | Name | Rating |
|---|---|---|
| 2012 | Clean Water Action California Positions | 73% |
| 2012 | California League of Conservation Voters Lifetime Score | 80% |
| 2012 | California League of Conservation Voters Positions | 50% |
| Top industry | General Trade Unions ($136,350.00) |
| Source | FollowTheMoney.org |
Felipe Fuentes refused to tell citizens where he stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.