| Full Name: | Laura Richardson |
|---|---|
| Gender: | Female |
| Birth Date: | 04/14/1962 |
| Birth Place: | Los Angeles, CA |
| Home City: | Long Beach, CA |
| Full Name: | Laura Richardson |
|---|---|
| Gender: | Female |
| Birth Date: | 04/14/1962 |
| Birth Place: | Los Angeles, CA |
| Home City: | Long Beach, CA |
Dec. 11, 2012 - Today, Rep. Elijah E. Cummings, Ranking Member of the House Committee on Oversight and Government Reform, and 18 other House Members sent a letter to ...
Dec. 7, 2012 - Congresswoman Laura Richardson issued the following statement in response to the Department of Labor announcement that the economy added 146,000 and the unemployment rate fell ...
Dec. 7, 2012 - Dear House and Senate Leaders, While our economy is showing signs of recovery with the addition of 171,000 jobs in October 2012 and the unemployment ...
| Span | Name | Rating |
|---|---|---|
| 2011-2012 | Clean Water Action Positions | 100% |
| 2011 | American Federation of Government Employees Positions | 100% |
| 2012 | American Conservative Union Lifetime Score | 2% |
| Election Cycle | 2012 |
|---|---|
| Total Income | $599,696.34 |
| Total Spent | $540,277.15 |
| Cash On Hand | $68,907.08 |
| Debt | $529,499.53 |
| Source | OpenSecrets.org |
| Updated | 12/31/2012 |
Laura Richardson refused to tell citizens where she stands on any of the issues addressed in the 2012 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
Most Recent Issue Positions Researched by Project Vote Smart